User:ShushMaster/shushmaster conservatory

From The Heroes of Might and Magic III wiki
Jump to: navigation, search
Halls
Castle Village Hall large.gif
Village Hall
Cost: Requirements: 
       N/A      
• N/A
 Benefits: Automatically part of all towns; provides an income of 500 Gold per day.
Castle Town Hall large.gif
Town Hall
Cost: Requirements:
       Gold
2500
     
• Village Hall
Tavern
 Benefits: Provides 1000 Gold per day.
Castle City Hall large.gif
City Hall
Cost: Requirements:
       Gold
5000
     
• Town Hall
Blacksmith
Mage Guild 
Marketplace
 Benefits: Provides 2000 Gold per day.
Castle Capitol large.gif
Capitol
Cost: Requirements:
       Gold
10000
     
• City Hall
Castle
 Benefits: Provides 4000 Gold per day.
Fortifications
Structure Cost Requirements
Castle Fort large.gif
Fort
   Wood
 20
   Ore
 20
   Gold
 5000
 
• Village Hall
Benefits: Adds walls to a town
Castle Citadel large.gif
Citadel
       Ore
 5
   Gold
 2500
 
• Fort
Benefits: Adds moat and primary arrow tower to a town. Increases production of creature dwellings by 50%.
Castle Castle large.gif
Castle
   Wood
 10
   Ore
 10
   Gold
 5000
 
• Citadel
Benefits: Adds two secondary arrow towers, standard walls are strengthened to fortified walls. Increases production of creature dwellings by 100%.
Mage Guilds
Structure Cost Requirements
Castle Mage Guild level 1 large.gif
Mage Guild Level 1
 Wood
5
   Ore
5
       Gold
2000
• Village Hall
Benefits: Five level 1 spells become available for heroes to learn. Heroes are able to purchase a spell book for 500 Gold.
Castle Mage Guild level 2 large.gifMage Guild Level 2
 Wood
5
 Mercury
4
 Ore
5
 Sulfur
4
 Crystal
4
 Gem
4
 Gold
1000
• Mage Guild Level 1
Benefits: Four level 2 spells become available for heroes to learn.
Castle Mage Guild level 3 large.gifMage Guild Level 3
 Wood
5
 Mercury
6
 Ore
5
 Sulfur
6
 Crystal
6
 Gem
6
 Gold
1000
• Mage Guild Level 2
Benefits: Three level 3 spells become available for heroes to learn.
Castle Mage Guild level 4 large.gifMage Guild Level 4
 Wood
5
 Mercury
8
 Ore
5
 Sulfur
8
 Crystal
8
 Gem
8
 Gold
1000
• Mage Guild Level 3
Benefits: Two level 4 spells become available for heroes to learn.
Mage Guild Level 5
 Wood
5
 Mercury
10
 Ore
5
 Sulfur
10
 Crystal
10
 Gem
10
 Gold
1000
• Mage Guild Level 4
Benefits: One level 5 spell becomes available for heroes to learn.


Spell Probabilities[edit]

All numbers are percentages and represent the probability that a given spell will appear in the mage guild of the specified town. They are valid only if all spells are enabled.

Spell School Level Town portrait Castle small.gif Town portrait Rampart small.gif Tower with Library Tower without Library Town portrait Inferno small.gif Town portrait Necropolis small.gif Town portrait Dungeon small.gif Town portrait Stronghold small.gif Town portrait Fortress small.gif Town portrait Conflux small.gif Town portrait Cove small.gif














Bless small.png Bless Water 1 54 32 39 31 0 0 19 20 31 31 53
Bloodlust small.png Bloodlust Fire 1 0 0 0 0 53 32 30 53 31 31 31
Cure small.png Cure Water 1 54 54 39 31 31 0 30 31 53 31 31
Curse small.png Curse Fire 1 0 0 25 20 31 54 30 0 0 0 0
Dispel small.png Dispel Water 1 54 54 63 53 53 54 52 53 53 53 53
Haste small.png Haste Air 1 32 54 39 31 31 32 52 31 53 53 53
Magic Arrow small.png Magic Arrow All 1 89 89 94 89 89 89 88 89 89 89 89
Protection from Fire small.png Protection from Fire Fire 1 20 20 25 20 20 20 19 20 20 20 20
Protection from Water small.png Protection from Water Water 1 20 20 25 20 20 20 19 20 20 20 20
Shield small.png Shield Earth 1 54 20 39 31 20 54 30 31 31 31 20
Slow small.png Slow Earth 1 32 54 63 53 53 32 30 31 31 53 31
Stone Skin small.png Stone Skin Earth 1 32 32 63 53 31 54 30 53 31 31 31
Summon Boat small.png Summon Boat Water 1 20 32 39 31 31 20 30 31 20 20 31
View Air small.png View Air Air 1 20 20 25 20 20 20 19 20 20 20 20
View Earth small.png View Earth Earth 1 20 20 25 20 20 20 19 20 20 20 20
Blind small.png Blind Fire 2 25 35 18 13 47 24 25 25 35 37 0
Death Ripple small.png Death Ripple Earth 2 0 0 0 0 0 95 0 0 0 0 0
Disguise small.png Disguise Air 2 13 13 18 13 18 13 13 13 0 11 13
Disrupting Ray small.png Disrupting Ray Air 2 35 25 46 35 47 24 35 35 35 37 25
Fire Wall small.png Fire Wall Fire 2 25 25 33 25 47 24 25 25 25 37 25
Fortune small.png Fortune Air 2 25 35 33 25 18 13 13 25 25 11 25
Ice Bolt small.png Ice Bolt Water 2 95 95 46 35 0 35 35 25 96 77 96
Lightning Bolt small.png Lightning Bolt Air 2 25 25 98 96 65 35 95 95 25 77 25
Precision small.png Precision Air 2 35 35 33 25 34 13 35 25 25 11 25
Protection from Air small.png Protection from Air Air 2 13 13 18 13 18 13 13 13 13 11 13
Quicksand small.png Quicksand Earth 2 25 25 46 35 18 24 25 35 35 20 25
Remove Obstacle small.png Remove Obstacle Water 2 25 25 46 35 18 24 25 25 25 20 25
Scuttle Boat small.png Scuttle Boat Water 2 35 25 33 25 18 24 25 25 25 20 45
Visions small.png Visions All 2 13 13 18 13 18 13 13 13 13 11 13
Weakness small.png Weakness Water 2 13 13 18 13 34 24 25 25 25 20 45
Air Shield small.png Air Shield Air 3 13 24 32 24 9 13 13 24 17 13 7
Animate Dead small.png Animate Dead Earth 3 0 0 0 0 0 44 0 0 0 0 0
Anti-Magic small.png Anti-Magic Earth 3 35 24 32 24 17 25 24 35 40 35 30
Destroy Undead small.png Destroy Undead Air 3 35 24 32 24 9 0 13 13 9 13 7
Earthquake small.png Earthquake Earth 3 13 24 17 13 25 13 13 13 90 13 24
Fireball small.png Fireball Fire 3 24 24 32 24 90 35 44 35 9 35 7
Force Field small.png Force Field Earth 3 13 13 32 24 9 25 24 13 17 24 13
Forgetfulness small.png Forgetfulness Water 3 24 24 17 13 17 13 13 13 17 24 24
Frost Ring small.png Frost Ring Water 3 44 43 55 43 0 35 35 35 17 35 82
Hypnotize small.png Hypnotize Air 3 13 13 32 24 25 0 24 13 17 35 13
Land Mine small.png Land Mine Fire 3 24 24 32 24 25 25 35 24 9 13 13
Mirth small.png Mirth Water 3 13 13 17 13 9 13 13 35 9 13 24
Misfortune small.png Misfortune Fire 3 13 13 17 13 25 25 13 13 9 13 13
Protection from Earth small.png Protection from Earth Earth 3 13 13 17 13 9 13 13 13 0 13 13
Teleport small.png Teleport Water 3 24 24 32 24 32 25 24 24 40 24 30
Armageddon small.png Armageddon Fire 4 0 0 0 0 10 10 20 - - 0 0
Berserk small.png Berserk Fire 4 10 10 16 10 10 20 10 - - 10 10
Chain Lightning small.png Chain Lightning Air 4 20 20 29 20 20 20 20 - - 20 20
Clone small.png Clone Water 4 10 10 29 20 10 10 10 - - 20 20
Counterstrike small.png Counterstrike Air 4 10 20 16 10 10 10 10 - - 10 10
Fire Shield small.png Fire Shield Fire 4 10 10 16 10 10 10 10 - - 10 10
Frenzy small.png Frenzy Fire 4 10 10 16 10 10 10 10 - - 10 10
Inferno small.png Inferno Fire 4 10 10 16 10 20 10 10 - - 20 10
Meteor Shower small.png Meteor Shower Earth 4 20 20 29 20 20 20 20 - - 20 20
Prayer small.png Prayer Water 4 20 10 16 10 0 0 0 - - 10 20
Resurrection small.png Resurrection Earth 4 20 20 29 20 20 20 20 - - 10 10
Slayer small.png Slayer Fire 4 10 10 16 10 10 10 10 - - 10 10
Sorrow small.png Sorrow Earth 4 10 10 16 10 10 10 10 - - 10 10
Town Portal small.png Town Portal Earth 4 20 20 29 20 20 20 20 - - 20 20
Water Walk small.png Water Walk Water 4 20 20 29 20 20 20 20 - - 20 20
Summon Air Elemental small.png Summon Air Elemental Air 5 - 0 28 14 0 16 0 - - 12 -
Dimension Door small.png Dimension Door Air 5 - 20 28 14 16 16 16 - - 13 -
Summon Earth Elemental small.png Summon Earth Elemental Earth 5 - 16 28 14 16 16 12 - - 12 -
Summon Fire Elemental small.png Summon Fire Elemental Fire 5 - 0 0 0 16 0 12 - - 12 -
Fly small.png Fly Air 5 - 16 32 16 16 16 12 - - 13 -
Implosion small.png Implosion Earth 5 - 16 28 14 16 20 12 - - 13 -
Magic Mirror small.png Magic Mirror Air 5 - 16 28 14 0 0 12 - - 13 -
Sacrifice small.png Sacrifice Fire 5 - 0 0 0 20 16 12 - - 0 -
Summon Water Elemental small.png Summon Water Elemental Water 5 - 16 28 14 0 0 12 - - 12 -

See also[edit]

Cove Spell Probabilities