Lightning Bolt
From The Heroes of Might and Magic III wiki
School of Air Magic |
![]() |
Level 1 |
Haste |
Magic Arrow * |
View Air |
Level 2 |
Disguise |
Disrupting Ray |
Fortune |
Lightning Bolt |
Precision |
Protection from Air |
Visions * |
Level 3 |
Air Shield |
Destroy Undead |
Hypnotize |
Level 4 |
Chain Lightning |
Counterstrike |
Level 5 |
Dimension Door |
Fly |
Magic Mirror |
Summon Air Elemental |
Titan's Lightning Bolt |
School of Earth Magic |
School of Fire Magic |
School of Water Magic |
Lightning Bolt | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
School: | Air Magic | ||||||||||||||||||||||
Level: | 2nd | ||||||||||||||||||||||
Cost: | 10/8 | ||||||||||||||||||||||
Duration: | instant | ||||||||||||||||||||||
Basic effect | |||||||||||||||||||||||
| |||||||||||||||||||||||
Advanced effect | |||||||||||||||||||||||
| |||||||||||||||||||||||
Expert effect | |||||||||||||||||||||||
| |||||||||||||||||||||||
Probability of occurrence (%): | |||||||||||||||||||||||
|
Lightning Bolt is one of the game's direct damage spells.
It should be noted, that the enemy can render his units immune to Lightning Bolt's effect with Pendant of Negativity.
Units immune to its effects:
-
Earth and Magma Elementals
-
Green and Gold Dragons
-
Red and Black Dragons
-
Magic Elemental
-
Azure Dragon
Units extra vulnerable to its effects:
Artifacts that render units immune to Lightning Bolt: