User:ShushMaster/shushmaster conservatory
From The Heroes of Might and Magic III wiki
		
		
		
| Halls | ||||||||
|---|---|---|---|---|---|---|---|---|
|  Village Hall | Cost: | Requirements: | ||||||
| 
 | • N/A | |||||||
| Benefits: Automatically part of all towns; provides an income of 500  per day. | ||||||||
|  Town Hall | Cost: | Requirements: | ||||||
| 
 | • Village Hall • Tavern | |||||||
| Benefits: Provides 1000  per day. | ||||||||
|  City Hall | Cost: | Requirements: | ||||||
| 
 | • Town Hall • Blacksmith • Mage Guild • Marketplace | |||||||
| Benefits: Provides 2000  per day. | ||||||||
|  Capitol | Cost: | Requirements: | ||||||
| 
 | • City Hall • Castle | |||||||
| Benefits: Provides 4000  per day. | ||||||||
| Fortifications | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Structure | Cost | Requirements | |||||||
|  Fort | 
 | • Village Hall | |||||||
| Benefits: Adds walls to a town | |||||||||
|  Citadel | 
 | • Fort | |||||||
| Benefits: Adds moat and primary arrow tower to a town. Increases production of creature dwellings by 50%. | |||||||||
|  Castle | 
 | • Citadel | |||||||
| Benefits: Adds two secondary arrow towers, standard walls are strengthened to fortified walls. Increases production of creature dwellings by 100%. | |||||||||
| Mage Guilds | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Structure | Cost | Requirements | |||||||
|  Mage Guild Level 1 | 
 | • Village Hall | |||||||
| Benefits: Five level 1 spells become available for heroes to learn. Heroes are able to purchase a spell book for 500  . | |||||||||
|  Mage Guild Level 2 | 
 | • Mage Guild Level 1 | |||||||
| Benefits: Four level 2 spells become available for heroes to learn. | |||||||||
|  Mage Guild Level 3 | 
 | • Mage Guild Level 2 | |||||||
| Benefits: Three level 3 spells become available for heroes to learn. | |||||||||
|  Mage Guild Level 4 | 
 | • Mage Guild Level 3 | |||||||
| Benefits: Two level 4 spells become available for heroes to learn. | |||||||||
| Mage Guild Level 5 | 
 | • Mage Guild Level 4 | |||||||
| Benefits: One level 5 spell becomes available for heroes to learn. | |||||||||
Spell Probabilities
All numbers are percentages and represent the probability that a given spell will appear in the mage guild of the specified town. They are valid only if all spells are enabled.
| Spell | School | Level |   |   |   |   |   |   |   |   |   |   |   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  Bless | Water | 1 | 54 | 32 | 39 | 31 | 0 | 0 | 19 | 20 | 31 | 31 | 53 | 
|  Bloodlust | Fire | 1 | 0 | 0 | 0 | 0 | 53 | 32 | 30 | 53 | 31 | 31 | 31 | 
|  Cure | Water | 1 | 54 | 54 | 39 | 31 | 31 | 0 | 30 | 31 | 53 | 31 | 31 | 
|  Curse | Fire | 1 | 0 | 0 | 25 | 20 | 31 | 54 | 30 | 0 | 0 | 0 | 0 | 
|  Dispel | Water | 1 | 54 | 54 | 63 | 53 | 53 | 54 | 52 | 53 | 53 | 53 | 53 | 
|  Haste | Air | 1 | 32 | 54 | 39 | 31 | 31 | 32 | 52 | 31 | 53 | 53 | 53 | 
|  Magic Arrow | All | 1 | 89 | 89 | 94 | 89 | 89 | 89 | 88 | 89 | 89 | 89 | 89 | 
|  Protection from Fire | Fire | 1 | 20 | 20 | 25 | 20 | 20 | 20 | 19 | 20 | 20 | 20 | 20 | 
|  Protection from Water | Water | 1 | 20 | 20 | 25 | 20 | 20 | 20 | 19 | 20 | 20 | 20 | 20 | 
|  Shield | Earth | 1 | 54 | 20 | 39 | 31 | 20 | 54 | 30 | 31 | 31 | 31 | 20 | 
|  Slow | Earth | 1 | 32 | 54 | 63 | 53 | 53 | 32 | 30 | 31 | 31 | 53 | 31 | 
|  Stone Skin | Earth | 1 | 32 | 32 | 63 | 53 | 31 | 54 | 30 | 53 | 31 | 31 | 31 | 
|  Summon Boat | Water | 1 | 20 | 32 | 39 | 31 | 31 | 20 | 30 | 31 | 20 | 20 | 31 | 
|  View Air | Air | 1 | 20 | 20 | 25 | 20 | 20 | 20 | 19 | 20 | 20 | 20 | 20 | 
|  View Earth | Earth | 1 | 20 | 20 | 25 | 20 | 20 | 20 | 19 | 20 | 20 | 20 | 20 | 
|  Blind | Fire | 2 | 25 | 35 | 18 | 13 | 47 | 24 | 25 | 25 | 35 | 37 | 0 | 
|  Death Ripple | Earth | 2 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 
|  Disguise | Air | 2 | 13 | 13 | 18 | 13 | 18 | 13 | 13 | 13 | 0 | 11 | 13 | 
|  Disrupting Ray | Air | 2 | 35 | 25 | 46 | 35 | 47 | 24 | 35 | 35 | 35 | 37 | 25 | 
|  Fire Wall | Fire | 2 | 25 | 25 | 33 | 25 | 47 | 24 | 25 | 25 | 25 | 37 | 25 | 
|  Fortune | Air | 2 | 25 | 35 | 33 | 25 | 18 | 13 | 13 | 25 | 25 | 11 | 25 | 
|  Ice Bolt | Water | 2 | 95 | 95 | 46 | 35 | 0 | 35 | 35 | 25 | 96 | 77 | 96 | 
|  Lightning Bolt | Air | 2 | 25 | 25 | 98 | 96 | 65 | 35 | 95 | 95 | 25 | 77 | 25 | 
|  Precision | Air | 2 | 35 | 35 | 33 | 25 | 34 | 13 | 35 | 25 | 25 | 11 | 25 | 
|  Protection from Air | Air | 2 | 13 | 13 | 18 | 13 | 18 | 13 | 13 | 13 | 13 | 11 | 13 | 
|  Quicksand | Earth | 2 | 25 | 25 | 46 | 35 | 18 | 24 | 25 | 35 | 35 | 20 | 25 | 
|  Remove Obstacle | Water | 2 | 25 | 25 | 46 | 35 | 18 | 24 | 25 | 25 | 25 | 20 | 25 | 
|  Scuttle Boat | Water | 2 | 35 | 25 | 33 | 25 | 18 | 24 | 25 | 25 | 25 | 20 | 45 | 
|  Visions | All | 2 | 13 | 13 | 18 | 13 | 18 | 13 | 13 | 13 | 13 | 11 | 13 | 
|  Weakness | Water | 2 | 13 | 13 | 18 | 13 | 34 | 24 | 25 | 25 | 25 | 20 | 45 | 
|  Air Shield | Air | 3 | 13 | 24 | 32 | 24 | 9 | 13 | 13 | 24 | 17 | 13 | 7 | 
|  Animate Dead | Earth | 3 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 
|  Anti-Magic | Earth | 3 | 35 | 24 | 32 | 24 | 17 | 25 | 24 | 35 | 40 | 35 | 30 | 
|  Destroy Undead | Air | 3 | 35 | 24 | 32 | 24 | 9 | 0 | 13 | 13 | 9 | 13 | 7 | 
|  Earthquake | Earth | 3 | 13 | 24 | 17 | 13 | 25 | 13 | 13 | 13 | 90 | 13 | 24 | 
|  Fireball | Fire | 3 | 24 | 24 | 32 | 24 | 90 | 35 | 44 | 35 | 9 | 35 | 7 | 
|  Force Field | Earth | 3 | 13 | 13 | 32 | 24 | 9 | 25 | 24 | 13 | 17 | 24 | 13 | 
|  Forgetfulness | Water | 3 | 24 | 24 | 17 | 13 | 17 | 13 | 13 | 13 | 17 | 24 | 24 | 
|  Frost Ring | Water | 3 | 44 | 43 | 55 | 43 | 0 | 35 | 35 | 35 | 17 | 35 | 82 | 
|  Hypnotize | Air | 3 | 13 | 13 | 32 | 24 | 25 | 0 | 24 | 13 | 17 | 35 | 13 | 
|  Land Mine | Fire | 3 | 24 | 24 | 32 | 24 | 25 | 25 | 35 | 24 | 9 | 13 | 13 | 
|  Mirth | Water | 3 | 13 | 13 | 17 | 13 | 9 | 13 | 13 | 35 | 9 | 13 | 24 | 
|  Misfortune | Fire | 3 | 13 | 13 | 17 | 13 | 25 | 25 | 13 | 13 | 9 | 13 | 13 | 
|  Protection from Earth | Earth | 3 | 13 | 13 | 17 | 13 | 9 | 13 | 13 | 13 | 0 | 13 | 13 | 
|  Teleport | Water | 3 | 24 | 24 | 32 | 24 | 32 | 25 | 24 | 24 | 40 | 24 | 30 | 
|  Armageddon | Fire | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 20 | - | - | 0 | 0 | 
|  Berserk | Fire | 4 | 10 | 10 | 16 | 10 | 10 | 20 | 10 | - | - | 10 | 10 | 
|  Chain Lightning | Air | 4 | 20 | 20 | 29 | 20 | 20 | 20 | 20 | - | - | 20 | 20 | 
|  Clone | Water | 4 | 10 | 10 | 29 | 20 | 10 | 10 | 10 | - | - | 20 | 20 | 
|  Counterstrike | Air | 4 | 10 | 20 | 16 | 10 | 10 | 10 | 10 | - | - | 10 | 10 | 
|  Fire Shield | Fire | 4 | 10 | 10 | 16 | 10 | 10 | 10 | 10 | - | - | 10 | 10 | 
|  Frenzy | Fire | 4 | 10 | 10 | 16 | 10 | 10 | 10 | 10 | - | - | 10 | 10 | 
|  Inferno | Fire | 4 | 10 | 10 | 16 | 10 | 20 | 10 | 10 | - | - | 20 | 10 | 
|  Meteor Shower | Earth | 4 | 20 | 20 | 29 | 20 | 20 | 20 | 20 | - | - | 20 | 20 | 
|  Prayer | Water | 4 | 20 | 10 | 16 | 10 | 0 | 0 | 0 | - | - | 10 | 20 | 
|  Resurrection | Earth | 4 | 20 | 20 | 29 | 20 | 20 | 20 | 20 | - | - | 10 | 10 | 
|  Slayer | Fire | 4 | 10 | 10 | 16 | 10 | 10 | 10 | 10 | - | - | 10 | 10 | 
|  Sorrow | Earth | 4 | 10 | 10 | 16 | 10 | 10 | 10 | 10 | - | - | 10 | 10 | 
|  Town Portal | Earth | 4 | 20 | 20 | 29 | 20 | 20 | 20 | 20 | - | - | 20 | 20 | 
|  Water Walk | Water | 4 | 20 | 20 | 29 | 20 | 20 | 20 | 20 | - | - | 20 | 20 | 
|  Summon Air Elemental | Air | 5 | - | 0 | 28 | 14 | 0 | 16 | 0 | - | - | 12 | - | 
|  Dimension Door | Air | 5 | - | 20 | 28 | 14 | 16 | 16 | 16 | - | - | 13 | - | 
|  Summon Earth Elemental | Earth | 5 | - | 16 | 28 | 14 | 16 | 16 | 12 | - | - | 12 | - | 
|  Summon Fire Elemental | Fire | 5 | - | 0 | 0 | 0 | 16 | 0 | 12 | - | - | 12 | - | 
|  Fly | Air | 5 | - | 16 | 32 | 16 | 16 | 16 | 12 | - | - | 13 | - | 
|  Implosion | Earth | 5 | - | 16 | 28 | 14 | 16 | 20 | 12 | - | - | 13 | - | 
|  Magic Mirror | Air | 5 | - | 16 | 28 | 14 | 0 | 0 | 12 | - | - | 13 | - | 
|  Sacrifice | Fire | 5 | - | 0 | 0 | 0 | 20 | 16 | 12 | - | - | 0 | - | 
|  Summon Water Elemental | Water | 5 | - | 16 | 28 | 14 | 0 | 0 | 12 | - | - | 12 | - | 
See also






