Artifacts (Shadow of Death)
| Artifact | Slot | Class | Cost | Effect | Combination | 
|  Cape of Conjuring | Cape | Treasure | 1500   | Spell duration +3 | Part of Ring of the Magi | 
|  Dragon Wing Tabard | Cape | Minor | 4000   | Spell Power +2 Knowledge +2
 | Part of Power of the Dragon Father | 
|  Vampire's Cowl | Cape | Minor | 4000   | Necromancy +5% | Part of Cloak of the Undead King | 
|  Surcoat of Counterpoise | Cape | Major | 4000   | Magic Resistance +10% |  | 
|  Ambassador's Sash | Cape | Major | 5000   | Surrendering cost is reduced by 10% |  | 
|  Everflowing Crystal Cloak | Cape | Major | 5000   | Resource  +1 | Part of Cornucopia | 
|  Recanter's Cloak | Cape | Major | 8000   | Prevents casting lvl 3+ spells |  | 
|  Cape of Velocity | Cape | Major | 10000   | Unit speed +2 |  | 
|  Angel Wings | Cape | Relic | 20000   | Spell Fly permanent |  | 
|  Cloak of the Undead King | Combo | Relic | 12000   | Necromancy +60% Skeletons, Walking Dead, Wights or Liches
 | Cape/Necklace/Feet | 
|  Dragonbone Greaves | Feet | Treasure | 2000   | Knowledge +1 Power skill +1
 | Part of Power of the Dragon Father | 
|  Boots of Speed | Feet | Minor | 6000   | Hero Movement points +600 |  | 
|  Dead Man's Boots | Feet | Major | 6000   | Necromancy +15% | Part of Cloak of the Undead King | 
|  Boots of Polarity | Feet | Relic | 6000   | Magic Resistance +15% |  | 
|  Sandals of the Saint | Feet | Relic | 8000   | All Primary skills +2 | Part of Angelic Alliance | 
|  Boots of Levitation | Feet | Relic | 10000   | Spell Water Walk permanent | 
 | 
|  Helm of the Alabaster Unicorn | Helm | Treasure | 1000   | Knowledge +1 |  | 
|  Skull Helmet | Helm | Treasure | 3000   | Knowledge +2 | Part of Armor of the Damned | 
|  Helm of Chaos | Helm | Minor | 4000   | Knowledge +3 |  | 
|  Crown of the Supreme Magi | Helm | Minor | 5000   | Knowledge +4 |  | 
|  Hellstorm Helmet | Helm | Major | 6000   | Knowledge +5 |  | 
|  Crown of Dragontooth | Helm | Relic | 8000   | Spell Power +4 Knowledge +4
 | Part of Power of the Dragon Father | 
|  Thunder Helmet | Helm | Relic | 10000   | Knowledge +10 Spell Power -2
 | Part of Titan's Thunder | 
|  Sea Captain's Hat | Helm | Relic | 15000   | Hero sea movement +500 Spells Summon Boat, Scuttle Boat
 Protects army in whirlpools
 | Part of Admiral's Hat | 
|  Helm of Heavenly Enlightenment | Helm | Relic | 24000   | All Primary Skills +6 | Part of Angelic Alliance | 
|  Spellbinder's Hat | Helm | Relic | 30000   | All lvl 5 Spells |  | 
|  Admiral's Hat | Combo | Relic | 25000   | Hero sea movement + 1500 No penalty for Boat boarding/disembarking
 Spells Summon Boat, Scuttle Boat
 Movement converted between land and sea
 Protects army in whirlpools
 | Helm/Necklace | 
|  Shield of the Dwarven Lords | Shield | Treasure | 2000   | Defense +2 |  | 
|  Shield of the Yawning Dead | Shield | Minor | 3000   | Defense +3 | Part of Armor of the Damned | 
|  Buckler of the Gnoll King | Shield | Minor | 4000   | Defense +4 |  | 
|  Targ of the Rampaging Ogre | Shield | Major | 5000   | Defense +5 |  | 
|  Shield of the Damned | Shield | Major | 6000   | Defense +6 | Part of Armageddon's Blade (campaign only) | 
|  Dragon Scale Shield | Shield | Major | 6000   | Attack +3 Defense +3
 | Part of Power of the Dragon Father | 
|  Lion's Shield of Courage | Shield | Relic | 16000   | All Primary Skills +4 | Part of Angelic Alliance | 
|  Sentinel's Shield | Shield | Relic | 10000   | Defense +12 Attack -3
 | Part of Titan's Thunder | 
|  Charm of Mana | Misc | Treasure | 500   | Spell points +1/day | Part of Wizard's Well | 
|  Talisman of Mana | Misc | Treasure | 1000   | Spell points +2/day | Part of Wizard's Well | 
|  Mystic Orb of Mana | Misc | Treasure | 1500   | Spell points +3/day | Part of Wizard's Well | 
|  Wizard's Well | Combo | Relic | 3000   | Spell points +all/day | Misc/Misc/Misc | 
|  Orb of Silt | Misc | Major | 6000   | All Earth spell dmg +50% |  | 
|  Orb of the Firmament | Misc | Major | 6000   | All Air spell dmg +50% |  | 
|  Orb of Driving Rain | Misc | Major | 6000   | All Water spell dmg +50% |  | 
|  Orb of Tempestuous Fire | Misc | Major | 6000   | All Fire spell dmg +50% | 
 | 
|  Tome of Earth | Misc | Relic | 20000   | All Earth spells |  | 
|  Tome of Air | Misc | Relic | 20000   | All Air spells |  | 
|  Tome of Water | Misc | Relic | 20000   | All Water spells |  | 
|  Tome of Fire | Misc | Relic | 20000   | All Fire spells | 
 | 
|  Sphere of Permanence | Misc | Major | 7500   | Immune to Dispel |  | 
|  Orb of Inhibition | Misc | Relic | 20000   | Prevents casting all spells |  | 
|  Orb of Vulnerability | Misc | Relic | 25000   | All spells usable, no immunities | 
 | 
|  Bird of Perception | Misc | Treasure | 1000   | Eagle Eye +5% |  | 
|  Stoic Watchman | Misc | Treasure | 2000   | Eagle Eye +10% |  | 
|  Emblem of Cognizance | Misc | Minor | 3000   | Eagle Eye +15% | 
 | 
|  Clover of Fortune | Misc | Treasure | 1000   | Luck +1 |  | 
|  Ladybird of Luck | Misc | Treasure | 1000   | Luck +1 |  | 
|  Cards of Prophecy | Misc | Treasure | 1000   | Luck +1 |  | 
|  Hourglass of the Evil Hour | Misc | Treasure | 2000   | Luck disabled | 
 | 
|  Glyph of Gallantry | Misc | Treasure | 1000   | Morale +1 |  | 
|  Crest of Valor | Misc | Treasure | 1000   | Morale +1 |  | 
|  Badge of Courage | Misc | Treasure | 1000   | Morale +1 Bug: immunity to Mind spells
 |  | 
|  Spirit of Oppression | Misc | Treasure | 2000   | Morale disabled except negative | 
 | 
|  Spyglass | Misc | Treasure | 1000   | Scouting radius +1 |  | 
|  Speculum | Misc | Treasure | 1000   | Scouting radius +1 | 
 | 
|  Golden Bow | Misc | Major | 8000   | No range and obstacle penalty |  | 
|  Bow of Elven Cherrywood | Misc | Treasure | 2000   | Archery +5% | Part of Bow of the Sharpshooter | 
|  Bowstring of the Unicorn's Mane | Misc | Minor | 4000   | Archery +10% | Part of Bow of the Sharpshooter | 
|  Angel Feather Arrows | Misc | Major | 6000   | Archery +15% | Part of Bow of the Sharpshooter | 
|  Bow of the Sharpshooter | Combo | Relic | 12000   | No range and obstacle penalty No melee penalty
 Archery +30%
 | Misc/Misc/Misc | 
|  Vial of Lifeblood | Misc | Major | 10000   | Unit health +2 | Part of Elixir of Life | 
|  Elixir of Life | Combo | Relic | 20000   | Unit health +25% & +4Hp Regeneration ability
 | Misc/Ring/Ring | 
|  Endless Purse of Gold | Misc | Major | 5000   | Gold +500  |  | 
|  Endless Bag of Gold | Misc | Major | 7500   | Gold +750  |  | 
|  Endless Sack of Gold | Misc | Relic | 10000   | Gold +1000  | 
 | 
|  Inexhaustible Cart of Lumber | Misc | Minor | 5000   | Resource  +1 |  | 
|  Inexhaustible Cart of Ore | Misc | Minor | 5000   | Resource  +1 |  | 
|  Everpouring Vial of Mercury | Misc | Major | 5000   | Resource  +1 | Part of Cornucopia | 
|  Cornucopia | Combo | Relic | 20000   | Resources        +5 | Misc/Cape/Ring/Ring | 
|  Legs of Legion | Misc | Treasure | 5000   | Creature lvl 2 growth +5 | Part of Statue of Legion | 
|  Loins of Legion | Misc | Minor | 5000   | Creature lvl 3 growth +4 | Part of Statue of Legion | 
|  Torso of Legion | Misc | Minor | 5000   | Creature lvl 4 growth +3 | Part of Statue of Legion | 
|  Arms of Legion | Misc | Major | 5000   | Creature lvl 5 growth +2 | Part of Statue of Legion | 
|  Head of Legion | Misc | Major | 5000   | Creature lvl 6 growth +1 | Part of Statue of Legion | 
|  Statue of Legion | Combo | Relic | 25000   | Creature growth +50% (+component effects while in town)
 | Misc/Misc/Misc/Misc/Misc | 
|  Shackles of War | Misc | Major | 5000   | Prevents retreat and surrender | 
 | 
|  Vial of Dragon Blood  | Misc | Relic | 20000   | Dragons gets +5 Attack and Defense | 
 | 
|  Pendant of Dispassion | Necklace | Treasure | 1000   | Immune to Berserk |  | 
|  Pendant of Free Will | Necklace | Treasure | 1000   | Immune to Hypnotize |  | 
|  Pendant of Life | Necklace | Treasure | 2500   | Immune to Death Ripple |  | 
|  Pendant of Death | Necklace | Treasure | 2500   | Immune to Destroy Undead |  | 
|  Pendant of Total Recall | Necklace | Treasure | 3000   | Immune to Forgetfulness |  | 
|  Pendant of Holiness | Necklace | Treasure | 5000   | Immune to Curse |  | 
|  Pendant of Second Sight | Necklace | Major | 5000   | Immune to Blind |  | 
|  Pendant of Negativity | Necklace | Major | 5000   | Immune to Lightning Bolt Immune to Chain Lightning
 |  | 
|  Collar of Conjuring | Necklace | Treasure | 500   | Spell duration +1 | Part of Ring of the Magi | 
|  Amulet of the Undertaker | Necklace | Treasure | 2000   | Necromancy +5% | Part of Cloak of the Undead King | 
|  Garniture of Interference | Necklace | Major | 2000   | Magic resistance +5% |  | 
|  Statesman's Medal | Necklace | Major | 5000   | Surrending cost is reduced by 10% |  | 
|  Necklace of Swiftness | Necklace | Treasure | 5000   | Unit speed +1 |  | 
|  Pendant of Courage | Necklace | Major | 7000   | Luck +3 Morale +3
 |  | 
|  Necklace of Dragonteeth | Necklace | Major | 6000   | Spell Power +3 Knowledge +3
 | Part of Power of the Dragon Father | 
|  Necklace of Ocean Guidance | Necklace | Major | 10000   | Hero sea movement +1000 | Part of Admiral's Hat | 
|  Celestial Necklace of Bliss | Necklace | Relic | 12000   | All Primary Skills +3 | Part of Angelic Alliance | 
|  Centaur's Axe | Weapon | Treasure | 2000   | Attack +2 |  | 
|  Blackshard of the Dead Knight | Weapon | Minor | 3000   | Attack +3 | Part of Armor of the Damned | 
|  Greater Gnoll's Flail | Weapon | Minor | 4000   | Attack +4 |  | 
|  Ogre's Club of Havoc | Weapon | Major | 5000   | Attack +5 |  | 
|  Sword of Hellfire | Weapon | Major | 6000   | Attack +6 | Part of Armageddon's Blade (campaign only) | 
|  Red Dragon Flame Tongue | Weapon | Minor | 4000   | Attack +2 Defense +2
 | Part of Power of the Dragon Father | 
|  Titan's Gladius | Weapon | Relic | 10000   | Attack +12 Defense -3
 | Part of Titan's Thunder | 
|  Sword of Judgement | Weapon | Relic | 20000   | All Primary Skills +5 | Part of Angelic Alliance | 
|  Titan's Thunder | Combo | Relic | 40000   | Attack +9, Defense +9 Knowledge +8, Spell Power +8
 Spell Titan's Lightning Bolt
 Adds a Spell Book permanently
 | Weapon/Helm/Torso/Shield | 
|  Angelic Alliance | Combo | Relic | 84000   | All Primary Skills +21 No Alignment penalty for all units of good and neutral alignment, except for Conflux
 Prayer in combat
 | Weapon/Torso/Necklace/Helm/Shield/Feet | 
| .gif) Armageddon's Blade  | Weapon | Relic | 50000   | Attack +3, Defense +3 Knowledge +6, Spell Power +3
 Spell Armageddon expert
 Immune to Armageddon
 |  | 
|  Ring of Conjuring | Ring | Treasure | 1000   | Spell duration +2 | Part of Ring of the Magi | 
|  Still Eye of the Dragon | Ring | Treasure | 2000   | Morale +1 Luck +1
 | Part of Power of the Dragon Father | 
|  Quiet Eye of the Dragon | Ring | Treasure | 2000   | Attack +1 Defense +1
 | Part of Power of the Dragon Father | 
|  Equestrian's Gloves | Ring | Minor | 3000   | Hero Movement points +300 |  | 
|  Diplomat's Ring | Ring | Major | 5000   | Surrendering cost is reduced by 10% |  | 
|  Ring of the Wayfarer | Ring | Major | 5000   | Unit speed +1 |  | 
|  Ring of Vitality | Ring | Treasure | 5000   | Unit health +1 | Part of Elixir of Life | 
|  Ring of Life | Ring | Minor | 5000   | Unit health +1 | Part of Elixir of Life | 
|  Ring of Infinite Gems | Ring | Major | 5000   | Resource  +1 | Part of Cornucopia | 
|  Eversmoking Ring of Sulfur | Ring | Major | 5000   | Resource  +1 | Part of Cornucopia | 
|  Ring of the Magi | Combo | Relic | 3000   | Spell duration +56 | Ring/Necklace/Cape | 
|  Breastplate of Petrified Wood | Torso | Treasure | 1000   | Spell Power +1 |  | 
|  Rib Cage | Torso | Minor | 3000   | Spell Power +2 | Part of Armor of the Damned | 
|  Scales of the Greater Basilisk | Torso | Minor | 4000   | Spell Power +3 |  | 
|  Tunic of the Cyclops King | Torso | Major | 5000   | Spell Power +4 |  | 
|  Breastplate of Brimstone | Torso | Major | 6000   | Spell Power +5 | Part of Armageddon's Blade (campaign only) | 
|  Armor of Wonder | Torso | Minor | 4000   | All Primary Skills +1 | Part of Angelic Alliance | 
|  Dragon Scale Armor | Torso | Relic | 8000   | Attack +4 Defense +4
 | Part of Power of the Dragon Father | 
|  Titan's Cuirass | Torso | Relic | 10000   | Spell Power +10 Knowledge -2
 | Part of Titan's Thunder | 
|  Armor of the Damned | Combo | Relic | 12000   | Attack +3, Defense +3 Spell Power +2, Knowledge +2
 Slow/Curse/Weakness/Misfortune
 on all enemies for 50 rounds
 | Torso/Weapon/Shield/Helm | 
|  Power of the Dragon Father | Combo | Relic | 42000   | All Primary Skills +16 Luck +1, Morale +1
 Immune to lvl 1-4 spells
 | Torso/All non-miscellaneous slots |