Fireball
From The Heroes of Might and Magic III wiki
Revision as of 23:48, 4 August 2019 by ShushMaster (Talk | contribs)
School of Fire Magic |
![]() |
Level 1 |
Bloodlust |
Curse |
Magic Arrow * |
Protection from Fire |
Level 2 |
Blind |
Fire Wall |
Visions * |
Level 3 |
Fireball |
Land Mine |
Misfortune |
Level 4 |
Armageddon |
Berserk |
Fire Shield |
Frenzy |
Inferno |
Slayer |
Level 5 |
Sacrifice |
Summon Fire Elemental |
School of Air Magic |
School of Earth Magic |
School of Water Magic |
Fireball | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
School: | Fire Magic | ||||||||||||||||||||||
Level: | 3 | ||||||||||||||||||||||
Cost: | 15/12 | ||||||||||||||||||||||
Duration: | instant | ||||||||||||||||||||||
Basic effect | |||||||||||||||||||||||
| |||||||||||||||||||||||
Advanced effect | |||||||||||||||||||||||
| |||||||||||||||||||||||
Expert effect | |||||||||||||||||||||||
| |||||||||||||||||||||||
Probability of occurrence (%): | |||||||||||||||||||||||
|
Units immune to its effects:
-
Efreet and Efreet Sultan
-
Fire and Energy Elementals
-
Firebird *(not in Horn of the Abyss)
-
Phoenix
-
Magic Elemental
-
Green and Gold Dragons
-
Red and Black Dragons
-
Azure Dragon
Units extra vulnerable to its effects:
Units capable of casting Fireball:
-
Magogs (sort of: It doesn't count as a fire spell and therefore bypasses immunities/vulnerability)
-
Faerie Dragons
Heroes that specialize in Fireball: