| |||
---|---|---|---|
|
Numerous video games were released in 2011. Many awards went to games such as Batman: Arkham City, Portal 2, The Elder Scrolls V: Skyrim, The Legend of Zelda: Skyward Sword, Madden NFL 12, NBA 2K12, WWE '12, WWE All-Stars and Uncharted 3: Drake's Deception. 2011 also marked the worldwide release of the Nintendo 3DS.
Critically acclaimed titles
Metacritic (MC) and GameRankings (GR) are aggregators of video game journalism reviews.
Game | Publisher | Release Date | Platform | MC score | GR score |
---|---|---|---|---|---|
Batman: Arkham City | Warner Bros. Interactive Entertainment | October 18, 2011 | PlayStation 3 | 96/100 | 95.94% |
The Elder Scrolls V: Skyrim | Bethesda Softworks | November 11, 2011 | Xbox 360 | 96/100 | 95.15% |
Portal 2 | Valve | April 19, 2011 | Microsoft Windows | 95/100 | 95.16% |
Portal 2 | Valve | April 19, 2011 | Xbox 360 | 95/100 | 94% |
Portal 2 | Valve | April 19, 2011 | PlayStation 3 | 95/100 | 93.95% |
The Elder Scrolls V: Skyrim | Bethesda Softworks | November 11, 2011 | Microsoft Windows | 94/100 | 94.42% |
The Legend of Zelda: Ocarina of Time 3D | Nintendo | June 16, 2011 | Nintendo 3DS | 94/100 | 93.89% |
Batman: Arkham City | Warner Bros. Interactive Entertainment | October 18, 2011 | Xbox 360 | 94/100 | 93.88% |
Mass Effect 2 | Electronic Arts | January 17, 2011 | PlayStation 3 | 94/100 | 93.09% |
The Legend of Zelda: Skyward Sword | Nintendo | November 18, 2011 | Wii | 93/100 | 93.15% |
LittleBigPlanet 2 | Sony Computer Entertainment | January 18, 2011 | PlayStation 3 | 91/100 | 92.04% |
The Ico & Shadow of the Colossus Collection | Sony Computer Entertainment | September 22, 2011 | PlayStation 3 | 92/100 | 91.79% |
Uncharted 3: Drake's Deception | Sony Computer Entertainment | November 1, 2011 | PlayStation 3 | 92/100 | 91.78% |
Rayman Origins | Ubisoft | November 15, 2011 | Wii | 92/100 | 91.27% |
The Elder Scrolls V: Skyrim | Bethesda Softworks | November 11, 2011 | PlayStation 3 | 92/100 | 88% |
Pushmo | Nintendo | October 5, 2011 | Nintendo 3DS | 90/100 | 91.5% |
Gears of War 3 | Microsoft Game Studios | September 20, 2011 | Xbox 360 | 91/100 | 91.49% |
Forza Motorsport 4 | Microsoft Game Studios | October 11, 2011 | Xbox 360 | 91/100 | 90.66% |
Batman: Arkham City | Warner Bros. Interactive Entertainment | October 18, 2011 | Microsoft Windows | 91/100 | 90.43% |
FIFA 12 | EA Sports | September 27, 2011 | PlayStation 3 | 90/100 | 90.65% |
FIFA 12 | EA Sports | September 27, 2011 | Xbox 360 | 90/100 | 90.55% |
Bastion | Warner Bros. Interactive Entertainment | December 9, 2011 | Microsoft Windows | 86/100 | 90.36% |
Deus Ex: Human Revolution | Square Enix | August 23, 2011 | Microsoft Windows | 90/100 | 90.19% |
Metal Gear Solid HD Collection | Konami | November 8, 2011 | PlayStation 3 | 89/100 | 90.14% |
Super Mario 3D Land | Nintendo | November 3, 2011 | Nintendo 3DS | 90/100 | 90.09% |
MLB 11: The Show | Sony Computer Entertainment | March 8, 2011 | PlayStation 3 | 90/100 | 89.88% |
NBA 2K12 | 2K | October 4, 2011 | PlayStation 3 | 90/100 | 89.81% |
Metal Gear Solid HD Collection | Konami | November 8, 2011 | Xbox 360 | 90/100 | 89.81% |
Limbo | Playdead | July 19, 2011 | PlayStation 3 | 90/100 | 89.55% |
Total War: Shogun 2 | Sega | March 15, 2011 | Microsoft Windows | 90/100 | 89.42% |
Dead Space 2 | Electronic Arts | January 25, 2011 | Xbox 360 | 90/100 | 89.1% |
FIFA 12 | EA Sports | September 27, 2011 | Microsoft Windows | 90/100 | 90%[3] |
NBA 2K12 | 2K | October 4, 2011 | Xbox 360 | 90/100 | 88.39% |
Events
Month | Day(s) | Event |
---|---|---|
January | 6 - 9 | International Consumer Electronics Show 2011 held in Las Vegas, Nevada, USA[4] |
February | 26 | The Nintendo 3DS, Nintendo's newest handheld console, releases in Japan.[5] |
February 28 – March 4 | Game Developers Conference 2011 held in San Francisco, California.[6] | |
March | 11 | As a result of the 2011 Tōhoku earthquake, certain video game releases were cancelled or postponed. Additionally, several servers used for Internet gaming were shut down temporarily. |
11 - 13 | PAX East 2011 held in Boston, Massachusetts.[7] | |
25 - 31 | The Nintendo 3DS released in America, Europe and Australia. | |
April | 20 | PlayStation Network services were suspended by Sony. The suspension lasted for 23 days. |
May | 19 | South Korea passes a law known as the "Youth Protection Revision Act", which regulates children under the age of sixteen playing online video games. |
June | 6 | Twitch.tv, a video game livestreaming service and website that focuses on video game content and esports is launched. |
7 - 9 | E3 2011 was held at the Los Angeles Convention Center.[8] | |
23 | The Sonic the Hedgehog franchise, one of the best-selling video game franchises of all-time, celebrated its 20th anniversary. | |
27 | The Supreme Court of the United States issues their ruling on Brown v. Entertainment Merchants Association, declaring video games as protected free speech. | |
August | 4 - 7 | QuakeCon 2011: The massive annual LAN party held in Dallas, Texas. |
15 - 17 | Game Developers Conference 2011 Europe held in Cologne, Germany. | |
18 - 22 | Gamescom 2011 held at Cologne, Germany | |
26 - 28 | PAX Prime 2011 held in Seattle, Washington.[9] | |
September | 15–18 | Tokyo Game Show 2011 |
22–25 | Eurogamer Expo 2011 held in Earls Court in London, England. | |
October | 15–16 | EB Games Expo 2011 held in Gold Coast Convention and Exhibition Centre in Australia. |
21–22 | BlizzCon 2011 held in Anaheim Convention Center in California. | |
November | 18–19 | Minecon held in Las Vegas, Nevada. Minecraft gets its full release on the 18th. |
December | 3 | 10th anniversary of the Jak and Daxter series.[10] |
10 | Spike Video Game Awards. | |
17 | PlayStation Vita was released in Japan. | |
31 | Artech Studios disbanded. |
Notable deaths
- May 20 – Randy Savage, 58, pro wrestler and actor (cover star of WWF WrestleMania Challenge, WWF Super WrestleMania, WWE All Stars).[11]
- October 5 – Steve Jobs, 56, businessman and creator of Apple and iOS.[12]
Hardware releases

Month | Day | Console |
---|---|---|
February | 26 | Nintendo 3DSJP |
April | 1 | Xperia Play[13] |
Series with new entries
Series with new installments in 2011 include Ace Combat, Alice: Madness Returns, Assassin's Creed, Batman: Arkham, Battlefield, Call of Duty, Call of Juarez, Cities XL, Crysis, Dead Space, Deus Ex, Dragon Age, Driver, Duke Nukem, Dynasty Warriors, The Elder Scrolls, F.E.A.R, Forza Motorsport, Gears of War, Infamous, Killzone, The Legend of Zelda, LittleBigPlanet, Mario Kart, Modern Combat, Mortal Kombat, MX vs. ATV, Need for Speed, Operation Flashpoint, Pokémon, Portal, Rayman, Red Faction, Red Orchestra, Resistance, Saints Row, Star Wars: Knights of the Old Republic, Super Mario, Total War, Tropico, Uncharted, Sonic the Hedgehog, and The Witcher.
2011 saw the introduction of several new properties, including Bastion, Dark Souls, Dead Island, Homefront, L.A. Noire, Minecraft, Rage, and Skylanders.
Game releases
The list of games released in 2011 in North America.
| |||||||||||||||||||||||||||||||||
|
January–March
Month | Day | Title | Platform(s) |
J A N U A R Y |
3 | Wind and Water: Puzzle Battles | |
4 | Arc the Lad III | PSN | |
Hot Shots Shorties | PSP | ||
Lost in Shadow | Wii | ||
10 | Prinny 2: Dawn of Operation Panties, Dood! | PSP | |
11 | DC Universe Online | Win, PS3 | |
Ghost Trick: Phantom Detective | NDS | ||
Kingdom Hearts Re:coded | NDS | ||
12 | Zeit² | Win, XBLA | |
17 | Urbanix | WiiWare | |
18 | LittleBigPlanet 2 | PS3 | |
Mass Effect 2 | PS3 | ||
MindJack | PS3, X360 | ||
Venetica | Win, X360, PS3 | ||
24 | Monday Night Combat | Win | |
25 | Dead Space 2 | Win, X360, PS3 | |
Lord of Arcana | PSP | ||
Magicka | Win | ||
Superstars V8 Next Challenge | Win, PS3, X360 | ||
Two Worlds II | Win, X360, PS3 | ||
26 | Breach | Win, XBLA | |
Shining Force II | Win | ||
27 | Hysteria Project 2 | Win | |
Infinity Field | iOS | ||
F E B R U A R Y |
1 | Bionic Commando Rearmed 2 | |
Rock Band Country Track Pack 2 | PS3, Wii, X360 | ||
The Sims 3: Outdoor Living Stuff | Mac, Win | ||
2 | Bionic Commando Rearmed 2 | XBLA | |
4 | Earthrise | Win | |
7 | Mario Sports Mix | Wii | |
8 | Body and Brain Connection | X360 | |
Explodemon | PSN | ||
Naruto Shippuden: Shinobi Rumble | NDS | ||
OMG-Z | PSP | ||
Stacking | PS3 | ||
Tales from Space: About a Blob | PSN | ||
Test Drive Unlimited 2 | Win, X360, PS3 | ||
Trinity: Souls of Zill O'll | PS3 | ||
Battle High: San Bruno | Win, XBLA | ||
You Don't Know Jack | Win, NDS, PS3, Wii, X360 | ||
TNT Racers | X360 | ||
9 | Stacking | XBLA | |
10 | Dungeons | Win | |
NBA Jam | iOS | ||
12 | Ys I & II Chronicles | PSP | |
14 | Dragon Quest VI: Realms of Revelation | NDS | |
15 | Back to the Future: The Game | PSN | |
Hyperdimension Neptunia | PS3 | ||
Marvel vs. Capcom 3: Fate of Two Worlds | X360, PS3 | ||
Tactics Ogre: Let Us Cling Together | PSP | ||
16 | Hard Corps: Uprising | X360 | |
17 | Asphalt 6: Adrenaline | Mac | |
22 | de Blob 2 | NDS, PS3, X360, Wii | |
Bulletstorm | Win, X360, PS3 | ||
Days of Thunder | PSN | ||
Giana Sisters DS | NDS | ||
Gray Matter | Win, X360 | ||
Killzone 3 | PS3 | ||
Knights Contract | X360, PS3 | ||
Radiant Historia | NDS | ||
23 | Cities in Motion | Win | |
25 | Days of Thunder | XBLA | |
Men of War: Assault Squad | Win | ||
M A R C H |
1 | Fight Night Champion | |
PixelJunk Shooter 2 | PS3 | ||
Rift | Win | ||
Warhammer 40,000: Dawn of War II – Retribution | Win | ||
6 | Pokémon Black and White (NA) | NDS[14][15] | |
8 | Dragon Age II | Win, PS3, X360 | |
Major League Baseball 2K11 | Win, PS3, PS2, PSP, X360, Wii | ||
Mega Man 3 | PSN | ||
MLB 11: The Show | PS3, PS2, PSP | ||
Atari Greatest Hits Volume 2 | NDS | ||
R4: Ridge Racer Type 4 | PSN | ||
10 | Beastly: Frantic Foto | NDS | |
11 | Stoked | Win | |
15 | Ar tonelico Qoga: Knell of Ar Ciel | PS3 | |
Cloning Clyde | Win | ||
God Eater: Burst | PSP | ||
Hard Corps: Uprising | PS3 | ||
Homefront | Win, X360, PS3 | ||
Jikandia: The Timeless Land | PSP | ||
Ōkamiden | NDS | ||
Slam Bolt Scrappers | PSN | ||
Top Spin 4 | PS3, X360, Wii | ||
Total War: Shogun 2 | Win | ||
Warriors: Legends of Troy | X360, PS3 | ||
Yakuza 4 | PS3 | ||
17 | Dance on Broadway | PS3 | |
22 | Angry Birds Rio | Mac, iOS | |
Assassin's Creed: Brotherhood | Win | ||
Crysis 2 | Win, PS3, X360 | ||
Dissidia 012 Final Fantasy | PSP | ||
Forget-Me-Not | iOS | ||
Lego Star Wars III: The Clone Wars | Win, X360, PS3, PSP, Wii, NDS | ||
Monster Tale | NDS | ||
Naruto Shippuden: Kizuna Drive | PSP | ||
PlayStation Move Heroes | PS3 | ||
The Sims Medieval | Win, Mac | ||
Swarm | PSN | ||
The Tomb Raider Trilogy | PS3 | ||
23 | Ghostbusters: Sanctum of Slime | Win, XBLA, PSN | |
Swarm | XBLA | ||
24 | Final Fantasy III | iOS | |
26 | Great Little War Game | iOS | |
27 | Asphalt 3D | 3DS | |
Bust-A-Move Universe | 3DS | ||
Combat of Giants: Dinosaurs 3D | 3DS | ||
Lego Star Wars III: The Clone Wars | 3DS | ||
Madden NFL Football | 3DS | ||
Nintendogs + Cats | 3DS | ||
Pilotwings Resort | 3DS | ||
Pro Evolution Soccer 2011 | 3DS | ||
Rayman 3D | 3DS | ||
Ridge Racer 3D | 3DS | ||
Samurai Warriors: Chronicles | 3DS | ||
The Sims 3 | 3DS | ||
Steel Diver | 3DS | ||
Super Monkey Ball 3D | 3DS | ||
Super Street Fighter IV: 3D Edition | 3DS | ||
Tom Clancy's Ghost Recon: Shadow Wars | 3DS | ||
29 | The 3rd Birthday | PSP | |
Chime Super Deluxe | PSN | ||
Dynasty Warriors 7 | PS3, X360 | ||
Johnny Test | NDS | ||
The Legend of Heroes: Trails in the Sky | PSP | ||
NASCAR The Game: 2011 | X360, PS3, Wii | ||
Rush'n Attack: Ex-Patriot | PSN | ||
Shift 2: Unleashed | Win, PS3, X360 | ||
Tiger Woods PGA Tour 12 | PS3, X360, Wii | ||
WWE All Stars | PS2, PS3, PSP, X360, Wii | ||
30 | Islands of Wakfu | XBLA | |
Rush'n Attack: Ex-Patriot | XBLA | ||
31 | TNT Racers | PSP, Wii |
April–June
Month | Day | Title | Platform(s) |
A P R I L |
3 | Dungeon Hunter: Alliance | PSN |
4 | Absolute Baseball | DSiWare | |
Spiral Knights | Win | ||
6 | The Dishwasher: Vampire Smile | XBLA | |
8 | Anomaly: Warzone Earth | Win | |
10 | Rabbids: Travel In Time 3D | 3DS | |
SpongeBob SquigglePants | Wii | ||
Tom Clancy's Splinter Cell: Chaos Theory | 3DS | ||
11 | Limbo | X360 | |
12 | Divinity II: The Dragon Knight Saga | X360 | |
Lego Battles: Ninjago | NDS | ||
Michael Jackson: The Experience | X360, PS3 | ||
Might & Magic: Clash of Heroes | PS3 | ||
Patapon 3 | PSP | ||
Rio | PS3, X360, NDS, Wii | ||
World of Tanks | Win | ||
14 | Resident Evil: Mercenaries Vs. | iOS | |
17 | Tom Clancy's Rainbow Six: Shadow Vanguard | iOS | |
19 | Arcana Heart 3 | PS3 | |
Conduit 2 | Wii | ||
Fancy Pants Adventures | PSN | ||
Final Fantasy IV: The Complete Collection | PSP | ||
Mad Blocker Alpha | PS3, PSP | ||
Mortal Kombat | PS3, X360 | ||
Portal 2 | Win, Mac, PS3, X360 | ||
SOCOM 4: U.S. Navy SEALs | PS3 | ||
20 | Fancy Pants Adventures | XBLA | |
24 | Dream Chronicles: The Book of Water | Win | |
26 | Darkspore | Win | |
Man vs. Wild | PS3, Wii, X360 | ||
27 | Hector: Badge of Carnage - Episode 1 | Win | |
Outland | XBLA | ||
28 | Zenonia 3 | iOS | |
M A Y |
3 | Mount&Blade: With Fire & Sword | Win |
MotorStorm: Apocalypse | PS3 | ||
Thor: God of Thunder | X360, PS3, Wii, NDS | ||
4 | First Touch Soccer | iOS | |
9 | Mighty Milky Way | DSiWare | |
10 | Brink | Win, PS3, X360 | |
Dream Trigger 3D | 3DS | ||
The First Templar | Win, X360 | ||
Lego Pirates of the Caribbean: The Video Game | 3DS, X360, PS3, Wii, PSP, NDS | ||
Hydrophobia Prophecy | Win | ||
MX vs. ATV Alive | X360, PS3 | ||
Virtua Tennis 4 | X360, PS3, Wii | ||
Yu-Gi-Oh! 5D's World Championship 2011: Over the Nexus | NDS | ||
11 | Gatling Gears | XBLA | |
16 | Terraria | Win | |
17 | Battle vs. Chess | Win, NDS, PS3, PSP, Wii, X360 | |
Deathsmiles II | X360 | ||
Fable III | Win | ||
L.A. Noire | PS3, X360 | ||
SpongeBob SquigglePants | 3DS | ||
The Witcher 2: Assassins of Kings | Win | ||
18 | Sega Rally Online Arcade | XBLA | |
19 | TNA Wrestling Impact! | Droid, iOS | |
24 | Dead or Alive: Dimensions | 3DS | |
Dirt 3 | Win, X360, PS3 | ||
Lego Pirates of the Caribbean: The Video Game | Win | ||
Kung Fu Panda 2 | PS3, X360, Wii, NDS | ||
25 | Dungeons & Dragons: Daggerdale | Win, XBLA | |
26 | Frozen Synapse | Win | |
28 | Akane the Kunoichi | X360 | |
30 | FAST - Racing League | WiiWare | |
31 | BlazBlue: Continuum Shift II | 3DS | |
Hunted: The Demon's Forge | Win, PS3, X360 | ||
The Sims 3: Generations | Win, Mac | ||
J U N E |
1 | Days of Thunder | PSP |
Robo Surf | iOS, Droid | ||
2 | Armageddon Riders | PSN | |
Feed Me Oil | iOS | ||
Under Siege | PS3 | ||
6 | Duke Nukem: Critical Mass | NDS | |
7 | 3D Classics: Excitebike | 3DS | |
Cartoon Network: Punch Time Explosion | 3DS | ||
Green Lantern: Rise of the Manhunters | PS3, X360, Wii, NDS, 3DS | ||
inFamous 2 | PS3 | ||
Operation Flashpoint: Red River | Win, X360, PS3 | ||
Red Faction: Armageddon | Win, X360, PS3 | ||
8 | Jamestown: Legend of the Lost Colony | Win | |
9 | Dreamscape | iOS | |
10 | Zoo Keeper | iOS | |
13 | Wii Play: Motion | Wii | |
14 | Alice: Madness Returns | Win, PS3, X360 | |
Child of Eden | X360 | ||
Cubic Ninja | 3DS | ||
Duke Nukem Forever | Win, PS3, X360 | ||
Outland | PSN | ||
Transformers: Dark of the Moon | X360, PS3, Wii, NDS, 3DS | ||
Wipeout in the Zone | X360 | ||
15 | Akimi Village | PSN | |
Fightin' Words | Droid, BlackBerry | ||
16 | Sodium 2: Project Velocity | PSN | |
18 | Sonic & Sega All-Stars Racing | iOS | |
19 | The Legend of Zelda: Ocarina of Time 3D | 3DS | |
21 | Alien Zombie Megadeath | Win, PS3 | |
Cars 2 | Win, X360, PS3, Wii, NDS, 3DS, PSP | ||
DualPenSports | 3DS | ||
Dungeon Siege III | Win, X360, PS3 | ||
F.E.A.R. 3 | Win, X360, PS3 | ||
Shadows of the Damned | PS3, X360 | ||
22 | Lucha Fury | XBLA | |
25 | The Adventures of Shuggy | XBLA | |
28 | Async Corp. | iOS | |
Beyond Good & Evil HD | PSN | ||
Dynasty Warriors: Gundam 3 | PS3, X360 | ||
Nancy Drew: The Captive Curse | Win, Mac | ||
Gatling Gears | PSN | ||
Reel Fishing Paradise 3D | 3DS | ||
Resident Evil: The Mercenaries 3D | 3DS | ||
Sniper: Ghost Warrior | PS3 | ||
29 | Backbreaker: Vengeance | XBLA | |
Galaga Legions DX | XBLA | ||
Half-Minute Hero: Super Mega Neo Climax | X360 | ||
30 | Ascension: Chronicle of the Godslayer | iOS | |
James Pond in the Deathly Shallows | iOS |
July–September
Month | Day | Title | Platform(s) |
J U L Y |
5 | Earth Defense Force: Insect Armageddon | PS3, X360 |
PlayStation Move Ape Escape | PS3 | ||
7 | Deathsmiles | iOS | |
The King of Fighters-i | iOS | ||
Wicked Monsters Blast! | Wii | ||
11 | Ms. Splosion Man | XBLA | |
Panzer Corps | Win | ||
12 | Harry Potter and the Deathly Hallows – Part 2 | Win, X360, PS3, Wii, NDS | |
Mighty Flip Champs! DX | PSN | ||
NCAA Football 12 | X360, PS3 | ||
13 | Boulder Dash-XL | XBLA | |
14 | Puyo Puyo!! 20th Anniversary | PSP, Wii, NDS, 3DS | |
Call of Juarez: The Cartel | PS3, X360 | ||
Captain America: Super Soldier | X360, PS3, Wii, NDS | ||
19 | Final Fantasy Tactics: The War of the Lions | PSP | |
Just Dance: Summer Party | Wii | ||
Limbo | PSN | ||
The Smurfs Dance Party | Wii | ||
20 | Bastion | XBLA | |
21 | 3D Classics: Xevious | 3DS | |
23 | Galaga 30th Collection | iOS | |
26 | Catherine | PS3, X360 | |
Pac-Man & Galaga Dimensions | 3DS | ||
The Sims 3 Town Life Stuff | Mac, Win | ||
27 | Cordy | iOS | |
From Dust | XBLA | ||
28 | Groove Coaster | iOS | |
30 | Chantelise – A Tale of Two Sisters | Win | |
A U G U S T |
2 | Bleach: Soul Resurrección | PS3 |
Galaga Legions DX | PSN | ||
Limbo | Win | ||
3 | Insanely Twisted Shadow Planet | XBLA | |
Serious Sam Double D | Win | ||
4 | Shift 2: Unleashed | iOS | |
Temple Run | iOS | ||
11 | Anomaly: Warzone Earth | iOS | |
Go! Go! Kokopolo - Harmonious Forest Revenge | DSiWare | ||
One Epic Game | iOS, PSN, PSP | ||
Strong Bad's Cool Game for Attractive People: Episode 1 - Homestar Ruiner | Win, Wii | ||
15 | Wonderputt | Browser | |
16 | Age of Empires Online | Win | |
Bastion | Win | ||
El Shaddai: Ascension of the Metatron | PS3, X360 | ||
No More Heroes: Heroes' Paradise | PS3 | ||
17 | From Dust | Win | |
Konami Krazy Racers | Droid | ||
Toy Soldiers: Cold War | Win, X360 | ||
18 | 3D Classics: Urban Champion | Win, 3DS | |
Duke Nukem Forever | Mac | ||
Flight Control | WiiWare | ||
23 | Deus Ex: Human Revolution | Win, PS3, X360 | |
Hysteria Project 2 | PSN | ||
Shin Megami Tensei: Devil Survivor Overclocked | 3DS | ||
25 | Hector: Badge of Carnage - Episode 2 | Win, iOS | |
Spy Mouse | iOS, Droid, WP | ||
26 | Rugby World Cup 2011 | X360, PS3 | |
29 | Achron | Win, Mac, Lin | |
30 | Bodycount | PS3, X360 | |
Driver: Renegade 3D | 3DS | ||
Gatling Gears | Win | ||
Madden NFL 12 | PS2, PS3, PSP, X360, Wii, iOS | ||
Mortal Kombat Arcade Kollection | PSN | ||
The Baconing | PSN | ||
Tropico 4 | Win | ||
Ugly Americans: Apocalypsegeddon | PSN | ||
31 | Mortal Kombat Arcade Kollection | XBLA | |
Rock of Ages | Win, XBLA, PSN | ||
The Baconing | XBLA | ||
Ugly Americans: Apocalypsegeddon | XBLA | ||
S E P T E M B E R |
1 | Wasteland Angel | Win |
6 | Alpha Mission | PS3, PSP | |
BloodRayne: Betrayal | PS3 | ||
Dawn of Fantasy | Win | ||
Dead Island | Win, X360, PS3 | ||
Disgaea 4: A Promise Unforgotten | PS3 | ||
Driver: San Francisco | PS3, X360, Wii | ||
Mega Man 4 | PSN | ||
Resistance 3 | PS3 | ||
Rise of Nightmares | X360 | ||
Techno Kitten Adventure | XBLA | ||
Warhammer 40,000: Space Marine | Win, X360, PS3 | ||
7 | BloodRayne: Betrayal | XBLA | |
Crimson Alliance | XBLA | ||
8 | Grand Prix Story | iOS | |
9 | Star Fox 64 3D | 3DS | |
12 | Rise of Immortals | Win | |
13 | Bit.Trip Saga | 3DS | |
Call of Juarez: The Cartel | Win | ||
God of War: Origins Collection | PS3 | ||
Harvest Moon: The Tale of Two Towns | NDS | ||
Hard Reset | Win | ||
NHL 12 | PS3, X360 | ||
Nicktoons MLB | X360, Wii, NDS | ||
Pucca Power Up | NDS | ||
Red Orchestra 2: Heroes of Stalingrad | Win | ||
Sengoku: Way of the Warrior | Win | ||
The Gunstringer | X360 | ||
Thor: God of Thunder | 3DS | ||
White Knight Chronicles II | PS3 | ||
14 | Radiant Silvergun | XBLA | |
Renegade Ops | XBLA | ||
TrackMania 2: Canyon | Win | ||
15 | Monsters Ate My Condo | iOS | |
19 | Dragon Quest Monsters: Joker 2 | NDS | |
Kirby Mass Attack | NDS | ||
20 | Burnout Crash! | PSN | |
Frogger 3D | Nintendo 3DS | ||
Gears of War 3 | X360 | ||
F1 2011 | Win, X360, PS3 | ||
Persona 2: Innocent Sin | PSP | ||
Resident Evil 4 HD | PS3, X360 | ||
21 | Burnout Crash! | XBLA | |
22 | 3D Classics: TwinBee | 3DS | |
Hector: Badge of Carnage - Episode 3 | Win, iOS | ||
23 | Pinball Hall of Fame: The Williams Collection | 3DS | |
26 | Nuclear Dawn | Win, Mac | |
27 | Atelier Totori: Alchemist of Arland 2 | PS3 | |
Brunswick Pro Bowling | 3DS | ||
Child of Eden | PS3 | ||
Driver: San Francisco | Win | ||
FIFA 12 | Win, PS3, X360, Wii, PS2, PSP, 3DS, iOS | ||
The Ico & Shadow of the Colossus Collection | PS3 | ||
Pro Evolution Soccer 2012 | Win, PS3, X360, Wii, PSP, 3DS, PS2 | ||
Resident Evil Code: Veronica X | PS3, X360 | ||
Rune Factory: Tides of Destiny | PS3, Wii | ||
Solatorobo: Red the Hunter | NDS | ||
Tom Clancy's Splinter Cell Classic Trilogy HD[16] | PS3 | ||
X-Men: Destiny | PS3, Wii, X360, NDS | ||
28 | The Binding of Isaac | Win | |
Worms Ultimate Mayhem | Win, XBLA | ||
29 | A Game of Thrones: Genesis | Win | |
Katamari Amore | iOS | ||
Shadowgun | iOS | ||
Wizorb | XBLA | ||
30 | Unepic | Win |
October–December
Month | Day | Title | Platform(s) |
O C T O B E R |
2 | Tetris: Axis | 3DS |
4 | Dark Souls | PS3, X360 | |
Eufloria | PSN | ||
God Hand | PSN | ||
NBA 2K12 | Win, PS3, X360, Wii, PSP, PS2 | ||
Rage | Win, PS3, X360 | ||
Space Channel 5: Part 2 | PSN | ||
Spider-Man: Edge of Time | X360, PS3, Wii, NDS, 3DS | ||
5 | Orcs Must Die! | XBLA | |
7 | Just Dance 3 | Wii, PS3, X360 | |
11 | Ace Combat: Assault Horizon | PS3, X360 | |
Aliens Infestation | NDS | ||
Dead Rising 2: Off the Record | Win, PS3, X360 | ||
Forza Motorsport 4 | X360 | ||
Hulk Hogan's Main Event | X360 | ||
Scribblenauts Remix | iOS | ||
Sesame Street: Once Upon a Monster | X360 | ||
12 | Guardian Heroes | XBLA | |
MDK2 HD | Win | ||
Orcs Must Die! | Win | ||
13 | Might and Magic Heroes VI | Win | |
16 | Skylanders: Spyro's Adventure | Win, 3DS, PS3, Wii, X360 | |
18 | Batman: Arkham City | PS3, X360 | |
Beat Hazard Ultra | PS3 | ||
Ben 10: Galactic Racing | PS3, X360, NDS, Wii, 3DS | ||
Dungeon Defenders | PSN | ||
Everybody Dance | PS3 | ||
JASF: Jane's Advanced Strike Fighters | Win, PS3, X360 | ||
Nancy Drew: Alibi in Ashes | Win, Mac | ||
Okabu | PS3 | ||
Payday: The Heist | PSN | ||
PowerUp Heroes | X360 | ||
Ratchet & Clank: All 4 One | PS3 | ||
Rocketbirds: Hardboiled Chicken | PS3 | ||
Rocksmith | PS3, X360 | ||
The Sims 3: Pets | Mac, Win | ||
Tropico 4 | X360 | ||
19 | Dungeon Defenders | Win, XBLA | |
20 | Payday: The Heist | Win | |
Cities XL 2012 | Win | ||
Fruit Ninja: Puss in Boots | iOS | ||
Rugby Challenge | Win, PS3, X360 | ||
21 | Football Manager 2012 | Win, Mac | |
FIFA Manager 12 | Win | ||
24 | Kirby's Return to Dream Land | Wii | |
Serious Sam: The Random Encounter | Win | ||
25 | Arcania: Fall of Setarrif | Win | |
Battlefield 3 | Win, PS3, X360 | ||
Blackwater | X360 | ||
Captain America: Super Soldier | 3DS | ||
Centipede: Infestation | Wii | ||
The Cursed Crusade | Win, PS3, X360 | ||
Dance Central 2 | X360 | ||
Disney Universe | Win, Mac, Wii, PS3, X360 | ||
Infamous: Festival of Blood | PS3 | ||
Invizimals: Shadow Zone | PSP | ||
Just Dance Kids 2 | PS3, Wii, X360 | ||
PixelJunk SideScroller | PS3 | ||
Puss in Boots | PS3, NDS, Wii, X360 | ||
Stronghold 3 | Win | ||
House of the Dead: Overkill | PS3 | ||
26 | Shadowgun | Win | |
Renegade Ops | Win | ||
27 | Modern Combat 3: Fallen Nation | iOS | |
Shantae: Risky's Revenge | iOS | ||
28 | Sword of the Stars II: The Lords of Winter | Win | |
N O V E M B E R |
1 | Cars 2 | 3DS |
Cabela's Adventure Camp | PS3, Wii, X360 | ||
Cabela's Survival: Shadows of Katmai | Wii, PS3, X360 | ||
Centipede: Infestation | 3DS | ||
Disney Princess: Enchanting Storybooks | NDS, Wii | ||
GoldenEye 007 Reloaded | PS3, X360 | ||
Harvest Moon: The Tale of Two Towns | 3DS | ||
Hydrophobia Prophecy | PS3 | ||
James Noir's Hollywood Crimes | 3DS | ||
Jimmie Johnson's Anything with an Engine | PS3, Wii, X360 | ||
The Lord of the Rings: War in the North | Win, PS3, X360 | ||
NASCAR Unleashed | PS3, X360, 3DS, Wii | ||
Pac-Man Party 3D | 3DS | ||
