| |||
---|---|---|---|
|
2005 saw the release of many sequels and prequels in video games, such as Grand Theft Auto: Liberty City Stories, Tony Hawk's American Wasteland, Resident Evil 4, Black & White 2, Brothers in Arms: Road to Hill 30, Devil May Cry 3: Dante's Awakening, Mario Kart DS, Mario & Luigi: Partners in Time, Myst V: End of Ages, Need for Speed: Most Wanted, and Prince of Persia: The Two Thrones, alongside prominent new releases including Brain Age, F.E.A.R., Forza Motorsport, Dinosaur King, God of War, Guild Wars, Guitar Hero, Nintendogs, Onechanbara, Shadow of the Colossus, Madden NFL 06, NBA Live 06, NBA 2K6, WWE Smackdown! vs. Raw 2006, and Sniper Elite. The seventh generation of video game consoles also began with the launch of the Xbox 360, while the Nintendo DS launched in PAL regions.
The year's best-selling video game worldwide was Gran Turismo 4 for the PlayStation 2. The year's most critically acclaimed title was Resident Evil 4 for the GameCube and PlayStation 2.
Critically acclaimed games
Metacritic (MC) and GameRankings (GR) are aggregators of video game journalism reviews.
Game | Publisher | Release Date | Platform | MC score | GR score |
---|---|---|---|---|---|
Resident Evil 4 | Capcom | October 25, 2005 | PlayStation 2 | 96/100 | 95.85% |
Resident Evil 4 | Capcom | January 11, 2005 | GameCube | 96/100 | 95.83% |
Ninja Gaiden Black | Tecmo | September 20, 2005 | Xbox | 94/100 | 94.76% |
Tom Clancy's Splinter Cell: Chaos Theory | Ubisoft | March 28, 2005 | Xbox | 94/100 | 94.02% |
God of War | Sony Computer Entertainment | March 22, 2005 | PlayStation 2 | 94/100 | 93.58% |
Civilization IV | 2K Games | October 25, 2005 | Microsoft Windows | 94/100 | 93.36% |
Metal Gear Solid 3: Subsistence | Konami | December 22, 2005 | PlayStation 2 | 94/100[3] | 92.97%[4] |
Forza Motorsport | Microsoft Game Studios | May 3, 2005 | Xbox | 92/100 | 93.05% |
Grand Theft Auto: San Andreas | Rockstar Games | June 7, 2005 | Xbox | 93/100 | 92.29% |
Grand Theft Auto: San Andreas | Rockstar Games | June 7, 2005 | Microsoft Windows | 93/100 | 91.94% |
Tom Clancy's Splinter Cell: Chaos Theory | Ubisoft | March 28, 2005 | Microsoft Windows | 92/100 | 91.44% |
Guitar Hero | RedOctane | November 7, 2005 | PlayStation 2 | 91/100 | 91.96% |
Shadow of the Colossus | Sony Computer Entertainment | October 18, 2005 | PlayStation 2 | 91/100 | 91.43% |
Mario Kart DS | Nintendo | November 14, 2005 | Nintendo DS | 91/100 | 91.43% |
Battlefield 2 | Electronic Arts | June 21, 2005 | Microsoft Windows | 91/100 | 90.07% |
Castlevania: Dawn of Sorrow | Konami | August 25, 2005 | Nintendo DS | 89/100 | 90.35% |
Burnout Revenge | Electronic Arts | September 13, 2005 | PlayStation 2 | 90/100 | 90.3% |
Advance Wars: Dual Strike | Nintendo | June 23, 2005 | Nintendo DS | 90/100 | 90.28% |
Pro Evolution Soccer 5 | Konami | August 4, 2005 | Microsoft Windows | 89/100[3] | 90.25%[5] |
Psychonauts | Majesco Entertainment | April 19, 2005 | Xbox | 88/100 | 90.21% |
Silent Hunter III | Ubisoft | March 15, 2005 | Microsoft Windows | 90/100 | 88.65% |
Falcon 4.0: Allied Force | Graphsim Entertainment | June 28, 2005 | Microsoft Windows | 90/100 | 88.56% |
Trends
In 2005, the total U.S. sales of video game hardware, software and accessories rose 6% over 2004 to $10.5 billion USD ($9.9 billion, 2004) breaking 2002's $10.3 billion record for the industry.
The increase is largely due to the portable game market which counterbalanced sluggish console game sales. Delays, hardware shortages, and anticipation of next-generation video game consoles have been cited as reasoning for slow sales for both console games and console hardware. Console games and hardware dropped by 12% and 3% respectively.
The portable market of the video game industry rose to $1.4 billion, the second time sales broke the $1 billion mark in the industry's history. Mostly due to the release of the Nintendo DS and the PlayStation Portable in North America, sales for portable hardware rose 96% over 2004. Although the release of the Nintendo DS and the Sony PSP aided in spurring growth in the portable market, the Game Boy Advance still represented 62% total portable software units sold and 52% of total portable software dollar sales.[6]
Computer games continued its trend and declined by 14%, dropping from $1.1 billion in 2004 to $953 million. Although sales did decrease, NPD claims that playing games on the PC is actually increasing through a variety of different mediums including online websites and MMO subscriptions.[7]
Video game systems
Additionally, Microsoft's Xbox 360, Sony's PlayStation 3 and Nintendo's Wii were officially unveiled during or just prior to E3; however, only the Xbox 360 was released in 2005. The Xbox 360 was released in North America on November 22, Europe on December 2, and Japan on December 10.
Handheld game systems
Hardware releases

Month | Day | Console |
---|---|---|
September | 13 | Game Boy Micro |
November | 22 | Xbox 360 |
Best-selling video games
Rank | Title | Platform(s) | Sales | |||
---|---|---|---|---|---|---|
Japan | United States | Europe | Worldwide | |||
1 | Gran Turismo 4 | PlayStation 2 | 1,066,749[8] | 1,500,000+[9] | Unknown | 5,000,000+[10][11] |
2 | Madden NFL 06 | PS2, Xbox, GC | 3,250[12] | 4,430,000[lower-alpha 1] | Unknown | 4,433,250+ |
3 | Nintendogs | Nintendo DS | 965,665[8] | Unknown | 1,600,000[13] | 4,190,000+[14][13] |
4 | Pokémon Emerald | Game Boy Advance | 319,837[8] | 1,700,000+[15] | 1,200,000[16] | 3,219,837+ |
5 | Mario Kart DS | Nintendo DS | 836,478[17] | Unknown | 800,000[13] | 3,000,000+[18] |
6 | Resident Evil 4 (Biohazard 4) | GameCube, PS2 | 591,379[8] | Unknown | Unknown | 3,000,000[19] |
7 | Star Wars: Battlefront II | PlayStation 2, Xbox | — | 1,567,000+[20][21] | 500,000+[22] | 2,067,000+ |
8 | Pro Evolution Soccer 5 (Winning Eleven 9) | Multi-platform | 1,125,464+[8] | Unknown | 800,000+[22] | 1,925,464+ |
9 | Animal Crossing: Wild World | Nintendo DS | 1,382,228[17] | Unknown | — | 1,800,000+[18] |
10 | Star Wars: Episode III – Revenge of the Sith | Multi-platform | 61,221[23] | 931,000+[20] | 611,000+[22] | 1,603,221+ |
Japan
Rank | Title | Platform(s) | Publisher | Genre | Sales | Ref |
---|---|---|---|---|---|---|
1 | Oideyo Dōbutsu no Mori (Animal Crossing: Wild World) | Nintendo DS | Nintendo | Social simulation | 1,382,228 | [17] |
2 | Nō o Kitaeru Otona no DS Training (Brain Training) | Nintendo DS | Nintendo | Edutainment | 1,157,870 | |
3 | World Soccer Winning Eleven 9 (Pro Evolution Soccer 5) | PlayStation 2 | Konami | Sports simulation | 1,125,464 | [8] |
4 | Gran Turismo 4 | PlayStation 2 | Sony | Racing simulation | 1,066,749 | [8] |
5 | Pokémon Fushigi no Dungeon (Pokémon Mystery Dungeon) | Nintendo DS, GBA | Nintendo | Roguelike | 1,038,864 | [17] |
6 | Nintendogs | Nintendo DS | Nintendo | Pet simulation | 965,665 | [8] |
7 | Yawaraka Atama Juku (Big Brain Academy) | Nintendo DS | Nintendo | Edutainment | 935,535 | [17] |
8 | Shin Sangokumusou 4 (Dynasty Warriors 5) | PlayStation 2 | Koei | Hack & slash | 917,985 | [8] |
9 | Kingdom Hearts II | PlayStation 2 | Square Enix | Action RPG | 884,428 | [17] |
10 | Mario Kart DS | Nintendo DS | Nintendo | Kart racing | 836,478 |
United States
Rank | Title | Platform(s) | Publisher | Sales | Revenue | Inflation | Ref |
---|---|---|---|---|---|---|---|
1 | Madden NFL 06 | PS2, Xbox, GC | EA Sports | 4,430,000 | $204,000,000 | $318,000,000 | [lower-alpha 1][15] |
2 | Pokémon Emerald | GBA | Nintendo | 1,700,000+ | $58,000,000+ | $90,000,000+ | [9][15] |
3 | Nintendogs | Nintendo DS | Nintendo | 1,624,335+ | Unknown | Unknown | [14][8] |
4 | Star Wars: Battlefront II | PS2, Xbox | LucasArts | 1,567,000+ | $74,000,000+ | $115,000,000+ | [20][21][15] |
5 | Gran Turismo 4 | PlayStation 2 | Sony | 1,500,000+ | $74,000,000+ | $115,000,000+ | [9][15] |
6 | NCAA Football 06 | PlayStation 2 | EA Sports | 1,130,000 | $54,000,000 | $84,000,000 | [20][15] |
7 | MVP Baseball 2005 | PlayStation 2 | EA Sports | 970,000 | $28,000,000 | $44,000,000 | [20][15] |
8 | World of Warcraft | PC | Blizzard | 957,000 | $45,000,000 | $70,000,000 | [25] |
9 | Star Wars: Episode III – Revenge of the Sith | PS2, Xbox, GBA | LucasArts | 931,000+ | $81,000,000 | $126,000,000 | [20][26] |
10 | NBA Live 06 | PlayStation 2 | EA Sports | 826,000 | $36,000,000 | $56,000,000 | [20][15] |
PAL regions
Rank | Australia[27] | United Kingdom[28][22] | France | |||
---|---|---|---|---|---|---|
Title | Platform | Title | Platform(s) | Sales | ||
1 | Gran Turismo 4 | PlayStation 2 | FIFA 06 | Multi-platform | 1,000,000+ | Pro Evolution Soccer 5[29] |
2 | Pokémon Emerald | Game Boy Advance | Pro Evolution Soccer 5 (PES 5) | Multi-platform | 800,000+ | Unknown |
3 | Grand Theft Auto: San Andreas | PlayStation 2 | Need for Speed: Most Wanted | Multi-platform | 750,000+ | |
4 | Need for Speed: Underground 2 | PlayStation 2 | Gran Turismo 4 | PlayStation 2 | 611,000+ | |
5 | The Simpsons: Hit & Run | PlayStation 2 | Star Wars: Episode III – Revenge of the Sith | Multi-platform | 611,000 | |
6 | Ratchet & Clank 3 | PlayStation 2 | FIFA Street | Multi-platform | 500,000+ | |
7 | Buzz!: The Music Quiz | PlayStation 2 | Star Wars: Battlefront II | Multi-platform | 500,000+ | |
8 | Need for Speed: Most Wanted | PlayStation 2 | Grand Theft Auto: San Andreas | Multi-platform | 450,000+ | |
9 | WWE SmackDown! vs. Raw 2006 | PlayStation 2 | King Kong: The Official Game of the Movie | Multi-platform | 450,000+ | |
10 | Super Mario 64 DS | Nintendo DS | The Sims 2 | Multi-platform | 402,000+ |
Notable deaths
- January 15 – Deem Bristow, 57, voice actor best known for voicing Doctor Eggman.
- October 2 – Hamilton Camp, 70, actor best known for voice the Prophet of Mercy in Halo 2.
- November 13 – Eddie Guerrero, 38 pro wrestler who appeared in the WWE games (cover star of WWE Survivor Series and WWE Aftershock).[30][31]
Top game rentals in the United States
Rank | Title | Platform | Publisher | Genre |
---|---|---|---|---|
1 | Grand Theft Auto: San Andreas | PlayStation 2 | Rockstar Games | Action-adventure |
2 | Need for Speed: Underground 2 | PlayStation 2 | Electronic Arts | Racing |
3 | Midnight Club 3: Dub Edition | PlayStation 2 | Rockstar Games | |
4 | Halo 2 | Xbox | Microsoft | First-person shooter |
5 | Star Wars: Episode III – Revenge of the Sith | PlayStation 2 | LucasArts | Action |
6 | Madden NFL 06 | PlayStation 2 | EA Sports | Sports |
7 | WWE SmackDown! vs. Raw | PlayStation 2 | THQ | Wrestling |
8 | Gran Turismo 4 | PlayStation 2 | Sony | Racing simulation |
9 | Midnight Club 3: Dub Edition | Xbox | Rockstar Games | Racing |
10 | NCAA Football 06 | PlayStation 2 | EA Sports | Sports |
Events
Month | Date(s) | Event |
---|---|---|
March | 6 | The television show 60 Minutes tackles issues within video game controversy. This segment of 60 Minutes has been criticized by video game players for encouraging video game censorship.[33] |
7–11 | Game Developers Conference | |
May | 11 | The global version of Maplestory is launched. |
12 | The Xbox 360 was officially announced on MTV in a special hosted by Elijah Wood. | |
16 | The PlayStation 3 was unveiled by Sony during a pre-E3 press conference, at 21:25 GMT. At the same time, the press release[34] was released through the Japanese PlayStation website. | |
18–20 | The 11th annual E3 (Electronic Entertainment Expo) takes place in Los Angeles, California. Four hundred exhibiting companies and 70,000 industry professionals representing 79 countries attended. Next-generation systems from Nintendo, Sony, and Microsoft were unveiled.[35] | |
Unknown | In defense of video games being beneficial for cognitive development, Steven Berlin Johnson published his book Everything Bad Is Good for You: How Today's Popular Culture Is Actually Making Us Smarter. | |
May | 1 | IBM held the first virtual video game on-demand conference in which game developers and manufacturers were able to come together to discuss issues with online games, including management and distribution. |
July | 18–22 | IEMA (Interactive Entertainment Merchants Association) hosts 6th annual Executive Summit. |
September | 16–18 | Tokyo Game Show takes place at Makuhari Messe. One hundred-thirty companies are expected to show with 1,429 booths. |
November | 14 | Nintendo's first mainstream online service (Nintendo Wi-Fi Connection) is launched with Mario Kart DS and Tony Hawk's American Sk8land. |
22 | Microsoft releases the Xbox 360 as a successor to the original Xbox. | |
December | 16 | The Family Entertainment Protection Act (FEPA) is introduced by Senators Hillary Clinton, Joe Lieberman and Evan Bayh. The bill calls for a federal mandate enforcement of the Entertainment Software Rating Board (ESRB) ratings system for video games in order to protect children from inappropriate content. |
Business
Month | Date(s) | Event |
---|---|---|
January | 6 | French publisher Titus Software, is declared bankrupt after being in receivership since October 2004. All assets are sold to Interplay Entertainment |
12 | Video game companies and players worldwide donate money to the UNICEF South Asian Tsunami Relief Fund for rescue and reconstruction efforts upon the South Asian tsunami disaster. Electronic Arts pledges to donate $250,000 to the UNICEF South Asian Tsunami Relief Fund. CCP, the publisher of EVE Online, establishes a fund that video game players can contribute to. | |
17 | Electronic Arts and ESPN announced a 15-year partnership that would give EA access to ESPN's broadcast, print and online content. | |
20 | Activision announced that it acquired developer Vicarious Visions known best as a developer of Game Boy games as well as for their middleware program, Alchemy. | |
24 | Major League Baseball and Take-Two Interactive sign exclusive seven-year deal that gives Take-Two Interactive the rights among third-party publishers to develop games based on the MLB license. | |
25 | Take-Two Interactive announced that it acquired developer Visual Concepts and their wholly owned subsidiary Kush Games from Sega for $24 million. Additionally, Take-Two Interactive also announced the start of another publishing label named 2K Games. | |
February | Unknown | Troika Games defunct after being unable to get contracts for development work. |
March | 2 | The Entertainment Software Rating Board or ESRB added the rating of "E10+" to its ratings system. E10+ was created in order to divide E ratings for younger and older children. |
7 | Sammy Studios breaks away from Sega Sammy Holdings and renames itself High Moon Studios. | |
9 | Sega acquires Creative Assembly. | |
23 | Vivendi Universal Games buys developer Radical Entertainment. Radical is best known for developing The Simpsons: Hit & Run. | |
April | 2 | Keiji Inafune, the creator of Mega Man series, was promoted from corporate officer to senior corporate officer. |
May | Unknown | Buena Vista Games announces that it had bought the rights to the Turok video game franchise and will be publishing new games. The rights were originally held by bankrupt Acclaim Entertainment. |
July | 20 | After coming under heavy fire from many politicians, most notably Hillary Clinton, the Entertainment Software Rating Board re-rated Rockstar Games' Grand Theft Auto: San Andreas Adults Only 18+ (AO) due to the sexually explicit minigame mod "Hot Coffee". Additionally, Rockstar Games ceased production of the game and has announced plans to offer a new version of the game that can't be affected by the mod, and plans to patch the PC version. |
27 | Sony Computer Entertainment released the first major update in Japan for their video game handheld, the PlayStation Portable. Version 2.00 includes a web browser, A-B repeat mode, Wi-Fi picture sending, as well as additional audio & video support among other features. | |
August | 8 | Abandon Mobile announces its formation through a partnership between Abandon Entertainment, Inc. and GF Capital Management and Advisors, LLC. |
22 | Square Enix acquires Taito leading to Square Enix entering the arcade sector of the electronic game industry. | |
September | 29 | Namco merges with Bandai to form Bandai Namco Holdings, the third-largest video game entity in Japan. |
November | 7 | Take-Two Interactive acquires Firaxis Games. |
30 | Sony Computer Entertainment announce that PlayStation 2 breaks a record: the fastest console to reach cumulative shipment of 100 million units, beating the previous record holder, the PlayStation, by three years and nine months. The PS platform has until the present year the biggest sales of all times of video games history, with 120 million consoles shipped. | |
Unknown | Pandemic Studios and BioWare partner to create BioWare/Pandemic Studios. | |
December | 12 | Working Designs closes down. |
Notable releases
| |||||||||||||||||||||
|
Release | Title | PC | 6th Gen | 7th Gen | Handheld |
---|---|---|---|---|---|
January 10 | The Legend of Zelda: The Minish Cap | — | — | — | GBA |
January 10 | Software Tycoon | Linux | — | — | — |
January 11 | Resident Evil 4 | — | GCN | — | — |
January 11 | Mercenaries: Playground of Destruction | — | PS2, Xbox | — | — |
January 11 | The Getaway: Black Monday | — | PS2 | — | — |
January 12 | Banjo-Pilot | — | — | — | GBA |
January 16 | The Punisher | Windows | PS2, Xbox | — | — |
January 18 | Fullmetal Alchemist and the Broken Angel | — | PS2 | — | — |
January 18 | Street Racing Syndicate | Windows | — | — | — |
January 18 | Virtua Quest | — | PS2 | — | — |
January 18 | Zoo Keeper | — | — | — | NDS |
January 19 | Virtua Quest | — | GCN | — | — |
January 25 | Oddworld: Stranger's Wrath | — | Xbox | — | — |
January 25 | Playboy: The Mansion | Windows | PS2, Xbox | — | — |
January 27 | COPS 2170: The Power of Law[36] | Windows | |||
February 4 | Postal²: Share the Pain | Linux | — | — | — |
February 8 | Racing Gears Advance | — | — | — | GBA |
February 8 | Star Wars: Knights of the Old Republic II The Sith Lords | Windows | — | — | — |
February 8 | Shadow of Rome | — | PS2 | — | — |
February 8 | Shaman King: Legacy of the Spirits, Soaring Hawk | — | — | — | GBA |
February 8 | Shaman King: Legacy of the Spirits, Sprinting Wolf | — | — | — | GBA |
February 8 | Winnie the Pooh's Rumbly Tumbly Adventure | — | GCN, PS2 | — | GBA |
February 14 | Star Fox Assault | — | GCN | — | — |
February 14 | WarioWare: Touched! | — | — | — | NDS |
February 15 | Constantine | Windows | PS2, Xbox | — | — |
February 15 | Nano Breaker | — | PS2 | — | — |
February 15 | Xenosaga Episode II: Jenseits von Gut und Böse | — | PS2 | — | — |
February 22 | FIFA Street | — | PS2, Xbox, GCN | — | — |
February 22 | Gran Turismo 4 | — | PS2 | — | — |
February 22 | MVP Baseball 2005 | Windows | GCN, PS2, Xbox | — | — |
February 22 | Street Fighter III: 3rd Strike | — | Xbox | — | — |
February 22 | Ace Combat Advance | — | — | — | GBA |
February 23 | Klonoa 2: Dream Champ Tournament | — | — | — | GBA |
February 23 | Project Snowblind | — | PS2, Xbox | — | — |
February 23 | Super Army War | — | — | — | GBA |
February 24 | Judge Dredd: Dredd vs. Death | — | PS2 | — | — |
February 24 | Tekken 5 | — | PS2 | — | — |
February 27 | Judge Dredd: Dredd vs. Death | — | Xbox | — | — |
February 28 | American McGee Presents: Scrapland | — | Xbox | — | — |
February 28 | Fight Night Round 2 | — | PS2, Xbox, GCN | — | — |
February 28 | Ice Nine | — | — | — | GBA |
February 28 | Star Wars: Republic Commando | — | Xbox | — | — |
March 1 | Brothers in Arms: Road to Hill 30 | — | Xbox | — | — |
March 1 | Devil May Cry 3: Dante's Awakening | — | PS2 | — | — |
March 1 | Judge Dredd: Dredd vs. Death | — | GCN | — | — |
March 1 | Star Wars: Republic Commando | Windows | — | — | — |
March 1 | Mortal Kombat: Deception | — | GCN | — | — |
March 3 | Judge Dredd: Dredd vs. Death | Windows | — | — | — |
March 8 | MLB 2006 | — | PS2 | — | PSP |
March 8 | Rave Master | — | GCN | — | — |
March 13 | Pokémon Dash | — | — | — | NDS |
March 14 | Donkey Kong Jungle Beat | — | GCN | — | — |
March 14 | Need for Speed Underground: Rivals | — | — | — | PSP |
March 14 | World Tour Soccer: Challenge Edition | — | — | — | PSP |
March 14 | Yoshi Touch & Go | — | — | — | NDS |
March 15 | Act of War: Direct Action | Windows | — | — | — |
March 15 | Brothers in Arms: Road to Hill 30 | Windows | PS2 | — | — |
March 15 | Cold Fear | — | PS2, Xbox | — | — |
March 15 | Driver 3 | Windows | — | — | — |
March 15 | Musashi: Samurai Legend | — | PS2 | — | — |
March 15 | Phantom Dust | — | Xbox | — | — |
March 15 | Rayman: Hoodlums' Revenge | — | — | — | GBA |
March 15 | Spider-Man 2 | — | — | — | PSP |
March 15 | Super Monkey Ball Deluxe | — | PS2, Xbox | — | — |
March 15 | Tony Hawk's Underground 2: Remix | — | — | — | PSP |
March 16 | Dynasty Warriors | — | — | — | PSP |
March 16 | MX vs. ATV Unleashed | — | PS2 | — | — |
March 16 | Retro Atari Classics | — | — | — | NDS |
March 21 | NFL Street 2 Unleashed | — | — | — | PSP |
March 21 | TimeSplitters: Future Perfect | — | GCN, PS2, Xbox | — | — |
March 22 | Dragon Ball Z: Sagas | — | PS2, Xbox, GCN | — | — |
March 22 | God of War | — | PS2 | — | — |
March 22 | Lumines | — | — | — | PSP |
March 22 | The Matrix Online | Windows | — | — | — |
March 22 | Metal Gear Acid | — | — | — | PSP |
March 22 | Shining Tears | — | PS2 | — | — |
March 24 | Bionicle: Maze of Shadows | — | — | — | GBA |
March 24 | Darkstalkers Chronicle: The Chaos Tower | — | — | — | PSP |
March 24 | MX vs. ATV Unleashed | — | Xbox | — | — |
March 24 | Rayman DS | — | — | — | NDS |
March 24 | Ridge Racer | — | — | — | PSP |
March 24 | Twisted Metal: Head-On | — | — | — | PSP |
March 24 | Wipeout Pure | — | — | — | PSP |
March 25 | Iron Phoenix | — | Xbox | — | — |
March 25 | Sudeki | Windows | |||
March 28 | Mario Party Advance | — | — | — | GBA |
March 29 | Dynasty Warriors 5 | — | PS2 | — | — |
March 29 | Red Ninja: End of Honor | — | Xbox | — | — |
March 29 | Spikeout: Battle Street | — | Xbox | — | — |
March 30 | Red Ninja: End of Honor | — | PS2 | — | — |
March 31 | Tom Clancy's Splinter Cell: Chaos Theory | Windows | PS2, Xbox, GCN | — | — |
April 3 | Doom 3 | — | Xbox | — | — |
April 3 | Doom 3: Resurrection of Evil | Windows | — | — | — |
April 5 | Rise of the Kasai | — | PS2 | — | — |
April 5 | Lego Star Wars: The Video Game | Windows | PS2, Xbox | — | GBA |
April 5 | Shin Megami Tensei: Digital Devil Saga | — | PS2 | — | — |
April 5 | SWAT 4 | Windows | — | — | — |
April 6 | Archer Maclean's Mercury | — | — | — | PSP |
April 6 | Close Combat: First to Fight | — | Xbox | — | — |
April 11 | Midnight Club 3: DUB Edition | — | PS2, Xbox | — | — |
April 12 | Jade Empire | — | Xbox | — | — |
April 18 | Polarium | — | — | — | NDS |
April 18 | Unreal Championship 2: The Liandri Conflict | — | Xbox | — | — |
April 19 | ATV Offroad Fury: Blazin' Trails | — | — | — | PSP |
April 19 | Psychonauts | — | Xbox | — | — |
April 20 | WWE WrestleMania 21 | — | Xbox | — | — |
April 21 | Haunting Ground | — | PS2 | — | — |
April 21 | Raze's Hell | — | Xbox | — | — |
April 24 | Popeye: Rush for Spinach | — | — | — | GBA |
April 25 | Crash Bandicoot | — | — | — | Mobile |
April 26 | Guild Wars | Windows | — | — | — |
April 26 | Pac-Pix | — | — | — | NDS |
April 26 | Psychonauts | Windows | — | — | — |
April 26 | ObsCure | Windows | PS2, Xbox | — | — |
April 26 | Rengoku: The Tower of Purgatory | — | — | — | PSP |
April 27 | Motocross Mania 3 | — | PS2, Xbox | — | — |
April 27 | NBA Street Showdown | — | — | — | PSP |
April 27 | Predator: Concrete Jungle | — | PS2, Xbox | — | — |
May 1 | Pokémon Emerald (North America) | — | — | — | GBA |
May 2 | Pac-Man Pinball Advance | — | — | — | GBA |
May 3 | Forza Motorsport | — | Xbox | — | — |
May 3 | Hot Shots Golf: Open Tee | — | — | — | PSP |
May 3 | Pariah | Windows | Xbox | — | — |
May 3 | Puyo Pop Fever | — | — | — | NDS |
May 5 | Star Wars Episode III: Revenge of the Sith | — | PS2, Xbox | — | GBA, NDS, Mobile |
May 9 | Donkey Konga 2: Hit Song Parade! | — | GCN | — | — |
May 11 | Cold Winter | — | PS2 | — | — |
May 23 | WarioWare: Twisted! | — | — | — | GBA |
May 23 | Fire Emblem: The Sacred Stones | — | — | — | GBA |
May 24 | Madagascar | Windows | GCN, PS2, Xbox | — | GBA, NDS |
May 27 | 7 Sins | Windows | PS2 | ||
May 31 | Advent Rising | — | Xbox | — | — |
June 2 | Digimon World 4 | — | GCN, PS2, Xbox | — | — |
June 7 | Grand Theft Auto: San Andreas | Windows | — | — | — |
June 7 | Medal of Honor: European Assault | — | GCN, PS2, Xbox | — | — |
June 8 | Area 51 | Windows | PS2, Xbox | ||
June 13 | Juiced | Windows | PS2, Xbox | — | — |
June 13 | Yoshi Topsy-Turvy | — | — | — | GBA |
June 13 | Kirby: Canvas Curse | — | — | — | NDS |
June 14 | Arc the Lad: End of Darkness | — | PS2 | — | — |
June 14 | Batman Begins | — | GCN, PS2, Xbox | — | GBA |
June 14 | Capcom Fighting Evolution | — | Xbox | — | — |
June 21 | Battlefield 2 | Windows | — | — | — |
June 21 | Bomberman | — | — | — | NDS |
June 21 | Conker: Live & Reloaded | — | Xbox | — | — |
June 21 | Destroy All Humans! | — | PS2, Xbox | — | — |
June 21 | Mega Man Battle Network 5 | — | — | — | GBA |
June 22 | Psychonauts | — | PS2 | — | — |
June 24 | Soul Ride | Linux | — | — | — |
June 27 | Fantastic Four | Windows | GCN, PS2, Xbox | GBA | |
June 27 | Meteos | — | — | — | NDS |
June 27 | Midnight Club 3: DUB Edition | — | — | — | PSP |
June 28 | Dead to Rights: Reckoning | — | — | — | PSP |
June 28 | Falcon 4.0: Allied Force | Windows | — | — | — |
June 28 | Riviera: The Promised Land | — | — | — | GBA |
July 5 | Façade | Windows, Mac OS X | — | — | — |
July 6 | Coded Arms | — | — | — | PSP |
July 7 | killer7 | — | PS2, GCN | — | — |
July 11 | Charlie and the Chocolate Factory | — | PS2, Xbox, GCN | — | GBA |
July 12 | FlatOut (North America) | Windows | Xbox | — | — |
July 12 | Nancy Drew: Secret of the Old Clock | Windows | — | — | — |
July 19 | Nanostray | — | — | — | NDS |
July 20 | Colosseum: Road to Freedom | — | PS2 | — | — |
July 26 | Harvest Moon: More Friends of Mineral Town | — | — | — | GBA |
July 26 | Disney's Kim Possible 3: Team Possible | — | — | — | GBA, NDS |
July 26 | Makai Kingdom: Chronicles of the Sacred Tome | — | PS2 | — | — |
July 29 | Worms 4 | Windows | PS2, Xbox | — | — |
August 2 | BloodRayne 2 | Windows (NA) | |||
Shaman King: Master of Spirits 2 | — | — | — | GBA | |
August 3 | Tom Clancy's Ghost Recon 2: Summit Strike | — | Xbox | — | — |
August 8 | Madden NFL 06 | — | PS2, GCN | — | NDS |
August 9 | Advent Rising | Windows | — | — | — |
August 9 | Dragon Ball GT: Transformation | — | — | — | GBA |
August 15 | Geist | — | GCN | — | — |
August 16 | Death Jr. | — | — | — | PSP |
August 16 | Dungeon Siege II | Windows | — | — | — |
August 16 | EyeToy: Play 2 | — | PS2 | — | — |
August 16 | Hello Kitty: Roller Rescue | — | GCN | — | — |
August 16 | Pac 'n Roll | — | — | — | NDS |
August 16 | Sigma Star Saga | — | — | — | GBA |
August 17 | Madden NFL 06 | Windows | — | — | — |
August 22 | Nintendogs | — | — | — | NDS |
August 22 | Advance Wars: Dual Strike | — | — | — | NDS |
August 23 | 187 Ride or Die | — | PS2, Xbox | — | — |
August 23 | Beat Down: Fists of Vengeance | — | PS2, Xbox | — | — |
August 23 | The Incredible Hulk: Ultimate Destruction | — | PS2, GCN, Xbox | — | — |
August 25 | InuYasha: Feudal Combat | — | PS2 | — | — |
August 29 | Dynasty Warriors Advance | — | — | — | GBA |
August 29 | Mario Superstar Baseball | — | GCN | — | — |
August 29 | WWE Day of Reckoning 2 | — | GCN | — | — |
August 30 | MotoGP 3: Ultimate Racing Technology | Windows | Xbox | — | — |
August 31 | World Series of Poker | — | PS2, Xbox | — | — |
September | Warhammer 40,000: Dawn of War: Winter Assault | Windows | — | — | — |
September 6 | Radiata Stories | — | PS2 | — | — |
September 6 | Rebelstar: Tactical Command | — | — | — | GBA |
September 7 | One Piece: Grand Battle! Rush | — | GCN, PS2 | — | — |
September 8 | Danny Phantom: The Ultimate Enemy | — | — | — | GBA |
September 13 | Armored Core: Nine Breaker | — | PS2 | — | — |
September 13 | Burnout Legends | — | — | — | PSP |
September 13 | Burnout Revenge | — | PS2, Xbox | — | — |
September 13 | Dynasty Warriors 5 | — | Xbox | — | — |
