| |||
---|---|---|---|
|
2008 saw many new installments in established video game franchises, such as Grand Theft Auto IV, Fallout 3, Metal Gear Solid 4: Guns of the Patriots, Gears of War 2, Super Smash Bros. Brawl, Persona 4, Fable II, Call of Duty: World at War, Mario Kart Wii, Madden NFL 09, NBA Live 09, NBA 2K9, and WWE Smackdown vs. Raw 2009. New intellectual properties included Army of Two, Dead Space, Left 4 Dead, LittleBigPlanet, Mirror's Edge, iRacing, Race Driver: Grid, and Spore.
Events
Month | Date(s) | Event |
---|---|---|
June | 28 | Blizzard Entertainment announces Diablo III in Paris, France. |
July | 29 | Game developers Joseph and Melissa Batten die in a murder-suicide. |
November | 13 | Zeebo was announced. The console is aiming for developing countries. |
Business
Month | Date(s) | Event |
---|---|---|
July | 15–17 | E3 2008 in Los Angeles, California, United States.[1][2] |
July 31 – August 3 | QuakeCon 2008 at the Hilton Anatole in Dallas, Texas, United States. | |
October | 2–4 | Nintendo conference held in San Francisco, United States and Tokyo, Japan. |
December | 1 | National Amusements' Sumner Redstone sells his controlling stake in Midway Games to private investor Mark Thomas, for $100,000 ($0.0012 a share), and assumes $70 million of senior secured and unsecured debt.[3] |
9 | Infogrames, Atari's parent company, purchases Cryptic Studios.[4] |
Open to the public
Month | Date(s) | Event |
---|---|---|
August | 21–24 | Games Convention in Leipzig, Germany. |
October | 3–5 | E for All at the Los Angeles Convention center in California, United States. |
9–12 | Tokyo Game Show at the Makuhari Messe International Convention in Mihama-ku, Chiba, Japan.[5] | |
Games Convention Asia in Singapore. | ||
10–11 | BlizzCon 2008 in Anaheim, California, United States. |
Hardware and software sales
Worldwide
The following are the best-selling games of 2008 in terms of worldwide retail sales. These games sold at least 5 million units worldwide in 2008.
Rank | Title | Sales | Publisher | Platform(s) | Ref |
---|---|---|---|---|---|
1 | Wii Sports | 22,660,000 | Nintendo | Wii | [lower-alpha 1] |
2 | Mario Kart Wii | 13,670,000 | Nintendo | Wii | [7] |
3 | Wii Fit | 12,960,000 | Nintendo | Wii | [lower-alpha 2] |
4 | Wii Play | 11,680,000 | Nintendo | Wii | [lower-alpha 3] |
5 | Grand Theft Auto IV | 10,000,000 | Take-Two Interactive | PS3 / X360 | [8] |
6 | Super Smash Bros. Brawl | 8,100,000 | Nintendo | Wii | [7] |
7 | Call of Duty: World at War | 5,890,000 | Activision Blizzard | PS3 / X360 / PC | [9] |
8 | Brain Age: Train Your Brain in Minutes a Day! | 5,110,000 | Nintendo | Nintendo DS | [lower-alpha 4] |
Canada
- Based on figures from the NPD Group:
Video game console sales in Canada (first seven months of 2008)[10]
Place | Console | Units sold |
---|---|---|
1 | Wii | 376,000 |
2 | PlayStation 3 | 200,000 |
3 | Xbox 360 | 154,000 |
Japan
- Based on figures from Enterbrain:
Video game console sales of 2008 in Japan (December 31, 2007 – December 28, 2008)[11][12][13]
Place | Console | Units sold |
---|---|---|
1 | Nintendo DS | 4,029,804 |
2 | PlayStation Portable | 3,543,171 |
3 | Wii | 2,908,342 |
4 | PlayStation 3 | 991,303 |
5 | PlayStation 2 | 480,664 |
6 | Xbox 360 | 317,859 |
7 | Other | 9,575 |
Best-selling video games of 2008 in Japan (December 31, 2007 – December 28, 2008)[11][12][13]
Place | Title | Platform | Publisher | Units sold |
---|---|---|---|---|
1 | Monster Hunter Portable 2nd G | PSP | Capcom | 2,452,111 |
2 | Pokémon Platinum | NDS | Pokémon Company | 2,187,337 |
3 | Wii Fit | Wii | Nintendo | 2,149,131 |
4 | Mario Kart Wii | Wii | Nintendo | 2,003,315 |
5 | Super Smash Bros. Brawl | Wii | Nintendo | 1,747,113 |
6 | Rhythm Heaven | NDS | Nintendo | 1,350,671 |
7 | Dragon Quest V: Hand of the Heavenly Bride | NDS | Square Enix | 1,176,082 |
8 | Animal Crossing: City Folk | Wii | Nintendo | 895,302 |
9 | Kirby Super Star Ultra | NDS | Nintendo | 855,427 |
10 | Wii Sports | Wii | Nintendo | 841,736 |
- Based on figures from Dengeki:
Best-selling video games of 2008 in Japan (December 31, 2007 – December 21, 2008)[14][15][16]
Place | Title | Platform | Publisher | Units sold |
---|---|---|---|---|
1 | Monster Hunter Portable 2nd G | PSP | Capcom | 2,507,400 |
2 | Pokémon Platinum | NDS | Pokémon Company | 2,125,348 |
3 | Wii Fit | Wii | Nintendo | 2,024,113 |
4 | Mario Kart Wii | Wii | Nintendo | 1,973,089 |
5 | Super Smash Bros. Brawl | Wii | Nintendo | 1,808,709 |
6 | Rhythm Heaven | NDS | Nintendo | 1,320,047 |
7 | Dragon Quest V: Hand of the Heavenly Bride | NDS | Square Enix | 1,228,014 |
8 | Kirby Super Star Ultra | NDS | Nintendo | 724,608 |
9 | Animal Crossing: City Folk | Wii | Nintendo | 709,640 |
10 | Wii Sports | Wii | Nintendo | 694,765 |
United States
- Based on figures from the NPD Group:
Place | Console | Units sold |
---|---|---|
1 | Wii | 3.5 million |
2 | PlayStation 3 | 1.6 million |
3 | Xbox 360 | 1.34 million |
Place | Title | Platform | Publisher | Units sold |
---|---|---|---|---|
1 | Wii Play | Wii | Nintendo | 5.28 million |
2 | Mario Kart Wii | Wii | Nintendo | 5.00 million |
3 | Wii Fit | Wii | Nintendo | 4.53 million |
4 | Super Smash Bros. Brawl | Wii | Nintendo | 4.17 million |
5 | Grand Theft Auto IV | X360 | Rockstar Games | 3.29 million |
6 | Call of Duty: World at War | X360 | Activision | 2.75 million |
7 | Gears of War 2 | X360 | Microsoft | 2.31 million |
8 | Grand Theft Auto IV | PS3 | Rockstar Games | 1.89 million |
9 | Madden NFL 09 | X360 | Electronic Arts | 1.87 million |
10 | Mario Kart DS | NDS | Nintendo | 1.65 million |
Place | NDS[22] | PC[23] | PS3[24] |
---|---|---|---|
1 | Mario & Sonic at the Olympic Games (Sega) |
Spore (Electronic Arts) |
Grand Theft Auto IV (Rockstar Games) |
2 | Pokémon Mystery Dungeon: Explorers of Time and Explorers of Darkness (Nintendo) |
Age of Conan: Hyborian Adventures (Funcom) |
Metal Gear Solid 4: Guns of the Patriots (Konami) |
3 | Guitar Hero: On Tour (Activision) |
Warhammer Online: Age of Reckoning (Electronic Arts) |
Madden NFL 09 (Electronic Arts) |
4 | Lego Indiana Jones: The Original Adventures (LucasArts) |
The Sims 2: FreeTime (Electronic Arts) |
Gran Turismo 5 Prologue (Sony Computer Entertainment) |
5 | Kirby Super Star Ultra (Nintendo) |
Spore Creature Creator (Electronic Arts) |
MLB 08: The Show (Sony Computer Entertainment) |
6 | Professor Layton and the Curious Village (Nintendo) |
Sins of a Solar Empire (Stardock) |
Star Wars: The Force Unleashed (LucasArts) |
7 | Kung Fu Panda (Activision) |
The Sims 2: Apartment Life (Electronic Arts) |
NCAA Football 09 (Electronic Arts) |
8 | Advance Wars: Days of Ruin (Nintendo) |
The Sims 2: Kitchen & Bath Interior Design Stuff (Electronic Arts) |
Army of Two (Electronic Arts) |
9 | Crosswords DS (Nintendo) |
Warhammer 40,000: Dawn of War: Soulstorm (THQ) |
Soulcalibur IV (Namco Bandai) |
10 | Final Fantasy Tactics A2: Grimoire of the Rift (Square Enix) |
The Sims Castaway Stories (Electronic Arts) |
Devil May Cry 4 (Capcom) |
Place | PSP[25] | Wii[26] | X360[20] |
---|---|---|---|
1 | Crisis Core: Final Fantasy VII (Square Enix) |
Super Smash Bros. Brawl (Nintendo) |
Grand Theft Auto IV (Rockstar Games) |
2 | God of War: Chains of Olympus (Sony Computer Entertainment) |
Mario Kart Wii (Nintendo) |
Madden NFL 09 (Electronic Arts) |
3 | MLB 08: The Show (Sony Computer Entertainment) |
Wii Fit (Nintendo) |
Fable II (Microsoft) |
4 | Iron Man (Sega) |
Rock Band (MTV Games) |
Tom Clancy's Rainbow Six: Vegas 2 (Ubisoft) |
5 | Patapon (Sony Computer Entertainment) |
Lego Indiana Jones: The Original Adventures (LucasArts) |
Army of Two (Electronic Arts) |
6 | Madden NFL 09 (Electronic Arts) |
Mario Super Sluggers (Nintendo) |
Star Wars: The Force Unleashed (LucasArts) |
7 | Lego Indiana Jones (LucasArts) |
Star Wars: The Force Unleashed (LucasArts) |
Battlefield: Bad Company (Electronic Arts) |
8 | Major League Baseball 2K8 (2K Games) |
Deca Sports (Hudson Soft) |
NCAA Football 09 (Electronic Arts) |
9 | Star Wars: The Force Unleashed (LucasArts) |
Endless Ocean (Nintendo) |
Rock Band 2 (MTV Games) |
10 | Need for Speed: ProStreet (Electronic Arts) |
Unknown | Ninja Gaiden II (Microsoft) |
^ a: In the IGN articles used as sources, IGN lists the titles as the "Top 10 Sellers in 2008"; however, the IGN articles were published on December 9–12, 2008, so the articles might not take into account November and December sales figures, as the NPD Group did not release November's console game sales figures until December 11, 2008.[27]
- Based on figures from the NPD Group:
Note: This list only includes games that were released after NPD started tracking video game sales data.
Place | Title | Units sold |
---|---|---|
1 | Grand Theft Auto: San Andreas | 9.40 million |
2 | Guitar Hero III: Legends of Rock | 8.20 million |
3 | Madden NFL 07 | 7.70 million |
4 | Grand Theft Auto: Vice City | 7.30 million |
5 | Madden NFL 06 | 6.70 million |
6 | Halo 2 | 6.61 million |
7 | Madden NFL 08 | 6.60 million |
8 | Call of Duty 4: Modern Warfare | 6.25 million |
9 | Grand Theft Auto III | 6.20 million |
10 | Madden NFL 2005 | 6.10 million |
Other
- Based on figures from Enterbrain, GfK Chart-Track, and the NPD Group, respectively:
Best-selling video games in Japan, United Kingdom, and the United States combined (January–July 2008)[29]
Place | Title | Units sold in Japan | Units sold in the UK | Units sold in the US | Total units sold |
---|---|---|---|---|---|
1 | Grand Theft Auto IV | – | 1,582,000 | 4,711,000 | 6,293,000 |
2 | Super Smash Bros. Brawl | 1,681,000 | 213,000 | 3,539,000 | 5,433,000 |
3 | Mario Kart Wii | 1,601,000 | 687,000 | 2,409,000 | 4,697,000 |
4 | Wii Fit | 1,547,000 | 624,000 | 1,433,000 | 3,604,000 |
5 | Guitar Hero III: Legends of Rock | 26,000 | 412,000 | 3,037,000 | 3,475,000 |
Best-selling video games in Japan, United Kingdom, and the United States combined (July–September 2008)[30]
Place | Title | Units sold in Japan | Units sold in the UK | Units sold in the US | Total units sold |
---|---|---|---|---|---|
1 | Madden NFL 09 | 1,000 | 35,000 | 2,958,000 | 2,994,000 |
2 | Wii Fit | 346,000 | 460,000 | 1,283,000 | 2,089,000 |
3 | Star Wars: The Force Unleashed | – | 321,000 | 1,417,000 | 1,738,000 |
4 | Pokémon Platinum | 1,482,000 | – | – | 1,482,000 |
5 | Mario Kart Wii | 218,000 | 394,000 | 856,000 | 1,468,000 |
Hardware releases

Month | Day | Console |
---|---|---|
August | 22 | LeapFrog Didj[31] |
November | 1 | Nintendo DSi |
Game releases
| |||||||||||||||||||||||||||
|
Release Date | Title | Systems |
---|---|---|
January 1 | FlatOut 2 | Mac |
January 2 | Metal Slug 3 | XBLA |
January 3 | Rune Factory 2: A Fantasy Harvest Moon | NDS |
January 8 | Brain Challenge | NDS |
Harvey Birdman: Attorney at Law | PS2, PSP, Wii | |
Jackass: The Game | NDS | |
Kingdom Under Fire: Circle of Doom | X360 | |
Sonic Riders: Zero Gravity | PS2, Wii | |
January 9 | Omega Five | XBLA |
January 15 | CSI: Hard Evidence | Wii |
Nanostray 2 | NDS | |
Nitrobike | Wii | |
Samurai Warriors: Katana | Wii | |
January 16 | Rail Simulator | Win |
January 17 | Mario & Sonic at the Olympic Games | NDS |
Tori-Emaki | PS3 | |
January 21 | Advance Wars: Days of Ruin | NDS |
January 22 | Burnout Paradise | PS3, X360 |
No More Heroes | Wii | |
Pirates of the Burning Sea | Win | |
January 24 | PixelJunk Monsters | PSN |
January 29 | The Sims Castaway Stories | Win, Mac |
January 30 | Rez HD | XBLA |
January 31 | Disgaea 3: Absence of Justice | PS3 |
Super Smash Bros. Brawl (Japan) | Wii | |
We Ski | Wii | |
February 4 | Sins of a Solar Empire | Win |
Zoo Tycoon 2 DS | NDS | |
February 5 | Assassin's Creed: Altaïr's Chronicles | NDS |
Culdcept Saga | X360 | |
Devil May Cry 4 | PS3, X360 | |
Turok | PS3, X360 | |
February 7 | Go! Puzzle | PS3, PSP |
L the Prologue to Death Note -Rasen no Wana- | NDS | |
The Club | PS3, Win, X360 | |
February 8 | Agatha Christie: And Then There Were None | Wii |
February 12 | Conflict: Denied Ops | PS3, Win, X360 |
Dark Messiah of Might and Magic | X360 | |
Innocent Life: A Futuristic Harvest Moon | PS2 | |
Jumper: Griffin's Story | PS2, PS3, Wii, X360 | |
Lost Odyssey | X360 | |
Penumbra: Black Plague | Lin, Win | |
Wipeout Pulse | PSP | |
February 14 | Dream Chronicles 2: The Eternal Maze | Win |
February 18 | MX vs. ATV: Untamed | Wii |
Need for Speed: ProStreet | PSP | |
February 19 | Dragon Quest Swords: The Masked Queen and the Tower of Mirrors | Wii |
Dungeon Explorer: Warriors of Ancient Arts | NDS, PSP | |
Dynasty Warriors 6 | PS3, X360 | |
Pimp My Ride | Wii | |
The History Channel: Battle for the Pacific | PS3 | |
February 20 | N+ | XBLA |
February 21 | Lost Planet: Extreme Condition | PS3 |
Space Invaders Extreme | NDS, PSP | |
February 22 | Barnyard Blast: Swine of the Night | NDS |
February 25 | Destroy All Humans! Big Willy Unleashed | Wii |
Frontlines: Fuel of War | Win, X360 | |
February 26 | Bubble Bobble Double Shot | NDS |
Lost: Via Domus | PS3, Win, X360 | |
Naruto: Ninja Destiny | NDS | |
Pinball Hall of Fame: The Williams Collection | PS2, PSP, Wii | |
Turning Point: Fall of Liberty | PS3, Win, X360 | |
Universe at War: Earth Assault | X360 | |
February 27 | Blokus Portable: Steambot Championship | PSP |
Triggerheart Exelica | XBLA | |
February 28 | The Idolmaster Live For You! | X360 |
The Sims 2: FreeTime | Win | |
March 1 | Trials 2: Second Edition | Win |
March 3 | Bully: Scholarship Edition | Wii, X360 |
Major League Baseball 2K8 | PS2, PS3, PSP, Wii, X360 | |
March 4 | Anno 1701: Dawn of Discovery | NDS |
Army of Two | PS3, X360 | |
Eco Creatures: Save the Forest | NDS | |
God of War: Chains of Olympus | PSP | |
MLB 08: The Show | PS2, PS3, PSP | |
Mystery Dungeon: Shiren the Wanderer | NDS | |
Ninja Reflex | Wii | |
Silent Hill: Origins | PS2 | |
March 5 | Harvest: Massive Encounter | Mac, Win |
Rocketmen: Axis of Evil | XBLA | |
Warhammer 40,000: Dawn of War: Soulstorm | Win | |
March 6 | Flow | PSP |
Yakuza: Kenzan! | PS3 | |
Rocketmen: Axis of Evil | PSN | |
March 9 | Super Smash Bros. Brawl (NA) | Wii |
March 10 | Worms: A Space Oddity | Wii |
March 11 | Buzz!: The Hollywood Quiz | PS2 |
Condemned 2: Bloodshot | X360 | |
George of the Jungle and the Search for the Secret | NDS, PS2, Wii | |
Insecticide | NDS, Win | |
Ratchet & Clank: Size Matters | PS2 | |
The House of the Dead 2 & 3 Return | Wii | |
Wild Arms XF | PSP | |
March 12 | Bliss Island | XBLA |
March 18 | Condemned 2: Bloodshot | PS3 |
Enemy Territory: Quake Wars | Mac | |
Everybody's Golf 5 | PS3 | |
Pro Evolution Soccer 2008 | Wii | |
Sega Superstars Tennis | NDS, PS2, PS3, Wii, X360 | |
Target: Terror | Wii | |
Tom Clancy's Rainbow Six: Vegas 2 | PS3, Win, X360 | |
March 19 | Deca Sports | Wii |
SimCity DS 2 | NDS | |
March 20 | Pokémon Ranger: Shadows of Almia (Japan) | NDS |
March 24 | Command & Conquer 3: Kane's Wrath | Win, X360 |
Crisis Core: Final Fantasy VII | PSP | |
M&M's Kart Racing | NDS | |
March 25 | ||
ObsCure II | Wii | |
Opoona | Wii | |
Viking: Battle for Asgard | PS3, X360 | |
March 26 | GoPets: Vacation Island | NDS |
March 28 | Dark Sector | PS3, X360 |
Ninja Gaiden Dragon Sword | NDS | |
April 1 | Brothers in Arms: Road to Hill 30 | Wii |
April 2 | Mr. Driller Online | XBLA |
Star Ocean: Second Evolution | PSP | |
April 4 | FlatOut: Head On | PSP |
April 8 | Assassin's Creed | Win |
Baroque | PS2, Wii | |
Supreme Commander | X360 | |
April 9 | Ikaruga | XBLA |
April 10 | Arcana Heart | PS2 |
Mario Kart Wii | Wii | |
April 15 | Ōkami | Wii |
Rondo of Swords | NDS | |
Teenage Zombies: Invasion of the Alien Brain Thingys! | NDS | |
April 16 | TrackMania Nations Forever | Win |
April 18 | Legacy of Ys: Books I & II[32] | NDS |
April 20 | Pokémon Mystery Dungeon: Explorers of Time and Explorers of Darkness | NDS |
April 21 | Metal Arms: Glitch in the System | X360 |
April 22 | High School Musical 2: Work This Out! | NDS |
Persona 3 FES | PS2 | |
The World Ends with You | NDS | |
Turok | Win | |
April 24 | Valkyria Chronicles | PS3 |
April 25 | King's Bounty: The Legend | Win |
April 29 | Grand Theft Auto IV | PS3, X360 |
Let's Yoga | NDS | |
April 30 | Galactic Civilizations II: Twilight of the Arnor | Win |
May 1 | Echochrome | PSN, PSP |
May 2 | Iron Man | NDS, PS2, PS3, PSP, Wii, Win, X360 |
May 5 | Chameleon | PSP |
Crosswords DS | NDS | |
The Destiny of Zorro | Wii | |
May 6 | Boom Blox | Mobile, Wii |
Speed Racer | NDS, Wii | |
May 12 | LostWinds | WiiWare |
May 13 | Castle of Shikigami III | Wii |
Drone Tactics | NDS | |
The Chronicles of Narnia: Prince Caspian | NDS, PS2, PS3, PSP, Wii, Win, X360 | |
May 15 | Dark Mist | PSN |
Luminous Arc 2: Will | NDS | |
May 17 | Monster Madness: Grave Danger | PS3 |
May 19 | Critter Round-Up | WiiWare |
May 20 | Age of Conan: Hyborian Adventures | Win |
SingStar | PS3 | |
May 21 | Penny Arcade Adventures: On the Rain-Slick Precipice of Darkness | Lin, Mac, Win, X360 |
Wii Fit (America) | Wii | |
May 23 | Haze | PS3 |
May 26 | Cross Edge | PS3 |
Dr. Mario Online Rx | WiiWare | |
May 27 | Death Jr. II: Root of Evil | Wii |
Emergency Heroes | Wii | |
Enemy Territory: Quake Wars | PS3, X360 | |
Super Dodgeball Brawlers | NDS | |
May 28 | Mass Effect | Win |
May 30 | Commando: Steel Disaster | NDS |
Race Driver: Grid | PS3, Win, X360 | |
June 3 | Chaos Wars | PS2 |
Hot Shots Golf: Open Tee 2' | PSP | |
Kung Fu Panda | NDS, PS2, PS3, Wii, Win, X360 | |
Lego Indiana Jones: The Original Adventures | NDS, PS2, PS3, PSP, Wii, Win, Xbox, X360 | |
Ninja Gaiden II | X360 | |
Robert Ludlum's The Bourne Conspiracy | PS3, X360 | |
Summon Night: Twin Age | NDS | |
June 4 | Roogoo | XBLA |
June 5 | Dragon Ball Z: Burst Limit | PS3, X360 |
Carl²: Taking the Class | PS3, X360 | |
Fushigi no Dungeon – Furai no Shiren 3: Karakuri Yashiki no Nemuri Hime | Wii | |
The Incredible Hulk | NDS, PS2, PS3, Wii, X360 | |
June 9 | My Pokémon Ranch | WiiWare |
June 10 | Blast Works: Build, Trade, Destroy | Wii |
Don King Presents: Prizefighter | X360 | |
Dragon Ball Z: Burst Limit | PS3, X360 | |
NASCAR 09 | PS2, PS3, X360 | |
Total Drama | Win, PS2, PS3, NDS, Wii, X360 | |
The Incredible Hulk | Win | |
June 11 | Frogger 2 | XBLA |
Jake Hunter: Detective Chronicles | NDS | |
June 12 | Metal Gear Solid 4: Guns of the Patriots | PS3 |
June 13 | Civilization Revolution | PS3, X360 |
Etrian Odyssey II: Heroes of Lagaard | NDS | |
June 17 | Deadliest Catch: Alaskan Storm | X360 |
Di-Gata Defenders: Legend of the Seth | NDS, PS2, PS3, X360, Wii | |
Secret Agent Clank | PSP | |
Supreme Ruler 2020 | Win | |
Wacky Races: Crash and Dash | NDS, Wii | |
June 18 | Elements of Destruction | XBLA |
Fishdom | NDS | |
June 19 | Fatal Inertia EX | PS3 |
Mario Super Sluggers | Wii | |
June 20 | Alone in the Dark | PS2, Wii, Win, X360 |
Code Lyoko: Fall of X.A.N.A. | NDS | |
Top Spin 3 | PS3, Wii, X360 | |
June 22 | Guitar Hero: On Tour | NDS |
Rock Band | Wii, Win | |
June 23 | Battlefield: Bad Company | PS3, X360 |
Gyrostarr | WiiWare | |
Top Spin 3 | NDS | |
June 24 | WALL-E | NDS, PS2, PS3, PSP, Wii, Win, X360 |
Big Beach Sports | Wii | |
Hellboy: The Science of Evil | PS3, PSP, X360 | |
Mega Man Star Force 2 | NDS | |
June 25 | Happy Tree Friends: False Alarm | X360, Win |
June 26 | Disgaea DS: Prince of the Demon World and the Red Moon | NDS |
Tales of Symphonia: Dawn of the New World | Wii | |
June 29 | Guitar Hero: Aerosmith | PS2, PS3, Wii, X360 |
June 30 | Journey to the Center of the Earth | NDS |
Magnetica | WiiWare | |
July 1 | Elements of Destruction | Win |
Trauma Center: Under the Knife 2 | NDS | |
Soul Bubbles | NDS | |
July 3 | 1 vs. 100 | NDS |
Initial D Extreme Stage | PS3 | |
Nanashi no Game | NDS | |
Unreal Tournament 3 | X360 | |
July 7 | Song Summoner: The Unsung Heroes | iPod |
SPOGS Racing | WiiWare | |
Zen Pinball: Rollercoaster | iOS | |
July 8 | Beijing 2008 | PS3, X360 |
Civilization Revolution | NDS | |
Devil May Cry 4 | Win | |
Final Fantasy Fables: Chocobo's Dungeon | Wii | |
July 10 | Critter Crunch | iOS |
Resident Evil Zero | Wii | |
Persona 4 | PS2 | |
July 11 | Dynasty Warriors 6 | Win |
Nancy Drew: The Phantom of Venice | Win | |
July 14 | Major League Eating: The Game | Wii |
July 15 | Mister Slime | NDS |
NCAA Football 09 | PS2, PS3, PSP, Wii, X360 | |
Space Chimps | NDS, PS2, Wii, Win, X360 | |
We Love Golf! | Wii | |
July 16 | Double D Dodgeball | XBLA |
July 17 | Dragon Quest V: Hand of the Heavenly Bride | NDS |
Elefunk | PSN | |
Rayman | PSN | |
Tears to Tiara: Kakan no Daichi | PS3 | |
July 22 | New International Track & Field | NDS |
The Mummy: Tomb of the Dragon Emperor | NDS, PS2, PS3, Wii, X360 | |
July 23 | 1942: Joint Strike | XBLA |
Go! Go! Break Steady | XBLA | |
July 24 | 1942: Joint Strike | PSN |
Guitar Hero III: Legends of Rock | X360 | |
Siren: Blood Curse | PS3 | |
Wario Land: The Shake Dimension | Wii | |
July 28 | Pong Toss! Frat Party Games | WiiWare |
July 29 | MLB Power Pros 2008 | PS2, Wii |
Soulcalibur IV | PS3, X360 | |
Spectral Force 3: Innocent Rage | X360 | |
July 30 | Geometry Wars: Retro Evolved 2 | X360 |
July 31 | Fatal Frame IV | Wii |
Phantasy Star Portable | PSP | |
Rhythm Heaven (Japan) | NDS | |
August 1 | Race Driver: Grid | NDS |
August 4 | Reset Generation | Win |
Wild West Guns | WiiWare | |
August 5 | Dance Dance Revolution: Nickelodeon Party 3 | PS2 |
August 6 | Braid | XBLA |
August 7 | Fire Emblem: Shadow Dragon | NDS |
Hannah Montana: Spotlight World Tour | PS2 | |
Tales of Vesperia | X360 | |
August 12 | Bangai-O Spirits | NDS |
Space Siege | Win | |
August 13 | Bionic Commando Rearmed | XBLA |
Madden NFL 09 | NDS, PS2, PS3, PSP, Wii, X360, Xbox | |
August 14 | Bionic Commando Rearmed | PSN, Win |
August 19 | The Cheetah Girls: Passport to Stardom | NDS |
Deadliest Catch: Alaskan Storm | Win | |
Too Human | X360 | |
August 21 | Ratchet & Clank Future: Quest for Booty | PS3 |
Sigma Harmonics | NDS | |
August 22 | Inazuma Eleven | NDS |
August 25 | Helix | WiiWare |
MLB Power Pros 2008 | NDS | |
August 26 | Digimon World Championship | NDS |
FlatOut: Ultimate Carnage | Win | |
From the Abyss | NDS | |
My Chinese Coach | NDS | |
N+ | NDS, PSP | |
The Quest Trio | NDS | |
The Sims 2: Apartment Life | Win | |
The Sims 2: Apartment Pets | NDS | |
Tiger Woods PGA Tour 09 | PS2, PS3, PSP, Wii, X360 | |
August 27 | Castle Crashers | X360 |
August 28 | Afrika | PS3 |
Asphalt 4: Elite Racing | iOS | |
Captain Rainbow | Wii | |
The Last Guy | PS3 | |
August 29 | Spy Fox in "Dry Cereal" | Wii |
August 31 | Mercenaries 2: World in Flames | PS2, PS3, Win, X360 |
September 2 | Infinite Undiscovery | X360 |
Rapala Fishing Frenzy 2009 | PS3, Wii, X360 | |
Vampire Rain: Altered Species | PS3 | |
Viva Piñata: Trouble in Paradise | X360 | |
September 3 | Shred Nebula | XBLA |
September 4 | Blue Dragon Plus | NDS |
September 5 | FaceBreaker | PS3, X360 |
S.T.A.L.K.E.R.: Clear Sky | Win | |
Spore | Mac, mobile, NDS, Win | |
Viva Piñata: Pocket Paradise | NDS | |
September 8 | Air Traffic Chaos | NDS |
Lock's Quest | NDS | |
NHL 2K9 | PS2, PS3, Wii, X360 | |
September 9 | Hell's Kitchen: The Game | NDS, PS2, Wii, X360 |
The Fairly OddParents: Rules of Engagement | NDS, PS2, PS3, PSP, Wii, X360 | |
NHL 09 | PS3, Wii, X360 | |
TNA iMPACT! | PS2, PS3, Wii, X360 | |
Yakuza 2 | PS2 | |
Zoids Assault | X360 | |
September 11 | One Piece: Unlimited Cruise: Episode 1 | Wii |
September 12 | Crysis Warhead | Win |
September 13 | Pokémon Platinum (Japan) | NDS |
September 14 | 6teen: Dude of the Living Dead | NDS, PS2, PS3, PSP, Wii, Win, X360 |
Rock Band 2 | X360 | |
September 15 | Drawn to Life: SpongeBob SquarePants Edition | NDS |
September 16 | Armored Core: For Answer | PS3, X360 |
Battle Fantasia | X360 | |
Criminal Minds: Hard Conspiracy | PS3, Win, X360 | |
Crysis Warhead | Win | |
Dance Dance Revolution Hottest Party 2 | Wii | |
Dance Dance Revolution X | PS2 | |
Speed Racer: The Videogame | PS2 | |
Star Wars: The Force Unleashed | NDS, PS2, PS3, PSP, Wii | |
The Witcher: Enhanced Edition | Win | |
Pure | PS3, X360, Win | |
September 18 | Dragon Ball: Origins | NDS |
Eternal Sonata | PS3 | |
Warhammer Online: Age of Reckoning | Win | |
September 19 | Igor: The Game | NDS, Wii, Win |
September 22 | Civilization IV: Colonization | Win |
De Blob | NDS, Wii, Win | |
Di-Gata Defenders | NDS, PS2, PS3, Wii, X360 | |
Kirby Super Star Ultra | NDS | |
Mega Man 9 | WiiWare | |
SimCity Creator | Wii | |
EA Sports 08 Collection | Win | |
September 23 | B-Boy | PSP |
Brothers in Arms: Double Time | Wii | |
Brothers in Arms: Hell's Highway | PS3, X360 | |
Buzz!: Master Quiz | PSP | |
Dinosaur King | PS2, NDS, Wii, X360 | |
Hi Hamtaro! Little Hamsters Big Adventure | NDS | |
Lego Batman: The Video Game | NDS, PS2, PS3, PSP, Wii, Win, X360 | |
Microsoft Tinker | Win | |
Shaun the Sheep | NDS | |
Time Hollow | NDS | |
September 24 | Dragon Ball Z: Trilogy | PS2 |
Duke Nukem 3D | XBLA | |
September 25 | Aquanaut's Holiday: Hidden Memories | PS3 |
Cross Edge | PS3 | |
Disaster: Day of Crisis | Wii | |
Geon | PS3 | |
Janline | X360 | |
Mega Man 9 | PSN | |
Sands of Destruction | NDS | |
Wipeout HD | PSN | |
World Destruction: Michibikareshi Ishi | NDS | |
September 30 | Silent Hill: Homecoming | PS3, Win, X360 |
Sonic Chronicles: The Dark Brotherhood | NDS | |
Tornado | NDS | |
Unsolved Crimes | NDS | |
October 1 | Mega Man 9 | XBLA |
October 2 | Dynasty Warriors 6 | PS2 |
Ikki Tousen: Eloquent Fist | PSP | |
Work Time Fun | PSN | |
October 5 | Fieldrunners | iOS |
October 7 | Bleach: Dark Souls | NDS |
