Inferno (spell)
From The Heroes of Might and Magic III wiki
Revision as of 06:58, 14 January 2019 by ShushMaster (Talk | contribs)
| School of Fire Magic |
|
| Level 1 |
| Bloodlust |
| Curse |
| Magic Arrow * |
| Protection from Fire |
| Level 2 |
| Blind |
| Fire Wall |
| Visions * |
| Level 3 |
| Fireball |
| Land Mine |
| Misfortune |
| Level 4 |
| Armageddon |
| Berserk |
| Fire Shield |
| Frenzy |
| Inferno |
| Slayer |
| Level 5 |
| Sacrifice |
| Summon Fire Elemental |
| School of Air Magic |
| School of Earth Magic |
| School of Water Magic |
| Inferno | |||||||||||||||||||||||
| |||||||||||||||||||||||
| School: | Fire Magic | ||||||||||||||||||||||
| Level: | 4 | ||||||||||||||||||||||
| Cost: | 16/12 | ||||||||||||||||||||||
| Duration: | instant | ||||||||||||||||||||||
| Basic effect | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Advanced effect | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Expert effect | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Probability of occurrence (%): | |||||||||||||||||||||||
| |||||||||||||||||||||||
Heroes starting with Inferno:
Heroes with an Inferno specialty:
Units immune to its effects:
-
Efreet and Efreet Sultan
-
Fire and Energy Elementals
-
Firebird *(not in Horn of the Abyss)
-
Phoenix
-
Magic Elemental
-
Gold Dragon
-
Black Dragon
Units extra vulnerable to its effects:

