Template:Flying movepoints consumption table
From The Heroes of Might and Magic III wiki
		
		
		
| Terrain | Fly | + Basic Pathfinding | + Advanced Pathfinding | + Expert Pathfinding | |||||
|---|---|---|---|---|---|---|---|---|---|
| Str. move | Diag. move | Str. move | Diag. move | Str. move | Diag. move | Str. move | Diag. move | ||
| .gif) Unpassable .gif) Water * | bas: adv: exp: | 140 120 100 | 197 169 141 | not affected | |||||
| .gif) Swamp | bas: adv: exp: | 140 120 100 | 197 169 141 | 140 120 100 | 197 169 141 | 125 120 100 | 176 169 141 | 100 | 141 | 
| .gif) Sand .gif) Snow | bas: adv: exp: | 140 120 100 | 197 169 141 | 125 120 100 | 176 169 141 | 100 | 141 | 100 | 141 | 
| .gif) Rough | bas: adv: exp: | 125 120 100 | 176 169 141 | 100 | 141 | 100 | 141 | 100 | 141 | 
| .gif) Dirt .gif) Grass .gif) Lava .gif) Subterranean .gif) Highlands   | 100 | 141 | not affected | ||||||
| _32x32.gif) Dirt road | 75 | 106 | not affected | ||||||
| _32x32.gif) Gravel road | 65 | 91 | not affected | ||||||
| _32x32.gif) Cobb. road | 50 | 70 | not affected | ||||||
| * Favorable winds do not affect movement under the Fly spell. | |||||||||
Variables:
- style+ =
