Nymus
From The Heroes of Might and Magic III wiki
Inferno | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Demoniacs | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() ![]() | ||||||||||
Heretics | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
Towns | ||||||||||
|
Nymus the Demoniac | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | |||||||||||
![]() |
Class: | Demoniac | |||||||||
Gender: | Female | ||||||||||
Race: | Demon | ||||||||||
Nymus was responsible for training Pit Fiends and Pit Lords for the attack on Erathia. Her combat skills nearly led Eeofol to complete victory, but the deal between the Kreegans and Dungeon Overlords brought the initial campaign to an early end. | |||||||||||
Specialty: Pit Fiends | |||||||||||
| |||||||||||
Starting secondary skill(s): | |||||||||||
| |||||||||||
Starting troops: | |||||||||||
| |||||||||||
Starting troops ![]() | |||||||||||
| |||||||||||
Specialty[edit]
![]() |
![]() |
![]() | ||
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Level | 13 | 13 | 13 | 13 |
5 | +1 | +1 | +1 | +1 |
10 | +2 | +2 | +2 | +2 |
20 | +3 | +3 | +3 | +3 |
25 | +4 | +4 | +4 | +4 |
35 | +5 | +5 | +5 | +5 |
40 | +6 | +6 | +6 | +6 |
50 | +7 | +7 | +7 | +7 |
55 | +8 | +8 | +8 | +8 |
65 | +9 | +9 | +9 | +9 |
70 | +10 | +10 | +10 | +10 |
75/88 | +12 | +12 | +12 | +12 |
See also: