Marius
From The Heroes of Might and Magic III wiki
Inferno | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Demoniacs | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() ![]() | ||||||||||
Heretics | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
Towns | ||||||||||
|
Marius the Demoniac | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | |||||||||||
![]() |
Class: | Demoniac | |||||||||
Gender: | Female | ||||||||||
Race: | Demon | ||||||||||
Marius was the mate of Calh for several years, finally splitting up when it became clear that Calh did not agree with her 'master plan' to rid the world of those disgusting, do-good woodland creatures. | |||||||||||
Specialty: Demons | |||||||||||
| |||||||||||
Starting secondary skill(s): | |||||||||||
| |||||||||||
Starting troops: | |||||||||||
| |||||||||||
Starting troops ![]() | |||||||||||
| |||||||||||
Specialty[edit]
![]() |
![]() |
![]() | ||
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Level | 10 | 10 | 10 | 10 |
4 | +1 | +1 | +1 | +1 |
12 | +2 | +2 | +2 | +2 |
20 | +3 | +3 | +3 | +3 |
24 | +4 | +4 | +4 | +4 |
36 | +5 | +5 | +5 | +5 |
44 | +6 | +6 | +6 | +6 |
48 | +7 | +7 | +7 | +7 |
56 | +8 | +8 | +8 | +8 |
68 | +9 | +9 | +9 | +9 |
75/88 | +11 | +11 | +11 | +11 |
See also: