Template:Rampart creature table
From The Heroes of Might and Magic III wiki
		Revision as of 06:42, 9 September 2018 by ShushMaster  (Talk | contribs)
| Name | Town | Lvl | Att | Def | D- | D+ | HP | Spd | Grw | Val | Cost | Special | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Centaur |  | 1 | 5 | 3 | 2 | 3 | 8 | 6 | 14 | 100 | 70  | ||
|  Centaur Captain |  | 1+ | 6 | 3 | 2 | 3 | 10 | 8 | 14 | 138 | 90  | ||
|  Dwarf |  | 2 | 6 | 7 | 2 | 4 | 20 | 3 | 8 | 138 | 120  | Resistance +20% | |
|  Battle Dwarf |  | 2+ | 7 | 7 | 2 | 4 | 20 | 5 | 8 | 209 | 150  | Resistance +40% | |
|  Wood Elf |  | 3 | 9 | 5 | 3 | 5 | 15 | 6 | 7 | 234 | 200  | Ranged (24 shots) | |
|  Grand Elf |  | 3+ | 9 | 5 | 3 | 5 | 15 | 7 | 7 | 331 | 225  | Ranged (24 shots), Double attack | |
|  Pegasus |  | 4 | 9 | 8 | 5 | 9 | 30 | 8 | 5 | 518 | 250  | Flying, Magic damper | |
|  Silver Pegasus |  | 4+ | 9 | 10 | 5 | 9 | 30 | 12 | 5 | 532 | 275  | Flying, Magic damper | |
|  Dendroid Guard |  | 5 | 9 | 12 | 10 | 14 | 55 | 3 | 3 | 517 | 350  | Binding | |
|  Dendroid Soldier |  | 5+ | 9 | 12 | 10 | 14 | 65 | 4 | 3 | 803 | 425  | Binding | |
|  Unicorn |  | 6 | 15 | 14 | 18 | 22 | 90 | 7 | 2 | 1806 | 850  | Blind, Aura of Resistance +20% | |
|  War Unicorn |  | 6+ | 15 | 14 | 18 | 22 | 110 | 9 | 2 | 2030 | 950  | Blind, Aura of Resistance +20% | |
|  Green Dragon |  | 7 | 18 | 18 | 40 | 50 | 180 | 10 | 1 | 4872 | 2400  | , 1   | Flying, Breath attack, Resist lvl 1–3 spells | 
|  Gold Dragon |  | 7+ | 27 | 27 | 40 | 50 | 250 | 16 | 1 | 8613 | 4000  | , 2   | Flying, Breath attack, Resist lvl 1–4 spells | 
Related templates[edit]
- Main templates
-  Town templates
- Template: Castle creature table
- Template: Rampart creature table
- Template: Tower creature table
- Template: Inferno creature table
- Template: Necropolis creature table
- Template: Dungeon creature table
- Template: Stronghold creature table
- Template: Fortress creature table
- Template: Conflux creature table
- Template: Neutral creature table
-  Template: Cove creature table   
- Template: Castle creature table (HotA)
- Template: Inferno creature table (HotA)
- Template: Stronghold creature table (HotA)
- Template: Conflux creature table (HotA)
- Template: Neutral creature table (HotA)
 
