Template:Inferno creature table

From The Heroes of Might and Magic III wiki
Jump to: navigation, search

Name  Town Lvl Att Def D- D+ HP Spd Grw Val Cost  Special
Imp Imp Town portrait Inferno small.gif 1 2 3 1 2 4 5 15 50 50 Gold  
Familiar Familiar Town portrait Inferno small.gif 1+ 4 4 1 2 4 7 15 60 60 Gold   Magic channel
Gog Gog Town portrait Inferno small.gif 2 6 4 2 4 13 4 8 159 125 Gold   Ranged (12 shots)
Magog Magog Town portrait Inferno small.gif 2+ 7 4 2 4 13 6 8 240 175 Gold   Ranged (24 shots), Fireball attack
Hell Hound Hell Hound Town portrait Inferno small.gif 3 10 6 2 7 25 7 5 357 200 Gold  
Cerberus Cerberus Town portrait Inferno small.gif 3+ 10 8 2 7 25 8 5 392 250 Gold   No enemy retaliation, 3-headed attack
Demon Demon Town portrait Inferno small.gif 4 10 10 7 9 35 5 4 445 250 Gold  
Horned Demon Horned Demon Town portrait Inferno small.gif 4+ 10 10 7 9 40 6 4 480 270 Gold  
Pit Fiend Pit Fiend Town portrait Inferno small.gif 5 13 13 13 17 45 6 3 765 500 Gold  
Pit Lord Pit Lord Town portrait Inferno small.gif 5+ 13 13 13 17 45 7 3 1224 700 Gold   Summon demons
Efreet Efreet Town portrait Inferno small.gif 6 16 12 16 24 90 9 2 1670 900 Gold   Flying, Fire immunity
Efreet Sultan Efreet Sultan Town portrait Inferno small.gif 6+ 16 14 16 24 90 13 2 1848 1100 Gold   Flying, Fire shield, Fire immunity, Hates Genies
Devil Devil Town portrait Inferno small.gif 7 19 21 30 40 160 11 1 5101 2700 Gold , 1 Mercury  Teleporting, No enemy retaliation, Luck -1, Hates Angels
Arch Devil Arch Devil Town portrait Inferno small.gif 7+ 26 28 30 40 200 17 1 7115 4500 Gold , 2 Mercury  Teleporting, No enemy retaliation, Luck -1, Hates Angels

Related templates[edit]