Template:Fortress creature table
From The Heroes of Might and Magic III wiki
		
		
		
| Name | Town | Lvl | Att | Def | D- | D+ | HP | Spd | Grw | Val | Cost | Special | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Gnoll |  | 1 | 3 | 5 | 2 | 3 | 6 | 4 | 12 | 56 | 50  | ||
|  Gnoll Marauder |  | 1+ | 4 | 6 | 2 | 3 | 6 | 5 | 12 | 90 | 70  | ||
|  Lizardman |  | 2 | 5 | 6 | 2 | 3 | 14 | 4 | 9 | 126 | 110  | Ranged (12 shots) | |
|  Lizard Warrior |  | 2+ | 6 | 8 | 2 | 5 | 15 | 5 | 9 | 156 | 140  | Ranged (24 shots) | |
|  Serpent Fly |  | 3 | 7 | 9 | 2 | 5 | 20 | 9 | 8 | 268 | 220  | Flying, Dispel | |
|  Dragon Fly |  | 3+ | 8 | 10 | 2 | 5 | 20 | 13 | 8 | 312 | 240  | Flying, Dispel, Weakness | |
|  Basilisk |  | 4 | 11 | 11 | 6 | 10 | 35 | 5 | 4 | 552 | 325  | Petrify | |
|  Greater Basilisk |  | 4+ | 12 | 12 | 6 | 10 | 40 | 7 | 4 | 714 | 400  | Petrify | |
|  Gorgon |  | 5 | 10 | 14 | 12 | 16 | 70 | 5 | 3 | 890 | 525  | ||
|  Mighty Gorgon |  | 5+ | 11 | 16 | 12 | 16 | 70 | 6 | 3 | 1028 | 600  | Death stare 10% chance/unit | |
|  Wyvern |  | 6 | 14 | 14 | 14 | 18 | 70 | 7 | 2 | 1350 | 800  | Flying | |
|  Wyvern Monarch |  | 6+ | 14 | 14 | 18 | 22 | 70 | 11 | 2 | 1518 | 1100  | Flying, Poison | |
|  Hydra |  | 7 | 16 | 18 | 25 | 45 | 175 | 5 | 1 | 4120 | 2200  | No enemy retaliation, Attack all adjacent enemies | |
|  Chaos Hydra |  | 7+ | 18 | 20 | 25 | 45 | 250 | 7 | 1 | 5931 | 3500  | , 1   | No enemy retaliation, Attack all adjacent enemies | 
Related templates
- Main templates
-  Town templates
- Template: Castle creature table
- Template: Rampart creature table
- Template: Tower creature table
- Template: Inferno creature table
- Template: Necropolis creature table
- Template: Dungeon creature table
- Template: Stronghold creature table
- Template: Fortress creature table
- Template: Conflux creature table
- Template: Neutral creature table
-  Template: Cove creature table   
- Template: Castle creature table (HotA)
- Template: Inferno creature table (HotA)
- Template: Stronghold creature table (HotA)
- Template: Conflux creature table (HotA)
- Template: Neutral creature table (HotA)
 
