Lizardman and Lizard Warrior
From The Heroes of Might and Magic III wiki
(Redirected from Lizard Warrior)
Fortress creatures | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
Level 2 | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
Level 3 | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
Level 4 | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
Level 5 | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
Level 6 | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
Level 7 | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
Towns | ||||||||||||
|
Statistics | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lizardman | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Special abilities: | ||||||||||||||||||||
• Ranged attack | ||||||||||||||||||||
Lizard Warrior | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Special abilities: | ||||||||||||||||||||
• Ranged attack |
![]() ![]() ![]() |
Lizardmen and Lizard Warriors are level 2 creatures of Fortress town. They are recruited from the Lizard Den.
"Lizardmen and lizard warriors are armed with bows for ranged attacks and daggers for hand-to-hand fighting." RoE manual
Heroes with a specialty[edit]
Wystan the Beastmaster has lizardmen as a specialty, which increases the attack and defense skills of any lizardmen or lizard warriors for each level attained after 2nd level and gives them a speed bonus of 1.
Restoration of Erathia and Armageddon's Blade[edit]
In Restoration of Erathia and Armageddon's Blade the statistics of lizardmen and lizard warriors were a bit different. They were changed in Shadow of Death, where their attack, defense, health, damage, growth and cost were increased.
Statistics | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lizardman | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Special abilities: | ||||||||||||||||||||
• Ranged attack | ||||||||||||||||||||
Lizard Warrior | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Special abilities: | ||||||||||||||||||||
• Ranged attack |
See also: