Template:Dungeon creature table
From The Heroes of Might and Magic III wiki
		Revision as of 19:59, 8 March 2019 by ShushMaster  (Talk | contribs)
| Name | Town | Lvl | Att | Def | D- | D+ | HP | Spd | Grw | Val | Cost | Special | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Troglodyte |  | 1 | 4 | 3 | 1 | 3 | 5 | 4 | 14 | 59 | 50  | Immune to Blinding | |
|  Infernal Troglodyte |  | 1+ | 5 | 4 | 1 | 3 | 6 | 5 | 14 | 84 | 65  | Immune to Blinding | |
|  Harpy |  | 2 | 6 | 5 | 1 | 4 | 14 | 6 | 8 | 154 | 130  | Flying, Strike and return | |
|  Harpy Hag |  | 2+ | 6 | 6 | 1 | 4 | 14 | 9 | 8 | 238 | 170  | Flying, Strike and return, No enemy retaliation | |
|  Beholder |  | 3 | 9 | 7 | 3 | 5 | 22 | 5 | 7 | 336 | 250  | Ranged (12 shots), No melee penalty | |
|  Evil Eye |  | 3+ | 10 | 8 | 3 | 5 | 22 | 7 | 7 | 367 | 280  | Ranged (24 shots), No melee penalty | |
|  Medusa |  | 4 | 9 | 9 | 6 | 8 | 25 | 5 | 4 | 517 | 300  | Ranged (4 shots), No melee penalty, Petrify | |
|  Medusa Queen |  | 4+ | 10 | 10 | 6 | 8 | 30 | 6 | 4 | 577 | 330  | Ranged (8 shots), No melee penalty, Petrify | |
|  Minotaur |  | 5 | 14 | 12 | 12 | 20 | 50 | 6 | 3 | 835 | 500  | Positive morale | |
|  Minotaur King |  | 5+ | 15 | 15 | 12 | 20 | 50 | 8 | 3 | 1068 | 575  | Positive morale | |
|  Manticore |  | 6 | 15 | 13 | 14 | 20 | 80 | 7 | 2 | 1547 | 850  | Flying | |
|  Scorpicore |  | 6+ | 16 | 14 | 14 | 20 | 80 | 11 | 2 | 1589 | 1050  | Flying, Paralyze | |
|  Red Dragon |  | 7 | 19 | 19 | 40 | 50 | 180 | 11 | 1 | 4702 | 2500  | , 1   | Dragon, Flying, Breath attack, Resist lvl 1-3 spells | 
|  Black Dragon |  | 7+ | 25 | 25 | 40 | 50 | 300 | 15 | 1 | 8721 | 4000  | , 2   | Dragon, Flying, Breath attack, Resist all spells, Hates Titans | 
Related templates[edit]
- Main templates
-  Town templates
- Template: Castle creature table
- Template: Rampart creature table
- Template: Tower creature table
- Template: Inferno creature table
- Template: Necropolis creature table
- Template: Dungeon creature table
- Template: Stronghold creature table
- Template: Fortress creature table
- Template: Conflux creature table
- Template: Neutral creature table
-  Template: Cove creature table   
- Template: Castle creature table (HotA)
- Template: Inferno creature table (HotA)
- Template: Stronghold creature table (HotA)
- Template: Conflux creature table (HotA)
- Template: Neutral creature table (HotA)
 
