Template:Conflux creature table (HotA)
From The Heroes of Might and Magic III wiki
		
		
		
| Name | Town | Lvl | Att | Def | D- | D+ | HP | Spd | Grw | Val | Cost | Special | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Pixie |  | 1 | 2 | 2 | 1 | 2 | 3 | 7 | 20 | 55 | 25  | Flying | |
|  Sprite |  | 1+ | 2 | 2 | 1 | 3 | 3 | 9 | 20 | 95 | 30  | Flying, No enemy retaliation | |
|  Air Elemental |  | 2 | 9 | 9 | 2 | 8 | 25 | 7 | 6 | 356 | 250  | Elemental, Lightning vulnerability, Immune to Meteor Shower | |
|  Storm Elemental |  | 2+ | 9 | 9 | 2 | 8 | 25 | 8 | 6 | 486 | 275  | Ranged (24 shots), Elemental, Lightning vulnerability, Immune to Meteor Shower, Casts Protection from Air | |
|  Water Elemental |  | 3 | 8 | 10 | 3 | 7 | 30 | 5 | 6 | 315 | 300  | Elemental, Vulnerability to Fireball, Inferno and Armageddon, Ice immunity | |
|  Ice Elemental |  | 3+ | 8 | 10 | 3 | 7 | 30 | 6 | 6 | 380 | 375  | Ranged (24 shots), Elemental, Vulnerability to Fireball, Inferno and Armageddon, Ice immunity, Casts Protection from Water | |
| _small.gif) Fire Elemental |  | 4 | 10 | 8 | 4 | 6 | 35 | 6 | 5 | 345 | 350  | Elemental, Ice vulnerability, Fire immunity | |
|  Energy Elemental |  | 4+ | 12 | 8 | 4 | 6 | 35 | 8 | 5 | 470 | 400  | Elemental, Flying, Ice vulnerability, Fire immunity, Casts Protection from Fire | |
|  Earth Elemental |  | 5 | 10 | 10 | 4 | 8 | 40 | 4 | 4 | 330 | 400  | Elemental, Meteor Shower vulnerability, Lightning and Armageddon immunity | |
|  Magma Elemental |  | 5+ | 11 | 11 | 6 | 10 | 40 | 6 | 4 | 490 | 500  | Elemental, Meteor Shower vulnerability, Lightning and Armageddon immunity, Casts Protection from Earth | |
|  Psychic Elemental |  | 6 | 15 | 13 | 10 | 20 | 75 | 7 | 2 | 1669 | 950  | Elemental, No enemy retaliation, Attacks adjacent hexes | |
|  Magic Elemental |  | 6+ | 15 | 13 | 15 | 25 | 80 | 9 | 2 | 2012 | 1200  | Elemental, No enemy retaliation, Attacks adjacent hexes, Spell immunity | |
|  Firebird |  | 7 | 18 | 18 | 30 | 40 | 150 | 15 | 1 | 4336 | 2000  | Flying, Breath attack, 50% fire resistance | |
|  Phoenix |  | 7+ | 21 | 18 | 30 | 40 | 200 | 21 | 1 | 6721 | 3000  | , 1   | Flying, Breath attack, Immune to fire spells, Rebirth | 
Related templates
- Main templates
-  Town templates
- Template: Castle creature table
- Template: Rampart creature table
- Template: Tower creature table
- Template: Inferno creature table
- Template: Necropolis creature table
- Template: Dungeon creature table
- Template: Stronghold creature table
- Template: Fortress creature table
- Template: Conflux creature table
- Template: Neutral creature table
-  Template: Cove creature table   
- Template: Castle creature table (HotA)
- Template: Inferno creature table (HotA)
- Template: Stronghold creature table (HotA)
- Template: Conflux creature table (HotA)
- Template: Neutral creature table (HotA)
 
