Ivor
From The Heroes of Might and Magic III wiki
		
		
		
| Rampart | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rangers | ||||||||||
|  Clancy | ||||||||||
|  Ivor | ||||||||||
|  Jenova | ||||||||||
|  Kyrre | ||||||||||
|  Mephala | ||||||||||
|  Ryland | ||||||||||
|  Thorgrim | ||||||||||
|  Ufretin | ||||||||||
|  Gelu   | ||||||||||
| Druids | ||||||||||
|  Aeris | ||||||||||
|  Alagar | ||||||||||
|  Coronius | ||||||||||
|  Elleshar | ||||||||||
|  Gem | ||||||||||
|  Malcom | ||||||||||
|  Melodia | ||||||||||
|  Uland | ||||||||||
| Towns | ||||||||||
| 
 | 
| Ivor the Ranger | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic information: | |||||||||||
|   | Class: | Ranger | |||||||||
| Gender: | Male | ||||||||||
| Race: | Elf | ||||||||||
| Ivor's lineage can be traced back nearly to the Silence. Though bred as nobility, he has always been a hothead, preferring to lead an attack rather than wait to be attacked. His brashness has so far kept him alive. | |||||||||||
| Specialty: Elves | |||||||||||
| 
 | |||||||||||
| Starting secondary skill(s): | |||||||||||
| 
 | |||||||||||
| 
 | |||||||||||
| Starting troops: | |||||||||||
| 
 | |||||||||||
| Starting troops  : | |||||||||||
| 
 | |||||||||||
Specialty
See also:




















