Demon and Horned Demon
From The Heroes of Might and Magic III wiki
		Revision as of 10:32, 29 January 2019 by ShushMaster  (Talk | contribs)
| Inferno creatures | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 1 | ||||||||||||
|  Imp | ||||||||||||
|  Familiar | ||||||||||||
| Level 2 | ||||||||||||
|  Gog | ||||||||||||
|  Magog | ||||||||||||
| Level 3 | ||||||||||||
|  Hell Hound | ||||||||||||
|  Cerberus | ||||||||||||
| Level 4 | ||||||||||||
|  Demon | ||||||||||||
|  Horned Demon | ||||||||||||
| Level 5 | ||||||||||||
|  Pit Fiend | ||||||||||||
|  Pit Lord | ||||||||||||
| Level 6 | ||||||||||||
|  Efreet | ||||||||||||
|  Efreet Sultan | ||||||||||||
| Level 7 | ||||||||||||
|  Devil | ||||||||||||
|  Arch Devil | ||||||||||||
| Towns | ||||||||||||
| 
 | ||||||||||||
| Statistics | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demon | ||||||||||||||||||
| 
 
 | ||||||||||||||||||
| 
 | ||||||||||||||||||
| Horned Demon | ||||||||||||||||||
| 
 
 | ||||||||||||||||||
| 
 | ||||||||||||||||||
|   .gif) .gif)  | 
Demons and horned demons are level 4 creatures of Inferno. They are recruited from the Demon Gate.
"Both types of demons are capable hand-to-hand attack units." RoE manual
Heroes with a specialty[edit]
 Marius the Demoniac has demons as a specialty, which increases the attack and defense skills of any demons or horned demons for each level attained after 4th level, and gives them a speed bonus of 1. Marius the Demoniac has demons as a specialty, which increases the attack and defense skills of any demons or horned demons for each level attained after 4th level, and gives them a speed bonus of 1.
See also:














