Inferno creature dwellings
From The Heroes of Might and Magic III wiki
(Redirected from Demon Gate)
Inferno buildings | ||||||||||
Halls | ||||||||||
Village Hall | ||||||||||
Town Hall | ||||||||||
City Hall | ||||||||||
Capitol | ||||||||||
Fortifications | ||||||||||
Fort | ||||||||||
Citadel | ||||||||||
Castle | ||||||||||
Common | ||||||||||
Blacksmith | ||||||||||
Mage Guild | ||||||||||
Marketplace | ||||||||||
Resource Silo | ||||||||||
Tavern | ||||||||||
Specific | ||||||||||
Birthing Pools | ||||||||||
Brimstone Stormclouds | ||||||||||
Cages | ||||||||||
Castle Gate | ||||||||||
Order of Fire | ||||||||||
Deity of Fire | ||||||||||
Dwellings | ||||||||||
Imp Crucible | ||||||||||
Hall of Sins | ||||||||||
Kennels | ||||||||||
Demon Gate | ||||||||||
Hell Hole | ||||||||||
Fire Lake | ||||||||||
Forsaken Palace | ||||||||||
Towns | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Structure | Cost | Requirements | Creature | Growth | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Imp Crucible | ![]() |
|
• Fort | ![]() |
15 | |||||||
Upg. Imp Crucible |
|
• Imp Crucible |
![]() |
15 | ||||||||
Hall of Sins | ![]() |
|
• Imp Crucible | ![]() |
8 | |||||||
Upg. Hall of Sins |
|
• Hall of Sins |
![]() |
8 | ||||||||
Kennels | ![]() |
|
• Imp Crucible | ![]() |
5 | |||||||
Upg. Kennels |
|
• Kennels |
![]() |
5 | ||||||||
Demon Gate | ![]() |
|
• Hall of Sins | ![]() |
4 | |||||||
Upg. Demon Gate |
|
• Demon Gate |
![]() |
4 | ||||||||
Hell Hole | ![]() |
|
• Demon Gate | ![]() |
3 | |||||||
Upg. Hell Hole |
|
• Hell Hole • Mage Guild Level 2 |
![]() |
3 | ||||||||
Fire Lake | ![]() |
|
• Demon Gate • Mage Guild Level 1 |
![]() |
2 | |||||||
Upg. Fire Lake |
|
• Fire Lake |
![]() |
2 | ||||||||
Forsaken Palace | ![]() |
|
• Hell Hole • Fire Lake |
![]() |
1 | |||||||
Upg. Forsaken Palace |
|
• Forsaken Palace |
![]() |
1 |
See also: