Big Bird Stadium | |
![]() | |
![]() Exterior of the stadium at night | |
| Full name | Suwon World Cup Stadium |
|---|---|
| Location | 456, Uman-dong, Paldal-gu, Suwon, Gyeonggi-do, South Korea |
| Coordinates | 37°17′10.6″N 127°02′12.8″E / 37.286278°N 127.036889°E |
| Owner | Gyeonggi Provincial Government & Suwon City Hall |
| Operator | Gyeonggi Suwon World Cup Stadium Management Foundation |
| Capacity | 44,031 |
| Field size | 114 by 77 metres (124.7 yd × 84.2 yd)[1] |
| Surface | Grass |
| Construction | |
| Broke ground | 15 November 1996 |
| Opened | 13 May 2001 |
| Architect | Samoo Architects & Engineers |
| Main contractors | Samsung C&T |
| Tenants | |
Suwon Samsung Bluewings (2001–present)
| |
The Suwon World Cup Stadium (수원월드컵경기장) is a football stadium located in Suwon, South Korea. It has been home of the K League 2 team Suwon Samsung Bluewings since 2001. The capacity of the stadium is 44,031.[1]
Notable football events
2001 FIFA Confederations Cup
| Date | Team 1 | Result | Team 2 | Round |
|---|---|---|---|---|
| 30 May 2001 | 0–2 | First round | ||
| 3 June 2001 | 1–0 | |||
| 7 June 2001 | 2–1 | Semi-final |
2002 FIFA World Cup
The Suwon World Cup Stadium was one of the venues of the 2002 FIFA World Cup, and held the following matches:
| Date | Team 1 | Result | Team 2 | Round |
|---|---|---|---|---|
| 5 June 2002 | 3–2 | Group D | ||
| 11 June 2002 | 3–3 | Group A | ||
| 13 June 2002 | 2–5 | Group C | ||
| 16 June 2002 | 1–1 (a.e.t.) (3–2 pen.) | Round of 16 |
Gallery
Suwon Bluewings supporters
Auxiliary pitch
Cafeteria
Left side of the stadium
Right side of the stadium
Entrance
See also
- List of football stadiums in South Korea
References
External links
Wikimedia Commons has media related to Suwon World Cup Stadium.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

