| Squash at the 2002 Commonwealth Games | |
|---|---|
![]() | |
| Venue | Manchester |
| Dates | 25 July – 4 August 2002 |
The squash competition at the 2002 Commonwealth Games took place in Manchester, England from 25 July – 4 August 2002.[1] There were no bronze medal play off matches because both losing semi-finalists were awarded a bronze medal.
Medallists
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men's singles | Jonathon Power |
Peter Nicol |
Stewart Boswell |
| David Palmer | |||
| Women's singles | Sarah Fitz-Gerald |
Carol Owens |
Rachael Grinham |
| Cassie Jackman | |||
| Men's doubles | Lee Beachill & Peter Nicol |
Stewart Boswell & Anthony Ricketts |
David Palmer & Paul Price |
| Mark Chaloner & Paul Johnson | |||
| Women's doubles | Carol Owens & Leilani Rorani |
Tania Bailey & Cassie Jackman |
Natalie Grinham & Rachael Grinham |
| Linda Charman & Fiona Geaves | |||
| Mixed doubles | Glen Wilson & Leilani Rorani |
Ong Beng Hee & Nicol David |
Joe Kneipp & Robyn Cooper |
| Chris Walker & Fiona Geaves |
Results
Men's singles (26-31 July)
| Round of 16 | Quarter finals | Semi finals | Final | ||||||||||||||||||||||||||||||||
| 9 | 9 | 9 | |||||||||||||||||||||||||||||||||
| 0 | 0 | 2 | 3 | 9 | 9 | 9 | |||||||||||||||||||||||||||||
| 9 | 9 | 9 | 9 | 0 | 7 | 4 | |||||||||||||||||||||||||||||
| 2 | 4 | 3 | 7 | 9 | 9 | 5 | 9 | ||||||||||||||||||||||||||||
| 9 | 9 | 9 | 9 | 2 | 1 | 9 | 0 | ||||||||||||||||||||||||||||
| 1 | 6 | 3 | 6 | 9 | 9 | 9 | |||||||||||||||||||||||||||||
| 9 | 9 | 9 | 9 | 4 | 4 | 2 | |||||||||||||||||||||||||||||
| 7 | 6 | 4 | 9 | 4 | 9 | 9 | |||||||||||||||||||||||||||||
| 9 | 9 | 10 | 4 | 9 | 3 | 0 | |||||||||||||||||||||||||||||
| 5 | 0 | 8 | 9 | 9 | 9 | ||||||||||||||||||||||||||||||
| 3 | 9 | 9 | 9 | 1 | 2 | 3 | |||||||||||||||||||||||||||||
| 9 | 4 | 2 | 0 | 9 | 9 | 9 | |||||||||||||||||||||||||||||
| 9 | 9 | 9 | 7 | 1 | 5 | ||||||||||||||||||||||||||||||
| 6 | 7 | 7 | 9 | 9 | 9 | ||||||||||||||||||||||||||||||
| 3 | 9 | 7 | 9 | 9 | 5 | 1 | 1 | ||||||||||||||||||||||||||||
| 9 | 6 | 9 | 7 | 1 | |||||||||||||||||||||||||||||||
Women's singles (27-31 July)
| Round of 16 | Quarter finals | Semi finals | Final | ||||||||||||||||||||||||||||||||
| 9 | 9 | 9 | |||||||||||||||||||||||||||||||||
| 2 | 0 | 2 | 10 | 9 | 9 | ||||||||||||||||||||||||||||||
| 9 | 2 | 7 | 9 | 9 | 8 | 3 | 1 | ||||||||||||||||||||||||||||
| 5 | 9 | 9 | 0 | 0 | 9 | 9 | 9 | ||||||||||||||||||||||||||||
| 9 | 9 | 9 | 2 | 2 | 6 | ||||||||||||||||||||||||||||||
| 4 | 3 | 4 | 9 | 10 | 9 | ||||||||||||||||||||||||||||||
| 9 | 8 | 9 | 9 | 1 | 8 | 6 | |||||||||||||||||||||||||||||
| 5 | 10 | 5 | 2 | 9 | 9 | 2 | 10 | ||||||||||||||||||||||||||||
| 9 | 9 | 9 | 5 | 0 | 9 | 9 | |||||||||||||||||||||||||||||
| 0 | 0 | 4 | 10 | 9 | 9 | ||||||||||||||||||||||||||||||
| 9 | 9 | 9 | 9 | 0 | 1 | ||||||||||||||||||||||||||||||
| 1 | 3 | 3 | 3 | 9 | 9 | 9 | |||||||||||||||||||||||||||||
| 9 | 9 | 9 | 9 | 5 | 1 | 5 | |||||||||||||||||||||||||||||
| 2 | 0 | 6 | 9 | 1 | 9 | 7 | 9 | ||||||||||||||||||||||||||||
| 9 | 9 | 9 | 2 | 9 | 1 | 9 | 2 | ||||||||||||||||||||||||||||
| 7 | 1 | 1 | |||||||||||||||||||||||||||||||||
Men's doubles (31 July-4 Aug)
| Quarter finals | Semi finals | Final | ||||||||||||||||||
Peter Nicol | 15 | 9 | 15 | |||||||||||||||||
Alex Gough | 6 | 15 | 10 | |||||||||||||||||
| 13 | 15 | 15 | ||||||||||||||||||
| 15 | 9 | 9 | ||||||||||||||||||
Paul Price | 15 | 15 | ||||||||||||||||||
Scott Fitzgerald | 11 | 12 | ||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 11 | 12 | |||||||||||||||||||
Anthony Ricketts | 15 | 17 | ||||||||||||||||||
Neil Frankland | 12 | 15 | ||||||||||||||||||
| 15 | 13 | 15 | ||||||||||||||||||
| 8 | 15 | 12 | ||||||||||||||||||
Mark Chaloner | 15 | 15 | ||||||||||||||||||
Mansoor Zaman | 4 | 5 | ||||||||||||||||||
Women's doubles (31 July-4 Aug)
| Quarter finals | Semi finals | Final | ||||||||||||||||||
Carol Owens | 15 | 15 | ||||||||||||||||||
Melanie Jans | 8 | 8 | ||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 13 | 8 | |||||||||||||||||||
Rachael Grinham | 15 | 15 | ||||||||||||||||||
Shelley Kitchen | 8 | 8 | ||||||||||||||||||
| 15 | 5 | 15 | ||||||||||||||||||
| 11 | 15 | 13 | ||||||||||||||||||
Cassie Jackman | 15 | 15 | ||||||||||||||||||
Karen Hargreaves | 4 | 4 | ||||||||||||||||||
| 15 | 16 | 17 | ||||||||||||||||||
| 3 | 17 | 15 | ||||||||||||||||||
Linda Charman | 15 | 15 | ||||||||||||||||||
| 11 | 5 | |||||||||||||||||||
Mixed doubles (31 July-4 Aug)
| Quarter finals | Semi finals | Final | ||||||||||||||||||
Leilani Rorani | 15 | 15 | ||||||||||||||||||
Carol Owens | 13 | 3 | ||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 11 | 11 | |||||||||||||||||||
Robyn Cooper | 15 | 15 | ||||||||||||||||||
Stephanie Brind | 11 | 12 | ||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 11 | 9 | |||||||||||||||||||
Nicol David | 15 | 15 | ||||||||||||||||||
Karen Hargreaves | 13 | 7 | ||||||||||||||||||
| 12 | 15 | |||||||||||||||||||
| 15 | 14 | |||||||||||||||||||
Fiona Geaves | 17 | 13 | 15 | |||||||||||||||||
Sarah Fitz-Gerald | 16 | 15 | 7 | |||||||||||||||||
References
- ↑ "Results". Commonwealth Games Federation. Archived from the original on 15 February 2013.
- ↑ "Colin McQuillan. "Nicol offers golden promise." Times [London, England] 10 Sept. 1998". Times Archives.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
