
The List of second division football clubs in Asian Football Confederation (AFC) countries.
- For clubs playing at top divisions, see List of top-division football clubs in AFC countries.
- For clubs belonging to any of the other five continental football confederations of the world, see List of association football clubs.
Bangladesh
- Football association: Bangladesh Football Federation
- Second-level league: Bangladesh Championship League
As of 2021-22 season:
Club | Location | |
---|---|---|
01 | Agrani Bank Ltd. SC | Dhaka |
02 | Azampur FC | Dhaka |
03 | BFF Elite Football Academy | Dhaka |
04 | Dhaka Wanderers Club | Dhaka |
05 | Farashganj SC | Dhaka |
06 | Fakirerpool YMC | Dhaka |
07 | Fortis FC | Dhaka |
08 | Gopalganj SC | Gopalganj |
09 | Kawran Bazar PS | Dhaka |
10 | NoFeL Sporting Club | Noakhali |
11 | Uttara FC | Dhaka |
12 | Wari Club | Dhaka |
Cambodia
- Football association: Football Federation of Cambodia
- Second-level league: Cambodian League 2
As of 2022 season:
Club | Location | |
---|---|---|
01 | Asia Euro United | Kandal |
02 | Banteay Meanchey FC | Banteay Meanchey |
03 | Bati Academy | Takeo |
04 | Electricite du Cambodge FC | Phnom Penh |
05 | ISI Dangkor Senchey FC | Phnom Penh |
06 | Koh Kong FC | Koh Kong |
07 | National Police Commissary F.C. | Kandal |
08 | Next Step F.C. | Siem Reap |
09 | Prey Veng FC | Prey Veng |
10 | Siem Reap FC | Siem Reap |
11 | Soltilo Angkor FC | Siem Reap |
12 | Tbong Khmum | Tbong Khmum |
China
- Football association: Chinese Football Association
- Second-level league: China League One
As of 2022 season:
Club | Location | |
---|---|---|
01 | Beijing BIT | Beijing |
02 | Beijing BSU | Beijing |
03 | Dalian Pro | Dalian |
04 | Guangxi Pingguo Haliao | Pingguo |
05 | Heilongjiang Ice City | Harbin |
06 | Jiangxi Beidamen | Jiujiang |
07 | Kunshan | Suzhou |
08 | Liaoning Shenyang Urban | Shenyang |
09 | Nanjing City | Nanjing |
10 | Nantong Zhiyun | Nantong |
11 | Qingdao Hainiu | Qingdao |
12 | Qingdao Youth Island | Qingdao |
13 | Shaanxi Chang'an Athletic | Xi'an |
14 | Shijiazhuang Gongfu | Shijiazhuang |
15 | Sichuan Jiuniu | Chengdu |
16 | Suzhou Dongwu | Suzhou |
17 | Xinjiang Tianshan Leopard | Ürümqi |
18 | Zibo Cuju | Zibo |
Chinese Taipei
See Chinese Taipei for the naming issue.
- Football association: Chinese Taipei Football Association
- Top-level league: Taiwan Second Division Football League
As of 2022 season:
Club | Location | |
---|---|---|
1 | FC.BASE Athletic | Taipei |
2 | FC Kaohsiung | Kaohsiung |
3 | Flight Skywalkers F.C. | Taipei |
4 | Inter Taoyuan FC | Taoyuan |
5 | Land Home NTUS | Taichung |
6 | PlayOne Normal University | Taipei |
7 | Saturday Football International | Taipei |
8 | Tong Jie FC | New Taipei |
Hong Kong
- Football association: The Hong Kong Football Association
- Second-level league: Hong Kong First Division League
As of 2021–22 season:
India


Imphal
Locations of current I-League clubs
- Football association: All India Football Federation
- Second-level league: I-League
As of 2022–23 season:
Indonesia
- Football association: Football Association of Indonesia
- Second-level league: Liga 2
As of 2023–24 season:
Iran


Van Pars

Shahin Ameri

Chadormalou
Locations of clubs
- Football association: Football Federation Islamic Republic of Iran
- Second-level league: Azadegan League
As of 2022–23 season:
Club | Location | |
---|---|---|
01 | Arman Gohar Sirjan | Sirjan |
02 | Chadormalou Ardakan | Ardakan |
03 | Chooka Talesh | Hashtpar |
04 | Esteghlal Khuzestan | Ahvaz |
05 | Esteghlal Mollasani | Ahvaz |
06 | Fajr Sepasi | Shiraz |
07 | Kheybar Khorramabad | Khorramabad |
08 | Khooshe Talaei Saveh | Saveh |
09 | Mes Shahr-e Babak F.C. | Sirjan |
10 | Omid Vahdat Khorasan | Mashhad |
11 | Pars Jonoubi Jam | Jam |
12 | Rayka Babol | Babol |
13 | Saipa FC | Tehran |
14 | Shahin Bandar Ameri | Bushehr |
15 | Shahrdari Astara | Astara |
16 | Shahrdari Hamedan | Hamedan |
17 | Shams Azar Qazvin | Qazvin |
18 | Van Pars Nasghshe Jahan | Isfahan |
Iraq
- Football association: Iraq Football Association
- Second-level league: Iraqi Premier Division League
As of 2021–22 season:
Club | Location | |
---|---|---|
01 | Afak FC | Al-Qadisiyyah |
02 | Al-Alam SC | Saladin |
03 | Al-Bahri SC | Basra |
04 | Al-Difaa Al-Madani | Baghdad |
05 | Al-Hudood SC | Baghdad |
06 | Al-Hussein SC (Baghdad) | Baghdad |
07 | Al-Jinsiya FC | Baghdad |
08 | Al-Kufa FC | Najaf |
09 | Al-Muroor SC | Baghdad |
10 | Al-Nasiriya FC | Dhi Qar |
11 | Al-Ramadi FC | Anbar |
12 | Al-Samawa FC | Samawa |
13 | Al-Sinaat Al-Kahrabaiya | Baghdad |
14 | Al-Shirqat FC | Saladin |
15 | Al-Sulaikh SC | Baghdad |
16 | Babil SC | Babil |
17 | Diyala FC | Diyala |
18 | Duhok SC | Duhok |
19 | Ghaz Al-Shamal | Kirkuk |
20 | Karbalaa FC | Karbala |
21 | Masafi Al-Janoob | Basra |
22 | Maysan FC | Maysan |
23 | Peshmerga FC | Sulaymaniyah |
24 | Suq Al-Shuyukh FC | Dhi Qar |
Japan
- Football association: Japan Football Association
- Second-level league: J2 League
As of 2022 season:
Club | Location | |
---|---|---|
01 | Albirex Niigata | Niigata |
02 | Blaublitz Akita | Akita |
03 | Ehime FC | Ehime |
04 | Fagiano Okayama | Okayama |
05 | Giravanz Kitakyushu | Fukuoka |
06 | Iwate Grulla Morioka | Iwate |
07 | JEF United Chiba | Chiba |
08 | Machida Zelvia | Tokyo |
09 | Matsumoto Yamaga | Nagano |
10 | Mito Hollyhock | Ibaraki |
11 | Montedio Yamagata | Yamagata |
12 | Omiya Ardija | Saitama |
13 | Renofa Yamaguchi | Yamaguchi |
14 | Roasso Kumamoto | Kumamoto |
15 | FC Ryukyu | Okinawa |
16 | SC Sagamihara | Kanagawa |
17 | Tochigi SC | Tochigi |
18 | Thespakusatsu Gunma | Gunma |
19 | V-Varen Nagasaki | Nagasaki |
20 | Ventforet Kofu | Yamanashi |
21 | Tokyo Verdy | Tokyo |
22 | Zweigen Kanazawa | Ishikawa |
Lebanon
- Football association: Lebanon Football Association
- Second-level league: Lebanese Second Division
As of 2023–24 season:
Club | Location | |
---|---|---|
01 | AC Sporting | Beirut |
02 | Akhaa Ahli Aley FC | Aley |
03 | Al Egtmaaey SC | Tripoli |
04 | Al Irshad Club Chehim | Shheem |
05 | Al Mabarra FC | Beirut |
06 | Al Riyadi Al Abbasiyah Club | Aabbassiyeh |
07 | Al Wehda Club Saadnayel | Saadnayel |
08 | Bint Jbeil FC | Bint Jbeil |
09 | Islah Borj Al Shmali Club | Tyre |
10 | Nahda Club Barelias | Bar Elias |
11 | Salam Zgharta FC | Zgharta |
12 | Shabab Baalbeck SC | Baalbek |
Malaysia
- Football association: Football Association of Malaysia
- Second-level league: Malaysia Premier League
As of 2022 season:
Club | Location | |
---|---|---|
01 | FAM-MSN Project | Shah Alam |
02 | Johor Darul Ta'zim F.C. II | Larkin |
03 | Kelantan FC | Kota Bharu |
04 | Kelantan United F.C. | Kota Bharu |
05 | Kuching City F.C. | Kota Kinabalu |
06 | PDRM FC | Kuala Lumpur |
07 | Perak F.C. | Ipoh |
08 | Selangor FC II | Selayang |
09 | Terengganu FC II | Terengganu |
10 | UiTM F.C. | Shah Alam |
Maldives
- Football association: Football Association of Maldives
- Second-level league: Maldivian Second Division Football Tournament
As of 2020 season:
Club | Location | |
---|---|---|
1 | B.G. Sports Club | |
2 | Club PK | |
3 | Club Valencia | |
4 | Dhivehi Sifainge Club | |
5 | JJ Sports | |
6 | Kuda Henveiru | |
7 | Mahibadhoo | |
8 | Maldives U19 | |
9 | Super United Sports |
Mongolia
Myanmar
- Football association: Myanmar Football Federation
- Second-level league: Myanmar National League 2
As of 2021 season:
Club | Location | |
---|---|---|
1 | Dagon FC | Nay Pyi Taw |
2 | Myanmar University F.C. | Yangon |
3 | Kachin United | Kachin |
4 | Mawlamyine City | Mawlamyine |
5 | Mawyawadi FC | Lashio |
6 | Silver Stars FC | Yangon |
7 | Junior Lions | Yangon |
8 | Yaw Myay FC | Magwe |
Nepal
- Football association: All Nepal Football Association
- Second-level League: Martyr's Memorial B-Division League
As of 2022 season:
Club | Location | |
---|---|---|
1 | Bansbari Club | Kathmandu |
2 | Birgunj United FC | Birgunj |
3 | Boys Union Club | Lalitpur |
4 | Church Boys United | Kathmandu |
5 | Jhamsikhel Youth Club | Lalitpur |
6 | Khumaltar Youth Club | Lalitpur |
7 | Madhyapur Youth Association | Bhaktapur |
8 | Nayabasti Youth Club | Kathmandu |
9 | Ranipokhari Corner Team | Kathmandu |
10 | Samajik Youth Club | Gokarneshwar |
11 | Saraswati Youth Club | Kathmandu |
12 | Shree Bhagwati Club | Kathmandu |
13 | Shree Kumari Club | Kathmandu |
14 | Tushal Youth Club | Lalitpur |
Pakistan
- Football association: Pakistan Football Federation
- Second-level league: PFF League
As of 2020 season:
Club | Location | |
---|---|---|
01 | Aqua Pure Water FC | |
02 | Atletico Academy Lahore | |
03 | Baloch Quetta F.C. | |
04 | GPA F.C. | |
05 | Hazara Coal Company | |
06 | Insaf Afghan Goods Trading Company | |
07 | Jeay Laal | |
08 | Karachi United | |
09 | Lyallpur FC | |
10 | Masha United | |
11 | Pak Afghan Clearing FC | |
12 | Pakistan Police F.C. | |
13 | Pakistan Railways FC | |
14 | Pakistan Steel FC | |
15 | Sindh Government Press F.C. | |
16 | Social Welfare FT | |
17 | Wohaib FC | |
18 | Young Ittefaq |
Saudi Arabia
- Football association: Saudi Arabia Football Federation
- Second-level league: Prince Mohammad bin Salman League
As of 2021-22 season:
Club | Location | |
---|---|---|
1 | Al-Adalah FC | Al-Hasa |
2 | Al-Ain FC | Al-Bahah |
3 | Al Akhdoud Club | Najran |
4 | Al-Diriyah Club | Diriyah |
5 | Al-Jabalain FC | Ha'il |
6 | Al-Jeel | Al-Hasa |
7 | Al-Kawkab FC | Al-Kharj |
8 | Al-Khaleej | Saihat |
9 | Al-Kholood Club | Ar Rass |
10 | Al-Nahda | Dammam |
11 | Al-Orobah FC | Sakakah |
12 | Al-Qadsiah | Khobar |
13 | Al-Sahel | Anak |
14 | Al-Shoulla FC | Al-Kharj |
15 | Al-Wehda | Mecca |
16 | Bisha FC | Bisha |
17 | Hajer FC | Al-Hasa |
18 | Jeddah Club | Jeddah |
19 | Najran SC | Najran |
20 | Ohod Club | Medina |
South Korea
- Football association: Korea Football Association
- Second-level league: K League 2
As of 2022 season:
Club | Location | |
---|---|---|
1 | Ansan Greeners | Ansan |
2 | FC Anyang | Anyang |
3 | Bucheon FC 1995 | Bucheon |
4 | Busan IPark | Busan |
5 | Chungnam Asan FC | Asan |
6 | Daejeon Hana Citizen | Daejeon |
7 | Gimpo FC | Gimpo |
8 | Gwangju FC | Gwangju |
9 | Gyeongnam FC | Gyeongnam |
10 | Jeonnam Dragons | Jeonnam |
11 | Seoul E-Land | Seoul |
Tajikistan
- Football association: Tajikistan Football Federation
- Second-level league: Tajikistan First League
As of 2021 season:
Club | Location | |
---|---|---|
01 | Barkchi | Hisor |
02 | Dynamo Dushanbe | Dushanbe |
03 | Hulbuk Vose | Hulbuk |
04 | Isfara | Isfara |
05 | Khayr Vahdat FK | Vahdat |
06 | Khosilot Farkhor | Farkhar |
07 | Mohir | Yovon |
08 | Pakthakor | Jabbor Rasulov |
09 | Panjshir | Kolkhozobod |
10 | Ravshan Zafarobod | Zafarobod |
11 | Regar-TadAZ Tursunzoda | Tursunzoda |
12 | Saroykamar Panj | Panj |
Thailand
- Football association: Football Association of Thailand
- Second-level league: Thai League 2
As of 2022-23 season:
United Arab Emirates
- Football association: United Arab Emirates Football Association
- Second-level league: UAE Division One
As of 2021–22 season:
Club | Location | |
---|---|---|
01 | Abtal Al Khaleej FC | Dubai |
02 | Al-Arabi | Umm al Quwain |
03 | Al Bataeh Club | Al Bataeh |
04 | Al Dhaid SC | Dhaid |
05 | Al Hamriyah SC | Al Hamriyah |
06 | Al Jazirah Al Hamra FC | Al Jazirah Al Hamra |
07 | Al Rams Club | Rams |
08 | Al Taawon | Al Jeer |
09 | Dibba Al-Fujairah Club | Dibba Al-Fujairah |
10 | Dibba Al-Hisn Sports Club | Dibba Al-Hisn |
11 | Dubai City F.C. | Dubai |
12 | Fujairah FC | Fujairah |
13 | Masafi Club | Masafi |
14 | Masfout Club | Masfout |
Uzbekistan
- Football association: Uzbekistan Football Federation
- Second-level league: Uzbekistan Pro League
As of 2020 season:
Club | Location | |
---|---|---|
1 | Dinamo Samarqand | Samarkand |
2 | FC Istiqlol Fergana | Fergana |
3 | Xorazm FK Urganch | Urgench |
4 | Neftchi Fergana | Fergana |
5 | FC Oqtepa | Tashkent |
6 | FC Shurtan Guzar | G'uzor |
7 | FC Turon | Yaypan |
8 | FC Zaamin | Zaamin |
Vietnam
- Football association: Vietnam Football Federation
- Second-level league: V.League 2
As of 2022 season:
Club | Location | |
---|---|---|
01 | Ba Ria Vung Tau | Ba Ria |
02 | Binh Phuoc FC | Dong Xoai |
03 | Can Tho FC | Can Tho |
04 | Cong An Nhan Dan FC | Ninh Binh |
05 | Dak Lak FC | Buon Ma Thuot |
06 | Hue FC | Hue |
07 | Khanh Hoa FC | Nha Trang |
08 | Long An FC | Tan An |
09 | Pho Hien FC | Van Giang |
10 | Phu Dong FC | Hanoi |
11 | Phu Tho | Viet Tri |
12 | Quang Nam FC | Tam Ky |
See also
External links
- National Associations, AFC.
- The RSSSF Archive - Domestic Results (Asia and Oceania), Rec.Sport.Soccer Statistics Foundation.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.