List of compact discs sold with MediaMax CD-3
The following compact discs were sold with a software package for copy-protection known as MediaMax CD-3, created by SunnComm and used by the record label RCA Records/Arista Records/BMG.
| Title | Artist |
|---|---|
| Afterglow Live [US release with DVD] | Sarah McLachlan |
| All That I Am | Santana |
| Bloom: Remix Album | Sarah McLachlan |
| Chapter 3: The Flesh | Syleena Johnson |
| Charlie, Last Name Wilson | Charlie Wilson |
| Chris Brown | Chris Brown |
| The Clarence Greenwood Recordings | Citizen Cope |
| Contraband | Velvet Revolver |
| Cook, Dixon & Young: Volume One | Cook, Dixon & Young |
| Dido Live | Dido |
| Elizabethtown: Songs from the Brown Hotel EP | various artists |
| Everybody Know Me | YoungBloodZ |
| Defined (album) | Amici Forever |
| Forever Faithless – The Greatest Hits | Faithless |
| Grown & Sexy | Babyface |
| Harmonies for the Haunted | stellastarr* |
| Howl | Black Rebel Motorcycle Club |
| I'm a Hustla | Cassidy |
| In Your Honor | Foo Fighters |
| Kasabian | Kasabian |
| Life in Slow Motion | David Gray |
| Live – Friday the 13th | Maroon 5 |
| The Love Experience | Raheem DeVaughn |
| Masters of Horror | various artists |
| Merry Christmas with Love | Clay Aiken |
| Never Gone | Backstreet Boys |
| Rappa Ternt Sanga | T-Pain |
| Sixty Six Steps | Leo Kottke and Mike Gordon |
| So Amazing: An All-Star Tribute to Luther Vandross | various artists |
| Speak for Yourself | Imogen Heap |
| Stand Up [RCA/BMG catalog # 82876 68796-2][1][2] | Dave Matthews Band |
| Stone Love | Angie Stone |
| Subjects | Judd & Maggie |
| Talking Heads [DualDisc Brick] | Talking Heads |
| Three Chord Country and American Rock & Roll | Keith Anderson |
| Unplugged | Alicia Keys |
| Which Side Are You On? | Wakefield |
| Z | My Morning Jacket |
References
- Corporation, MediaMax Technology (5 August 2005). "MediaMax Technology Strikes Gold with America's Best Selling Music CDs". GlobeNewswire News Room.
- "Dave Matthews Band - Stand Up". Discogs.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.