This is a record of Iraq's results at the AFC Asian Cup. Iraq have appeared in the finals of the AFC Asian Cup on 9 occasions in 1972 to 1976, 1996 to 2019. Their best ever performance is a champions in the 2007 tournament held in Indonesia, Malaysia, Thailand and Vietnam respectively.
Records
| AFC Asian Cup finals record | AFC Asian Cup qualification record | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | W | D* | L | GF | GA | Squad | GP | W | D | L | GF | GA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not an AFC member | Not an AFC member | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group stage | 6th | 3 | 0 | 2 | 1 | 1 | 4 | Squad | 6 | 5 | 1 | 0 | 13 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fourth place | 4th | 4 | 1 | 0 | 3 | 3 | 6 | Squad | 6 | 5 | 1 | 0 | 14 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Withdrew | Withdrew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banned due to Gulf War | Banned due to Gulf War | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quarter-finals | 6th | 4 | 2 | 0 | 2 | 6 | 4 | Squad | 2 | 2 | 0 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quarter-finals | 7th | 4 | 1 | 1 | 2 | 5 | 7 | Squad | 3 | 3 | 0 | 0 | 9 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quarter-finals | 8th | 4 | 2 | 0 | 2 | 5 | 7 | Squad | 6 | 4 | 1 | 1 | 16 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Champions | 1st | 6 | 3 | 3 | 0 | 7 | 2 | Squad | 6 | 3 | 2 | 1 | 12 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quarter-finals | 8th | 4 | 2 | 0 | 2 | 3 | 3 | Squad | Qualified as defending champions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fourth place | 4th | 6 | 2 | 1 | 3 | 8 | 9 | Squad | 6 | 3 | 0 | 3 | 7 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round of 16 | 11th | 4 | 2 | 1 | 1 | 6 | 3 | Squad | 6 | 3 | 3 | 0 | 13 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qualified | 8 | 5 | 2 | 1 | 14 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To be determined | To be determined | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1 Title | 9/17 | 39 | 15 | 8 | 16 | 44 | 45 | — | 49 | 33 | 10 | 6 | 102 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record by opponent
| AFC Asian Cup matches (by team) | |||||||
|---|---|---|---|---|---|---|---|
| Opponent | Played | Wins | Draws | Losses | Goals Scored | Goals Conceded | Last Win |
| 3 | 0 | 2** | 1 | 0 | 2 | DNW | |
| 7 | 1 | 2* | 4 | 6 | 12 | 1996 | |
| 4 | 2 | 2 | 0 | 8 | 3 | 2000 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 1976 | |
| 1 | 0 | 0 | 1 | 2 | 3 | DNW | |
| 2 | 0 | 0 | 2 | 0 | 4 | DNW | |
| 3 | 2 | 0 | 1 | 3 | 2 | 2007 | |
| 3 | 1 | 0 | 2 | 3 | 4 | 2011 | |
| 1 | 0 | 1 | 0 | 2 | 2 | DNW | |
| 2 | 0 | 0 | 2 | 1 | 5 | DNW | |
| 1 | 0 | 0 | 1 | 0 | 1 | DNW | |
| 1 | 1 | 0 | 0 | 3 | 2 | 2004 | |
| 2 | 1 | 0 | 1 | 3 | 2 | 2007 | |
| 1 | 0 | 1 | 0 | 0 | 0 | DNW | |
| 2 | 2 | 0 | 0 | 5 | 2 | 2019 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 2011 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 2015 | |
| 1 | 1 | 0 | 0 | 2 | 0 | 2015 | |
| 1 | 1 | 0 | 0 | 3 | 0 | 2019 | |
| 1 | 0 | 0 | 1 | 0 | 1 | DNW | |
*Iraq defeated Iran in the 2015 quarter-finals via penalty shoot-out
**Iraq defeated South Korea in both the 1972 preliminary round and the 2007 semi-finals via penalty shoot-out
Record results
| Iraq's Asian Cup record | |||||
|---|---|---|---|---|---|
| First match | (7 May 1972; Bangkok, Thailand) | ||||
| Biggest win | (11 December 1996; Dubai, United Arab Emirates) (12 January 2019; Sharjah, United Arab Emirates) | ||||
| Biggest defeat | (9 May 1972; Bangkok, Thailand) (24 October 2000; Beirut, Lebanon) (30 July 2004; Beijing, China) | ||||
| Best result | Champions in 2007 | ||||
| Worst result | Group stage in 1972 | ||||
Thailand 1972
Group allocation match
| South Korea | 0 – 0 | |
|---|---|---|
| Penalties | ||
| Cha Bum-Kun Hwang Jae-Man Park Su-Deok |
2 – 4 | |
Attendance: 2,000
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 6 | 2 | +4 | 4 | |
| 2 | 0 | 1 | 1 | 3 | 4 | −1 | 1 | |
| 2 | 0 | 1 | 1 | 1 | 4 | −3 | 1 |
Iran 1976
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 10 | 0 | +10 | 4 | |
| 2 | 1 | 0 | 1 | 1 | 2 | −1 | 2 | |
| 2 | 0 | 0 | 2 | 0 | 9 | −9 | 0 |
| Iraq | 1 – 0 | |
|---|---|---|
| Waal |
Semi-finals
Third place match
United Arab Emirates 1996
Group B
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 2 | 0 | 1 | 7 | 3 | +4 | |
| 6 | 3 | 2 | 0 | 1 | 7 | 3 | +4 | |
| 6 | 3 | 2 | 0 | 1 | 6 | 3 | +3 | |
| 0 | 3 | 0 | 0 | 3 | 2 | 13 | −11 |
| Iran | 1 – 2 | |
|---|---|---|
| Daei |
Report | Hussam Fawzi Khalid Sabbar |
| Saudi Arabia | 1 – 0 | |
|---|---|---|
| Al-Mehallel |
Report |
| Iraq | 4 – 1 | |
|---|---|---|
| Haidar Mahmoud Laith Hussein |
Report | Chalermsan |
Quarterfinal
| United Arab Emirates | 1 – 0 (a.e.t.) | |
|---|---|---|
| Ab. Ibrahim |
Report |
Lebanon 2000
Group A
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | 6 | 1 | +5 | |
| 4 | 3 | 1 | 1 | 1 | 4 | 3 | +1 | |
| 2 | 3 | 0 | 2 | 1 | 2 | 4 | −2 | |
| 2 | 3 | 0 | 2 | 1 | 3 | 7 | −4 |
| Iraq | 2 – 0 | |
|---|---|---|
| Qahtan Chathir Haidar Mahmoud |
Report |
Quarterfinal
China 2004
Group C
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 3 | 0 | +3 | |
| 6 | 3 | 2 | 0 | 1 | 5 | 4 | +1 | |
| 1 | 3 | 0 | 1 | 2 | 4 | 6 | −2 | |
| 1 | 3 | 0 | 1 | 2 | 3 | 5 | −2 |
| Iraq | 0 – 1 | |
|---|---|---|
| Report | Qosimov |
| Turkmenistan | 2 – 3 | |
|---|---|---|
| V. Bayramov Kuliyyew |
Report | Hawar Mohammed Razzaq Farhan Qusay Munir |
| Saudi Arabia | 1 – 2 | |
|---|---|---|
| Al-Montashari |
Report | Nashat Akram Younis Mahmoud |
Quarterfinal
Indonesia/Malaysia/Thailand/Vietnam 2007
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 4 | 2 | +2 | 5 | |
| 3 | 1 | 1 | 1 | 6 | 4 | +2 | 4 | |
| 3 | 1 | 1 | 1 | 3 | 5 | −2 | 4 | |
| 3 | 0 | 2 | 1 | 1 | 3 | −2 | 2 |
| Iraq | 3 – 1 | |
|---|---|---|
| Nashat Akram Hawar Mohammed Karrar Jassim |
Report | Viduka |
Quarterfinal
| Iraq | 2 – 0 | |
|---|---|---|
| Younis Mahmoud |
Report |
Semifinal
| Iraq | 0 – 0 (a.e.t.) | |
|---|---|---|
| Report | ||
| Penalties | ||
| Hawar Mohammed Qusay Munir Haidar Abdul-Amir Ahmad Mnajed |
4 – 3 | |
Final
Qatar 2011
Group D
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | 1 | +5 | 9 | |
| 3 | 2 | 0 | 1 | 3 | 2 | +1 | 6 | |
| 3 | 0 | 1 | 2 | 0 | 2 | −2 | 1 | |
| 3 | 0 | 1 | 2 | 0 | 4 | −4 | 1 |
| United Arab Emirates | 0 – 1 | |
|---|---|---|
| W. Abbas |
| Iraq | 1 – 0 | |
|---|---|---|
| Jassim |
Quarterfinal
Australia 2015
Group D
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7 | 0 | +7 | 9 | Advance to knockout stage | |
| 2 | 3 | 2 | 0 | 1 | 3 | 1 | +2 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 5 | 4 | +1 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 1 | 11 | −10 | 0 |
Updated to match(es) played on 16 January 2015. Source: Asian Cup Australia 2015
Rules for classification: Tiebreakers
Rules for classification: Tiebreakers
Quarterfinal
| Iran | 3–3 (a.e.t.) | |
|---|---|---|
| Azmoun Pouraliganji Ghoochannejhad |
Report | Yasin Mahmoud Ismail |
| Penalties | ||
| Hajsafi Pouraliganji Nekounam Hosseini Ghafouri Jahanbakhsh Teymourian Amiri |
6–7 | |
Semifinal
Third place match
United Arab Emirates 2019
Group D
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7 | 0 | +7 | 7 | Advance to knockout stage | |
| 2 | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | ||
| 3 | 3 | 1 | 0 | 2 | 4 | 5 | −1 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 0 | 10 | −10 | 0 |
Source: AFC
Rules for classification: Group stage tiebreakers
Rules for classification: Group stage tiebreakers
Round of 16
See also
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.