Huawei MateBook series
The Huawei MateBook series is a range of laptops produced by Huawei. They were originally released on the eve of the opening of the Mobile World Congress on February 21, 2016.[2] Further models have been released in subsequent years such as in September 2019, when Huawei began offering Deepin as a pre-loaded operating system on selected Matebook models in China.[3]
![]() | |
![]() Huawei MateBook 16s | |
Developer | Huawei |
---|---|
Product family | Huawei MateBook |
Type | Laptop/Ultrabook/Hybrid tablets/2-in-1 laptops |
Release date | 21 February 2016 |
Operating system | Deepin (China), Microsoft Windows (Global), HarmonyOS 2024- |
CPU | Intel & AMD |
Memory | 8GB/16GB RAM[1] |
Storage | 256 GB/512 GB/1 TB SSD |
Website | Official website |
The Huawei MateBook X Pro is the top of their range model.[4]
Products
Name | Release date | Processor | RAM | Storage | Screen size | Colours |
---|---|---|---|---|---|---|
MateBook X Pro 2024[6] | 2024 | Intel Core Ultra 9 | 16GB/32GB | 1TB/2TB | 14.2 inches/360mm | Black/White/Morandi Blue |
MateBook 14 2024 | 2024 | Intel Core Ultra 5/7 | 16GB | 512GB | 14.2 inches/360mm | Green/Space Grey |
MateBook D14 2024 | 2024 | Intel H/Intel Core i5 | 16GB | 512GB | 14 inches/355mm | Bright Moon Silver/Deep Space Gray |
MateBook D 16 2024 | 2024 | Intel Core i9/i7/i5 | 16GB | 512GB/1TB | 16 inches/355mm | Space Gray |
MateBook 14 2023 | 2023 | Intel Core i7 | 16GB | 512GB/1TB | 14 inches/355mm | Space Gray |
MateBook X Pro 2023 | 2023 | Intel Core i7 | 16GB | 1TB | 14.2 inches/360mm | Dragonfly-like Ink Blue/White/Space Gray |
MateBook D 16 2023 | April 2023 | Intel Core i9/i5/i7 | 16GB | 512GB/1TB | 16 inches/355mm | Space Gray |
MateBook 16s (2023) | 2023 | Intel Core i9 | 16GB | 1TB | 16 inches/406mm | Space Gray |
MateBook 14 2022 | 2022 | Intel Core i7 | 16GB | 512GB | 14 inches/355mm | Space Gray |
MateBook X Pro 2022 | 2022 | Intel Core i7 | 16GB | 1TB | 14 inches/355mm | Dragonfly-like Ink Blue/White/Space Gray |
MateBook E 2022 | 2022 | Intel Core i5 | 8GB/16GB | 128GB/256GB/512GB | 12.6 inches/355mm | Nebula Grey |
MateBook D 16 2022 | 2022 | Intel Core i7/i5 | 16GB | 512GB/256GB | 16 inches/355mm | Space Gray |
MateBook 16 | 2022 | AMD Ryzen 7 | 16GB | 512GB | 16 inches/406mm | Space Gray |
MateBook 14 2021 | 2022 | AMD Ryzen 5 | 16GB | 512GB | 14 inches/355mm | Space Gray |
MateBook D15 (2021) | 2021 | AMD Ryzen 5 | 8GB | 512GB | 15.6 inches/396mm | Space Grey |
MateBook 14s 2021 | 2021 | Intel Core i7 | 16GB | 512GB/1TB | 14.2 inches/360mm | Spruce Green |
MateBook X Pro 2021 | 2021 | Intel Core i5 11th Gen/
Intel Core i7 11th Gen |
16GB | 512GB/1TB | 13.9 inches/353mm | Space Gray |
MateBook X Pro 2020 | 24 February 2020 | Intel Core i5 10th Gen/
Intel Core i7 10th Gen |
16GB | 512GB/1TB | 13.9 inches/353mm | Space Gray |
MateBook 13 2020 | 7 February 2020 | Intel Core i5 10th Gen/
Intel Core i7 10th Gen/ AMD Ryzen 5 |
8GB/16GB | 256GB/512GB | 13 inches/330mm | Space Gray |
MateBook D 14 | 26 November 2019 | AMD Ryzen 5 | 8GB | 512GB | 14 inches/355mm | Space Gray |
MateBook D 15 | 26 November 2019 | AMD Ryzen 5 | 8GB | 256GB | 15.6 inches/396mm | Space Gray |
MateBook X Pro 2019 | 24 February 2019 | Intel Core i5 8th Gen/
Intel Core i7 8h Gen |
8GB | 512GB | 13.9 inches/353mm | Space Gray |
MateBook 13 2019 | 24 February 2019 | Intel Core i5 8th Gen | 8GB | 512GB | 13 inches/330mm | Mystic Silver/Space Grey |
MateBook D | August 2018 | AMD Ryzen 5 | 8GB | 256GB | 14 inches/355mm | Space Gray |
MateBook X Pro 2018 | March 2018 | Intel Core i7 | 16GB | 256GB | 13 inches/330mm | Space Gray |
MateBook X Pro 2018 | March 2018 | Intel Core i7 | 16GB | 256GB | 13 inches/330mm | Space Gray |
MateBook D 15 | 2018 | Intel Core i5 | 16GB | 500GB/1TB | 15 inches/381mm | Gold |
MateBook D | June 2017 | Intel i7 | 8GB | 128GB/1TB | 15 inches/381mm | Space Gray |
MateBook X | 2017 | Intel i5 | 8GB | 128GB/1TB | 13 inches/330mm | Space Gray |
MateBook E | 2017 | Intel i5 | 4GB/8GB | 128GB(entry)/256 GB | 12 inches/304mm | White |
MateBook | February 21, 2016 | Intel Core M | 8GB | 512GB | 12 inches/304mm | White |
References
- "Huawei MateBook Specifications". Huawei. Archived from the original on 24 February 2016. Retrieved 13 March 2016.
- "Huawei's MateBook is its spin on the Surface". Engadget. 21 February 2016. Retrieved 13 March 2016.
- "Huawei selling MateBook laptops with Linux preinstalled to consumers in China". TechRepublic. Archived from the original on 13 September 2019. Retrieved 13 September 2019.
- "Huawei MateBook 13: More Than Just a MacBook Clone". LaptopsPark. Retrieved 22 May 2020.
- "Huawei United Kingdom - Building a Fully Connected, Intelligent World". huawei. Retrieved 1 June 2020.
- "MSN". www.msn.com. Retrieved 11 May 2024.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.