.jpg.webp)
Host stadium in Ponce.
The track and field competition at the 1993 Central American and Caribbean Games was held in November at the Estadio Francisco Montaner in Ponce, Puerto Rico.
Medal summary
Men's events
Women's events
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 31 | 29 | 12 | 72 |
2 | ![]() | 9 | 8 | 5 | 22 |
3 | ![]() | 4 | 3 | 9 | 16 |
4 | ![]() | 2 | 5 | 6 | 13 |
5 | ![]() | 2 | 0 | 5 | 7 |
6 | ![]() | 2 | 0 | 0 | 2 |
7 | ![]() | 1 | 2 | 1 | 4 |
8 | ![]() | 1 | 0 | 2 | 3 |
9 | ![]() | 0 | 1 | 7 | 8 |
10 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
14 | ![]() | 0 | 0 | 2 | 2 |
15 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
Totals (16 entries) | 52 | 52 | 51 | 155 |
See also
References
- Montesinos, Enrique (2013). "The Oldest Regional Games: Central American & Caribbean Sports Games" (PDF). CACSO.
- "Central American and Caribbean Games (Men)". GBR Athletics.
- "Central American and Caribbean Games (Women)". GBR Athletics.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.