| 2022 World Junior-B Curling Championships | |
|---|---|
| Host city | Lohja, Finland |
| Arena | Kisakallio Sports Institute |
| Dates | December 8–19 |
| Men's winner | |
| Skip | Fei Xueqing |
| Third | Guan Tianqi |
| Second | Li Zhichao |
| Lead | Xie Xingyin |
| Alternate | Ye Jianjun |
| Coach | Xu Xiaoming |
| Finalist | |
| Women's winner | |
| Skip | Emily Deschenes |
| Third | Lauren Ferguson |
| Second | Alison Umlah |
| Lead | Cate Fitzgerald |
| Coach | Mary Mattatall / Taylour Stevens |
| Finalist | |
| 2023 » | |
The 2022 World Junior-B Curling Championships were held from December 8 to 19 at the Kisakallio Sports Institute in Lohja, Finland.[1] The top three men's and women's teams qualified for the 2023 World Junior Curling Championships.[2][3]
Men
Teams
The teams are listed as follows:[4]
|
Skip: Matthäus Hofer |
Skip: Fei Xueqing |
Skip: Jakub Hanák |
Fourth: Jonathan Vilandt |
Skip: Matthew Waring |
|
Skip: Cheng Ching-nam |
Skip: Viktor Nagy |
Skip: Giacomo Colli |
Skip: Takumi Maeda |
Skip: Adil Zhumagozha |
|
Skip: Hassnein Sha |
Skip: Kristaps Zass |
Skip: Bayarbat Zolbayar |
Skip: Simon Spits |
Skip: Hunter Walker |
|
Skip: Kamsiyochukwu Dike |
Skip: Antoni Frynia |
Skip: Bine Sever |
Fourth: Ismael Mingorance |
Skip: Axel Landelius |
|
Skip: Serkan Karagöz |
Skip: Eduard Nikolov |
Round-robin standings
Final round-robin standings
| Key | |
|---|---|
| Teams to Playoffs | |
|
|
|
| Pos. | Country | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | — | 3–7 | 15–2 | 14–2 | 12–2 | 7–6 | 6–2 | 5–1 | |
| 1 | 7–3 | — | 8–3 | 9–0 | 5–4 | 3–4 | 5–4 | 5–1 | |
| 7 | 2–15 | 3–8 | — | 2–6 | 2–8 | 1–7 | 3–7 | 0–6 | |
| 5 | 2–14 | 0–9 | 6–2 | — | 5–3 | 1–8 | 4–10 | 2–4 | |
| 6 | 2–12 | 4–5 | 8–2 | 3–5 | — | 1–7 | 5–7 | 1–5 | |
| 4 | 6–7 | 4–3 | 7–1 | 8–1 | 7–1 | — | 5–6 | 4–2 | |
| 3 | 2–6 | 4–5 | 7–3 | 10–4 | 7–5 | 6–5 | — | 4–2 |
| Pos. | Country | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | — | 6–8 | W–L | 20–1 | 5–6 | 7–2 | 2–6 | 3–3 | |
| 2 | 8–6 | — | W–L | 22–0 | 8–2 | 6–3 | 8–12 | 5–1 | |
| DNS | L–W | L–W | — | L–W | L–W | L–W | L–W | 0–6 | |
| 6 | 1–20 | 0–22 | W–L | — | 1–12 | 2–10 | 0–27 | 1–5 | |
| 5 | 6–5 | 2–8 | W–L | 12–1 | — | 3–10 | 2–10 | 3–3 | |
| 3 | 2–7 | 3–6 | W–L | 10–2 | 10–3 | — | 2–8 | 3–3 | |
| 1 | 6–2 | 12–8 | W–L | 27–0 | 10–2 | 8–2 | — | 6–0 |
| Pos. | Country | Record | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | — | 4–2 | 3–8 | 7–9 | 20–2 | 11–4 | 10–5 | 3–8 | 4–3 | |
| 6 | 2–4 | — | 1–9 | 3–6 | 14–2 | 6–2 | 1–6 | 4–9 | 2–5 | |
| 1 | 8–3 | 9–1 | — | 9–3 | 18–3 | 9–2 | 9–2 | 9–6 | 7–0 | |
| 3 | 9–7 | 6–3 | 3–9 | — | 24–0 | 6–3 | 6–4 | 3–9 | 5–2 | |
| 8 | 2–20 | 2–14 | 3–18 | 0–24 | — | 1–19 | 0–27 | 5–14 | 0–7 | |
| 5 | 4–11 | 4–6 | 2–9 | 3–6 | 19–1 | — | 7–6 | 3–5 | 2–5 | |
| 7 | 5–10 | 6–1 | 2–9 | 4–6 | 27–0 | 6–7 | — | 4–11 | 2–5 | |
| 2 | 8–3 | 9–4 | 6–9 | 9–3 | 14–5 | 5–3 | 11–4 | — | 6–1 |
Round-robin results
All draw times are listed in Eastern European Summer Time (UTC+03:00).[6]
Draw 1
Thursday, December 8, 8:00
|
|
Draw 2
Thursday, December 8, 12:00
|
|
Draw 3
Thursday, December 8, 16:00
|
|
Draw 4
Thursday, December 8, 20:00
|
|
Draw 5
Friday, December 9, 8:00
|
|
Draw 6
Friday, December 9, 12:00
|
|
Draw 7
Friday, December 9, 16:00
|
|
Draw 8
Friday, December 9, 20:00
|
|
Draw 9
Saturday, December 10, 8:00
|
|
Draw 10
Saturday, December 10, 12:00
|
|
Draw 11
Saturday, December 10, 16:00
|
|
Draw 12
Saturday, December 10, 20:00
|
|
Draw 13
Sunday, December 11, 9:00
|
|
Draw 14
Sunday, December 11, 14:00
|
|
Draw 15
Sunday, December 11, 19:00
|
|
Playoffs
| Quarterfinals | Semifinals | Gold medal game | ||||||||||||
| 1 | 9 | |||||||||||||
| 8 | 3 | |||||||||||||
| 1 | 2 | |||||||||||||
| 5 | 7 | |||||||||||||
| 4 | 5 | |||||||||||||
| 5 | 7 | |||||||||||||
| 5 | 7 | |||||||||||||
| 2 | 2 | |||||||||||||
| 2 | 6 | |||||||||||||
| 7 | 1 | |||||||||||||
| 2 | 6 | Third place | ||||||||||||
| 6 | 5 | |||||||||||||
| 3 | 4 | 1 | 5 | |||||||||||
| 6 | 5 | 6 | 6 | |||||||||||
Quarterfinals
Monday, December 12, 13:00
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 0 | 2 | 1 | 0 | 3 | 0 | X | 9 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 1 | X | 3 |
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 3 | 0 | 1 | 0 | 0 | 1 | X | 5 | |
| 2 | 0 | 2 | 0 | 1 | 2 | 0 | X | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 3 | 1 | 1 | 0 | X | 6 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | |
| 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 5 |
Semifinals
Monday, December 12, 18:00
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | 2 | |
| 0 | 3 | 0 | 1 | 1 | 1 | 1 | X | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | |
| 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 5 |
Bronze medal game
Tuesday, December 13, 10:00
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | |
| 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 6 |
Gold medal game
Tuesday, December 13, 10:00
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 3 | 0 | 1 | 3 | X | 7 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | X | 2 |
Final standings
| Key | |
|---|---|
| Teams Advance to the 2023 World Junior Curling Championships | |
| Place | Team |
|---|---|
| 4 | |
| 5 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| DNS |
Women
Teams
The teams are listed as follows:[4]
|
Fourth: Teresa Treichl |
Skip: Gabriela Rogic Farias |
Skip: Emily Deschenes |
Skip: Zhang Jiaqi |
Skip: Kristýna Farková |
Skip: Karolina Jensen |
|
Skip: Mia Andell |
Skip: Ella Eivola |
Skip: Linda Joó |
Skip: Marta Lo Deserto |
Skip: Angelina Ebauyer |
Skip: Enkhzaya Ganbat |
|
Skip: Lisenka Bomas |
Skip: Grace Apuwai-Bishop |
Skip: Gift Uchegbua |
Fourth: Klaudia Szmidt |
Fourth: Sara Al-Qaet |
Skip: Fay Henderson |
|
Skip: Nina Summernova |
Skip: Ajda Zaveljcina |
Skip: Kang Bo-bae |
Skip: Carmen Pérez |
Fourth: Berfin Şengül |
Skip: Polina Putintseva |
Round-robin standings
Final round-robin standings
| Key | |
|---|---|
| Teams to Playoffs | |
|
|
|
|
| Pos. | Country | Record | ||||||
|---|---|---|---|---|---|---|---|---|
| 6 | — | 3–8 | 4–10 | 2–14 | 3–8 | 3–9 | 0–5 | |
| 1 | 8–3 | — | 11–1 | 8–6 | 5–2 | 5–4 | 5–0 | |
| 3 | 10–4 | 1–11 | — | 5–3 | 8–2 | 5–6 | 3–2 | |
| 4 | 14–2 | 6–8 | 3–5 | — | 6–3 | 5–9 | 2–3 | |
| 5 | 8–3 | 2–5 | 2–8 | 3–6 | — | 2–12 | 1–4 | |
| 2 | 9–3 | 4–5 | 6–5 | 9–5 | 12–2 | — | 4–1 |
| Pos. | Country | Record | ||||||
|---|---|---|---|---|---|---|---|---|
| 2 | — | 19–1 | 4–5 | 7–2 | 20–1 | 3–6 | 3–2 | |
| 5 | 1–19 | — | 4–11 | 3–12 | 12–2 | 1–14 | 1–4 | |
| 3 | 5–4 | 11–4 | — | 3–6 | 14–0 | 2–11 | 3–2 | |
| 4 | 2–7 | 12–3 | 6–3 | — | 24–0 | 3–12 | 3–2 | |
| 6 | 1–20 | 2–12 | 0–14 | 0–24 | — | 1–18 | 0–5 | |
| 1 | 6–3 | 14–1 | 11–2 | 12–3 | 18–1 | — | 5–0 |
| Pos. | Country | Record | ||||||
|---|---|---|---|---|---|---|---|---|
| 2 | — | 4–7 | 7–4 | 15–3 | 9–5 | 11–1 | 4–1 | |
| 1 | 7–4 | — | 8–6 | 20–2 | 11–4 | 7–4 | 5–0 | |
| 4 | 4–7 | 6–8 | — | 6–4 | 6–5 | 2–10 | 2–3 | |
| 6 | 3–15 | 2–20 | 4–6 | — | 2–12 | 0–15 | 0–5 | |
| 5 | 5–9 | 4–11 | 5–6 | 12–2 | — | 4–7 | 1–4 | |
| 3 | 1–11 | 4–7 | 10–2 | 15–0 | 7–4 | — | 3–2 |
| Pos. | Country | Record | ||||||
|---|---|---|---|---|---|---|---|---|
| 5 | — | 4–9 | 14–1 | 3–6 | 4–7 | 3–8 | 1–4 | |
| 2 | 9–4 | — | 11–2 | 7–4 | 3–5 | 8–3 | 4–1 | |
| 6 | 1–14 | 2–11 | — | 1–11 | 1–11 | 0–20 | 0–5 | |
| 4 | 6–3 | 4–7 | 11–1 | — | 3–6 | 6–7 | 2–3 | |
| 1 | 7–4 | 5–3 | 11–1 | 6–3 | — | 11–3 | 5–0 | |
| 3 | 8–3 | 3–8 | 20–0 | 7–6 | 3–11 | — | 3–2 |
Round-robin results
All draw times are listed in Eastern European Summer Time (UTC+03:00).[6]
Draw 1
Thursday, December 15, 9:00
|
|
Draw 2
Thursday, December 15, 14:00
|
|
Draw 3
Thursday, December 15, 19:00
|
|
Draw 4
Friday, December 16, 9:00
|
|
Draw 5
Friday, December 16, 14:00
|
|
Draw 6
Friday, December 16, 19:00
|
|
Draw 7
Saturday, December 17, 9:00
|
|
Draw 8
Saturday, December 17, 14:00
|
|
Draw 9
Saturday, December 17, 19:00
|
|
Draw 10
Sunday, December 18, 9:00
|
|
Playoffs
| Quarterfinals | Semifinals | Gold medal game | ||||||||||||
| A1 | 8 | |||||||||||||
| D2 | 6 | |||||||||||||
| A1 | 6 | |||||||||||||
| B1 | 4 | |||||||||||||
| B1 | 6 | |||||||||||||
| C2 | 4 | |||||||||||||
| A1 | 5 | |||||||||||||
| D1 | 4 | |||||||||||||
| C1 | 6 | |||||||||||||
| A2 | 8 | |||||||||||||
| A2 | 2 | Third place | ||||||||||||
| D1 | 7 | |||||||||||||
| D1 | 7 | B1 | 11 | |||||||||||
| B2 | 5 | A2 | 10 | |||||||||||
Quarterfinals
Sunday, December 18, 17:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 7 | |
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 6 | |
| 1 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 8 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 2 | 0 | 0 | 0 | 4 | X | 8 | |
| 0 | 1 | 0 | 2 | 1 | 2 | 0 | X | 6 |
Semifinals
Monday, December 19, 9:00
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 2 | |
| 0 | 0 | 1 | 1 | 2 | 0 | 3 | X | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | |
| 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 |
Bronze medal game
Monday, December 19, 14:00
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 11 | |
| 0 | 3 | 0 | 4 | 0 | 1 | 2 | 0 | 10 |
Gold medal game
Monday, December 19, 14:00
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
Final standings
| Key | |
|---|---|
| Teams Advance to the 2023 World Junior Curling Championships | |
| Place | Team |
|---|---|
| 4 | |
| 5 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 |
References
- ↑ "World Junior-B Curling Championships 2022-2023". World Curling Federation. Retrieved November 27, 2022.
- ↑ "Event Info". World Curling Federation. Retrieved November 27, 2022.
- ↑ "World Wheelchair-B and World Junior-B return to Lohja, Finland". World Curling Federation. July 7, 2022. Retrieved November 27, 2022.
- 1 2 "List of Teams". World Curling Federation. Retrieved November 27, 2022.
- ↑ "Men's Competition Summary" (PDF). World Curling Federation. Retrieved December 11, 2022.
- 1 2 "Schedule". World Curling Federation. Retrieved November 27, 2022.