| 1989 Arizona State Sun Devils football | |
|---|---|
| Conference | Pacific-10 Conference |
| Record | 6–4–1 (3–3–1 Pac-10) |
| Head coach |
|
| Home stadium | Sun Devil Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 USC $ | 6 | – | 0 | – | 1 | 9 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 23 Washington | 5 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 5 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 25 Arizona | 5 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State | 3 | – | 3 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 3 | – | 4 | – | 1 | 4 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 3 | – | 5 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 3 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | 2 | – | 5 | – | 1 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 2 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1989 Arizona State Sun Devils football team was an American football team that represented Arizona State University in the Pacific-10 Conference (Pac-10) during the 1989 NCAA Division I-A football season. In their second season under head coach Larry Marmie, the Sun Devils compiled a 6–4–1 record (3–3–1 against Pac-10 opponents), finished in fifth place in the Pac-10, and were outscored by their opponents by a combined total of 258 to 241.[1][2]
The team's statistical leaders included Paul Justin with 2,591 passing yards, David Winsley with 470 rushing yards, and Ron Fair with 1,082 receiving yards.[3]
Schedule
| Date | Opponent | Site | Result | Attendance |
|---|---|---|---|---|
| September 9 | Kansas State* | W 31–0 | 68,606 | |
| September 16 | San Jose State* |
| W 28–21 | 63,849 |
| September 16 | No. 17 Houston* |
| L 7–36 | 67,357 |
| September 30 | Missouri* |
| W 19–3 | |
| October 7 | at No. 25 UCLA | L 14–33 | 53,188 | |
| October 14 | at Oregon State | T 17–17 | 23,833 | |
| October 21 | Oregon |
| L 7–27 | 67,350 |
| October 28 | Washington State |
| W 44–39 | 62,416 |
| November 4 | at Washington | W 34–32 | 64,695 | |
| November 11 | Stanford |
| W 30–22 | 65,312 |
| November 25 | Arizona |
| L 10–28 | 74,926 |
| ||||
Personnel
| 1989 Arizona State Sun Devils football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- ↑ "1989 Arizona State Sun Devils Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved October 26, 2016.
- ↑ "2016 ASU Football Media Guide". Arizona State University. 2016. p. 124. Archived from the original on October 25, 2016. Retrieved October 27, 2016.
- ↑ "1989 Arizona State Sun Devils Stats". SR/College Football. Sports Reference LLC. Retrieved October 26, 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.