1988 North Carolina Tar Heels football | |
---|---|
Conference | Atlantic Coast Conference |
Record | 1–10 (1–6 ACC) |
Head coach |
|
Offensive coordinator | Darrell Moody (1st season) |
Defensive coordinator | Carl Torbush (1st season) |
Captain | Bryan Causey, Jeff Garnica, Antonio Goss, Creighton Incorminias, John Keller, Mitch Wike |
Home stadium | Kenan Memorial Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Clemson $ | 6 | – | 1 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 5 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 4 | – | 2 | – | 1 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 4 | – | 3 | – | 0 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 4 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 3 | – | 3 | – | 1 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 1 | – | 6 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 0 | – | 7 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1988 North Carolina Tar Heels football team represented the University of North Carolina at Chapel Hill during the 1988 NCAA Division I-A football season. The Tar Heels played their home games at Kenan Memorial Stadium in Chapel Hill, North Carolina and competed in the Atlantic Coast Conference. The team was led by head coach Mack Brown, in his first year at UNC.
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance | Source |
---|---|---|---|---|---|---|---|
September 3 | 7:00 p.m. | at No. 19 South Carolina* | L 10–31 | 73,275 | |||
September 10 | 5:00 p.m. | No. 4 Oklahoma* | ESPN | L 0–28 | 53,675 | ||
September 24 | 4:00 p.m. | Louisville* |
| L 34–38 | 49,900 | ||
October 1 | 2:30 p.m. | at No. 4 Auburn* | L 21–47 | 73,611 | [1] | ||
October 8 | 7:00 p.m. | at Wake Forest | L 24–42 | 33,500 | |||
October 15 | 12:00 p.m. | NC State |
| JPS | L 3–48 | 52,508 | |
October 22 | 2:00 p.m. | Georgia Tech |
| W 20–17 | 42,000 | ||
October 29 | 12:00 p.m. | Maryland |
| L 38–41 | 45,000 | ||
November 5 | 12:00 p.m. | at No. 17 Clemson | JPS | L 14–37 | 78,369 | ||
November 12 | 2:00 p.m. | Virginia |
| L 24–27 | 45,000 | ||
November 19 | 12:05 p.m. | at Duke | L 29–35 | 28,600 | |||
|
Personnel
1988 North Carolina Tar Heels football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
|
Season summary
At South Carolina
Oklahoma
#4 Oklahoma Sooners (0–0) at North Carolina Tar Heels (0–1)
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Oklahoma | 14 | 7 | 7 | 0 | 28 |
North Carolina | 0 | 0 | 0 | 0 | 0 |
at Kenan Memorial Stadium, Chapel Hill, North Carolina
- Date: September 10, 1988
- Game attendance: 53,675
- TV announcers (ESPN): Chris Fowler
- [3]
External videos | |
---|---|
![]() |
Team | Category | Player | Statistics |
---|---|---|---|
Oklahoma | Passing | Jamelle Holieway | 2/3, 61 Yds |
Rushing | Anthony Stafford | 12 Rush, 88 Yds, TD | |
Receiving | Eric Bross | 3 Rec, 72 Yds | |
North Carolina | Passing | Deems May | 9/19, 87 Yds, INT |
Rushing | Jonathan Hall | 10 Rush, 44 Yds | |
Receiving | Randy Marriott | 4 Rec, 64 Yds |
Scoring summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
References
- ↑ "Auburn pounds Carolina, 47–21". Asheville Citizen-Times. October 2, 1988. Retrieved November 11, 2023 – via Newspapers.com.
- ↑ "1988 North Carolina Tar Heels Schedule and Results". Sports Reference LLC. Retrieved July 4, 2017.
- ↑ SoonerStats.com Archived 2016-03-05 at the Wayback Machine. Retrieved 2015-Oct-21.
- ↑ Gainesville Sun. 1988 11 Sep. Retrieved 2022-Dec-27.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.