| 1982 Wake Forest Demon Deacons football | |
|---|---|
| Conference | Atlantic Coast Conference |
| Record | 3–8 (2–4 ACC) |
| Head coach |
|
| Offensive coordinator | Ed Zaunbrecher (3rd season) |
| Captain | Game captains |
| Home stadium | Groves Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 Clemson $ | 6 | – | 0 | – | 0 | 9 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 20 Maryland | 5 | – | 1 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 North Carolina | 3 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 3 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 3 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 1 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 0 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1982 Wake Forest Demon Deacons football team was an American football team that represented Wake Forest University during the 1982 NCAA Division I-A football season. In their second season under head coach Al Groh, the Demon Deacons compiled a 3–8 record and finished in last place in the Atlantic Coast Conference.[1]
Schedule
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 4 | Western Carolina* | W 31–10 | 25,476 | ||||
| September 11 | at Auburn* | L 10–28 | 59,350 | [2] | |||
| September 18 | at NC State | L 0–30 | 44,800 | ||||
| September 25 | Appalachian State* |
| W 31–22 | 29,100 | [3] | ||
| October 2 | at Virginia Tech* | W 13–10 | 37,300 | [4] | |||
| October 9 | No. 12 North Carolina |
| L 7–24 | 36,200 | |||
| October 16 | at Maryland | L 31–52 | 35,100 | ||||
| October 23 | at Virginia | L 27–34 | 24,105 | ||||
| November 6 | at Duke | L 28–46 | 21,500 | ||||
| November 13 | Georgia Tech* |
| L 7–45 | 19,257 | |||
| November 27 | vs. No. 10 Clemson |
| L 17–21 | 80,000 | [5] | ||
| |||||||
Team leaders
| Category | Team Leader | Att/Cth | Yds |
|---|---|---|---|
| Passing | Gary Schofield | 212/376 | 2,380 |
| Rushing | Michael Ramseur | 245 | 966 |
| Receiving | Phil Denfeld | 42 | 424 |
References
- ↑ "1982 Wake Forest Demon Deacons Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 24, 2015.
- ↑ "Tiger runners flatten Wake". The News and Observer. September 12, 1982. Retrieved November 2, 2023 – via Newspapers.com.
- ↑ "Ramseur sparks Deacons". The News and Observer. September 26, 1982. Retrieved December 2, 2021 – via Newspapers.com.
- ↑ "Wake Forest disappoints Virginia Tech 13–10". The Atlanta Constitution. October 3, 1982. Retrieved January 6, 2023 – via Newspapers.com.
- ↑ "Tigers edge Deacs, take title". The News and Observer. November 29, 1982. Retrieved January 18, 2023 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.