| This article is part of a series on the |
![]() |
|---|
|
|
Two referendums were held in Switzerland in 1968.[1] The first was held on 18 February on a general tax amnesty, and was approved by 62% of voters.[1] The second was held on 19 May on a tobacco tax, and was rejected by 52% of voters.[1]
Results
February: General tax amnesty
| Choice | Popular vote | Cantons | |||
|---|---|---|---|---|---|
| Votes | % | Full | Half | Total | |
| For | 400,900 | 61.9 | 19 | 6 | 22 |
| Against | 247,255 | 38.1 | 0 | 0 | 0 |
| Blank votes | 20,158 | – | – | – | – |
| Invalid votes | 2,089 | – | – | – | – |
| Total | 670,402 | 100 | 19 | 6 | 22 |
| Registered voters/turnout | 1,603,763 | 41.8 | – | – | – |
| Source: Nohlen & Stöver | |||||
May: Tobacco tax
| Choice | Votes | % |
|---|---|---|
| For | 277,229 | 48.2 |
| Against | 297,381 | 51.8 |
| Blank votes | 17,815 | – |
| Invalid votes | 833 | – |
| Total | 593,258 | 100 |
| Registered voters/turnout | 1,606,731 | 36.9 |
| Source: Nohlen & Stöver | ||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)