| 1933 Georgia Bulldogs football | |
|---|---|
| Conference | Southeastern Conference |
| Record | 8–2 (3–1 SEC) |
| Head coach |
|
| Home stadium | Sanford Stadium (30,000) |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama $ | 5 | – | 0 | – | 1 | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 3 | – | 0 | – | 2 | 7 | – | 0 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 3 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | 5 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | 4 | – | 2 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 2 | – | 2 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 2 | – | 2 | – | 1 | 6 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 2 | – | 2 | – | 2 | 4 | – | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 2 | – | 3 | – | 0 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 2 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 2 | – | 5 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 1 | – | 5 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewanee | 0 | – | 6 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1933 Georgia Bulldogs football team represented the University of Georgia during the 1933 college football season. The Bulldogs completed the season with an 8–2 record.[1] This was the first year of the Southeastern Conference (SEC).
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 30 | NC State* | W 20–10 | [2] | ||
| October 7 | Tulane |
| W 26–13 | 12,000 | [3] |
| October 14 | at North Carolina* | W 30–0 | [4] | ||
| October 20 | at Mercer* |
| W 13–12 | 12,000 | [5] |
| October 28 | NYU* |
| W 25–0 | 25,000 | [6] |
| November 4 | vs. Florida | W 14–0 | [7] | ||
| November 11 | at Yale* | W 7–0 | 35,000 | [8] | |
| November 18 | vs. Auburn | L 6–14 | [9] | ||
| November 25 | at Georgia Tech | W 7–6 | 35,000 | [10] | |
| December 2 | at USC* | L 0–31 | 45,000 | [11] | |
| |||||
References
- ↑ "1933 Georgia Bulldogs Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved July 29, 2015.
- ↑ "Georgia 20, N.C. State 10". The Atlanta Constitution. October 1, 1933. Retrieved May 19, 2022 – via Newspapers.com.
- ↑ "Georgia whips Tulane, 26–13, on early lead". Richmond Times Dispatch. October 8, 1933. Retrieved April 10, 2022 – via Newspapers.com.
- ↑ "Georgia runs wild over Carolina eleven". Greensboro Daily News. October 15, 1933. Retrieved April 10, 2022 – via Newspapers.com.
- ↑ "Inspired Mercer club holds Bulldogs to 13-to-12 victory". The Atlanta Constitution. October 21, 1933. Retrieved September 28, 2021 – via Newspapers.com.
- ↑ "Bulldogs run over and under giant Violets". The Atlanta Constitution. October 29, 1933. p. 15. Retrieved September 28, 2021 – via Newspapers.com.
- ↑ "Florida cracks 14–0 before rush of Georgian aces". The Orlando Sunday Sentinel. November 5, 1933. Retrieved April 10, 2022 – via Newspapers.com.
- ↑ "Unbeaten Georgia team grinds out 7–0 victory over fighting Yale eleven". The Hartford Courant. November 12, 1933. Retrieved April 10, 2022 – via Newspapers.com.
- ↑ "Auburn topples Georgia from unbeaten ranks, 14–6". The Atlanta Constitution. November 19, 1933. Retrieved April 10, 2022 – via Newspapers.com.
- ↑ "Georgia in air thrust to defeat Tech, 7–6". The Charlotte Observer. November 26, 1933. Retrieved April 10, 2022 – via Newspapers.com.
- ↑ "Thundering Herd routs Georgia, 31–0". The Los Angeles Times. December 3, 1933. Retrieved April 10, 2022 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.