| 1924 Washington and Lee Generals football | |
|---|---|
| Conference | Southern Conference |
| Record | 6–3–1 (4–1–1 SoCon) |
| Head coach |
|
| Captain | W. E. Wilson |
| Home stadium | Wilson Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama $ | 5 | – | 0 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 2 | – | 0 | – | 1 | 6 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 5 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | 4 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington and Lee | 4 | – | 1 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 3 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewanee * | 3 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi A&M | 3 | – | 2 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 3 | – | 2 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 3 | – | 2 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt * | 3 | – | 3 | – | 0 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VPI | 2 | – | 2 | – | 3 | 4 | – | 2 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 2 | – | 3 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 2 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 2 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 2 | – | 4 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 1 | – | 2 | – | 1 | 3 | – | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 1 | – | 4 | – | 1 | 2 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 0 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 0 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 0 | – | 3 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | 0 | – | 4 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1924 Washington and Lee Generals football team was an American football team that represented Washington and Lee University as a member of the Southern Conference (SoCon) during the 1924 college football season. In their first third under head coach Jimmy DeHart, Washington and Lee compiled a 6–3–1 record.[1] The team claimed a title of the South Atlantic States.[2]
Schedule
| Date | Opponent | Site | Result | Source | ||
|---|---|---|---|---|---|---|
| September 27 | Roanoke* |
| W 34–0 | [3] | ||
| October 3 | vs. Maryland |
| W 19–7 | [4] | ||
| October 11 | Wake Forest* |
| L 8–10 | [5] | ||
| October 18 | at Kentucky | W 10–7 | [6] | |||
| October 25 | vs. VPI |
| T 0–0 | [7][8] | ||
| November 1 | at Virginia | W 20–7 | [9] | |||
| November 8 | The Citadel* |
| W 32–7 | [10] | ||
| November 15 | vs. West Virginia* |
| L 0–6 | [11] | ||
| November 27 | at NC State | W 34–0 | [12] | |||
| December 6 | vs. Florida | L 6–16 | [13] | |||
| ||||||
References
- ↑ "1924 Washington & Lee Generals Schedule and Results". SR/College Football. Retrieved December 11, 2023.
- ↑ "AntiqueSportsShop - Antique Football Equipment - Jerseys, Sweaters, Pants, Shoulder Pads, etc".
- ↑ "Generals win over Roanoke". The Portsmouth Star. September 28, 1924. Retrieved December 11, 2023 – via Newspapers.com.
- ↑ "Maryland gridmen defeated by Washington and Lee". The Baltimore Sun. October 4, 1924. Retrieved December 11, 2023 – via Newspapers.com.
- ↑ "Demon Deacons down Generals". The Charlotte Observer. October 12, 1924. Retrieved December 11, 2023 – via Newspapers.com.
- ↑ "Generals beat Kentucky 10 to 7". Winston-Salem Journal. October 19, 1924. Retrieved December 11, 2023 – via Newspapers.com.
- ↑ "Tech Battle Is Scoreless Tie" (PDF). Ring-tum Phi. Washington and Lee University. October 27, 1924. p. 1. Retrieved February 1, 2016.
- ↑ "Techs and Generals battle to a scoreless tie". The Roanoke Times. October 26, 1924. Retrieved December 11, 2023 – via Newspapers.com.
- ↑ "Generals are victors over Virginia, 20 to 7". The Commercial Appeal. November 2, 1924. Retrieved December 11, 2023 – via Newspapers.com.
- ↑ "Citadel trounced by Generals". The Greenville News. November 9, 1924. Retrieved December 11, 2023 – via Newspapers.com.
- ↑ "Spearsmen given scare by Wash.-Lee". The Pittsburgh Press. November 16, 1924. Retrieved December 11, 2023 – via Newspapers.com.
- ↑ "Generals in full command and rout Wolfpack, 34–0". The News and Observer. November 28, 1924. Retrieved December 11, 2023 – via Newspapers.com.
- ↑ "Florida 'Gators Trounce Washington And Lee Team". Galveston Daily News. Associated Press. December 7, 1924. p. 15. Retrieved September 1, 2015 – via Newspapers.com.

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.