| 1895 Virginia Orange and Blue football | |
|---|---|
![]() | |
| Conference | Independent |
| Record | 9–3 |
| Head coach |
|
| Captain | John Penton |
| Home stadium | Madison Hall Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas | – | 5 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | – | 3 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas | – | 1 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henry Kendall | – | 1 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | – | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | – | 5 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | – | 5 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centre | – | 4 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | – | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wofford | – | 3 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | – | 2 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | – | 2 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VAMC | – | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | – | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | – | 3 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centenary | – | 1 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guilford | – | 1 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky State College | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina A&M | – | 1 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central (KY) | – | 1 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | – | 0 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall | – | 0 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware | – | 1 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbian | – | 0 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond | – | 0 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catholic University | – | 0 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma | – | 0 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furman | – | 0 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi A&M | – | 0 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1895 Virginia Orange and Blue football team represented the University of Virginia as an independent during the 1895 college football season. Led by first-year head coach Harry Arista Mackey, the team went 9–3 and claims a Southern championship.[1][2]
Schedule
| Date | Time | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| October 2 | Miller School |
| W 30–0 | |||
| October 5 | VAMC |
| W 38–0 | |||
| October 9 | vs. Princeton |
| L 0–36 | 3,000 | [3] | |
| October 12 | Maryland Athletic Club |
| W 20–0 | |||
| October 19 | at Penn | L 0–54 | 1,500 | [4] | ||
| October 26 | Gallaudet |
| W 16–6 | |||
| October 29 | Roanoke |
| W 14–0 | |||
| November 2 | at Navy |
| L 0–1* | |||
| November 11 | St. Albans |
| W 14–4 | |||
| November 12 | Richmond |
| W 62–0 | |||
| November 16 | 3:00 p.m. | vs. Vanderbilt |
| W 6–4 | 2,500 | [5] |
| November 28 | 2:30 p.m. | vs. North Carolina |
| W 6–0 | > 6,000 | [6][7][8] |
| ||||||
*Virginia forfeited due to a major fire at UVA.
See also
References
- ↑ "Champions of the South regardless of conference affiliation".
- ↑ "Southern Crack-A-Jacks". The Los Angeles Times. November 29, 1895. p. 2.
- ↑ "Princeton's Tigers Roast the University of Virginia by 36 to 0 on Catonsville's Gridiron". The Sun (Baltimore). October 10, 1895. p. 6 – via Newspapers.com.
- ↑ "Penn's Colors Are Untarnished". October 20, 1895. p. 10 – via Newspapers.com.
- ↑ "Virginia Won It". The Atlanta Constitution. Atlanta, Georgia. November 17, 1895. p. 16. Retrieved September 15, 2021 – via Newspapers.com
. - ↑ "The Great Game To-morrow". The Richmond Dispatch. Richmond, Virginia. November 27, 1895. p. 3. Retrieved September 14, 2021 – via Newspapers.com
. - ↑ "Virginia's Victory". The Richmond Dispatch. Richmond, Virginia. November 29, 1895. p. 1. Retrieved September 14, 2021 – via Newspapers.com
. - ↑ "Virginia Victorious (continued)". The Richmond Dispatch. Richmond, Virginia. November 29, 1895. p. 6. Retrieved September 14, 2021 – via Newspapers.com
.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)