Tyris
From The Heroes of Might and Magic III wiki
		
		
		
| Castle | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Knights | ||||||||||
|  Christian | ||||||||||
|  Edric | ||||||||||
|  Lord Haart   | ||||||||||
|  Orrin | ||||||||||
|  Sorsha | ||||||||||
|  Sylvia | ||||||||||
|  Tyris | ||||||||||
|  Valeska | ||||||||||
|  Catherine   | ||||||||||
|  Roland   | ||||||||||
|  Sir Mullich   | ||||||||||
|  Beatrice   | ||||||||||
| Clerics | ||||||||||
|  Adela | ||||||||||
|  Adelaide | ||||||||||
|  Caitlin | ||||||||||
|  Cuthbert | ||||||||||
|  Ingham | ||||||||||
|  Loynis | ||||||||||
|  Rion | ||||||||||
|  Sanya | ||||||||||
| Towns | ||||||||||
| 
 | 
| Tyris the Knight | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic information: | |||||||||||
|   | Class: | Knight | |||||||||
| Gender: | Female | ||||||||||
| Race: | Human | ||||||||||
| Tyris rose quickly through the ranks of the Erathian Cavalry, not only for her ability to handle a horse, but for her 'sixth sense' regarding mounted strategy and tactics. She has also never lost a joust. | |||||||||||
| Specialty: Cavaliers | |||||||||||
| 
 | |||||||||||
| Starting secondary skill(s): | |||||||||||
| 
 | |||||||||||
| 
 | |||||||||||
| Starting troops: | |||||||||||
| 
 | |||||||||||
| Starting troops  : | |||||||||||
| 
 | |||||||||||
Specialty
See also:





















