Template:Neutral creatures
From The Heroes of Might and Magic III wiki
		Revision as of 11:20, 21 January 2019 by ShushMaster  (Talk | contribs)
| Neutral creatures | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 1 | ||||||||||||
|  Peasant | ||||||||||||
|  Halfling | ||||||||||||
| Level 2 | ||||||||||||
|  Rogue | ||||||||||||
|  Boar | ||||||||||||
|  Leprechaun   | ||||||||||||
| Level 3 | ||||||||||||
|  Nomad | ||||||||||||
|  Mummy | ||||||||||||
| Level 4 | ||||||||||||
|  Sharpshooter | ||||||||||||
|  Satyr   | ||||||||||||
| Level 5 | ||||||||||||
|  Troll | ||||||||||||
|  Gold Golem | ||||||||||||
|  Fangarm   | ||||||||||||
| Level 6 | ||||||||||||
|  Diamond Golem | ||||||||||||
|  Enchanter | ||||||||||||
| Level 7 | ||||||||||||
|  Faerie Dragon | ||||||||||||
|  Rust Dragon | ||||||||||||
|  Crystal Dragon | ||||||||||||
|  Azure Dragon | ||||||||||||
| Towns | ||||||||||||
| 
 | ||||||||||||
Related templates[edit]
- Template: Castle creatures
- Template: Rampart creatures
- Template: Tower creatures
- Template: Inferno creatures
- Template: Necropolis creatures
- Template: Dungeon creatures
- Template: Stronghold creatures
- Template: Fortress creatures
- Template: Conflux creatures
- Template: Neutral creatures
-  Template: Cove creatures   











