Troll
From The Heroes of Might and Magic III wiki
Neutral creatures | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
Level 2 | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() ![]() | ||||||||||||
Level 3 | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
Level 4 | ||||||||||||
![]() | ||||||||||||
![]() ![]() | ||||||||||||
Level 5 | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() ![]() | ||||||||||||
Level 6 | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
Level 7 | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
Towns | ||||||||||||
|
Statistics | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Troll | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Special abilities: | ||||||||||||||||||
Regenerating |
![]() ![]() |
Trolls are level 5 neutral creatures recruited from the Troll Bridge.
"Unlike their Enrothian cousins, Antagrich Trolls prefer a more direct hand-to-hand attack. Like their Enrothian cousins, Antagrich Trolls do regenerate damage taken in battle." AB manual
Trolls were added in Armageddon's Blade so there are no Trolls or Troll Bridges in Restoration of Erathia.
Horn of the Abyss[edit]
- In Horn of the Abyss Troll's portrait was changed:
-
See also: