Garden of Life
From The Heroes of Might and Magic III wiki
		Revision as of 14:53, 27 November 2018 by ShushMaster  (Talk | contribs)
| Conflux buildings | ||||||||||
| Halls | ||||||||||
| Village Hall | ||||||||||
| Town Hall | ||||||||||
| City Hall | ||||||||||
| Capitol | ||||||||||
| Fortifications | ||||||||||
| Fort | ||||||||||
| Citadel | ||||||||||
| Castle | ||||||||||
| Common | ||||||||||
| Blacksmith | ||||||||||
| Mage Guild | ||||||||||
| Marketplace | ||||||||||
| Resource Silo | ||||||||||
| Tavern | ||||||||||
| Specific | ||||||||||
| Magic University | ||||||||||
| Artifact Merchants | ||||||||||
| Garden of Life | ||||||||||
| Shipyard | ||||||||||
| Aurora Borealis | ||||||||||
| Vault of Ashes   | ||||||||||
| Dwellings | ||||||||||
| Magic Lantern | ||||||||||
| Altar of Air | ||||||||||
| Altar of Water | ||||||||||
| Altar of Fire | ||||||||||
| Altar of Earth | ||||||||||
| Altar of Thought | ||||||||||
| Pyre | ||||||||||
| Towns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
Building cost: 1000  .
.
Buildings required: Magic Lantern (← Fort).
Garden of Life is a Conflux structure which increases weekly Pixie/Sprite production by 10.










