Conflux creature dwellings
From The Heroes of Might and Magic III wiki
(Redirected from Altar of Earth)
Conflux buildings | ||||||||||
Halls | ||||||||||
Village Hall | ||||||||||
Town Hall | ||||||||||
City Hall | ||||||||||
Capitol | ||||||||||
Fortifications | ||||||||||
Fort | ||||||||||
Citadel | ||||||||||
Castle | ||||||||||
Common | ||||||||||
Blacksmith | ||||||||||
Mage Guild | ||||||||||
Marketplace | ||||||||||
Resource Silo | ||||||||||
Tavern | ||||||||||
Specific | ||||||||||
Magic University | ||||||||||
Artifact Merchants | ||||||||||
Garden of Life | ||||||||||
Shipyard | ||||||||||
Aurora Borealis | ||||||||||
Vault of Ashes ![]() | ||||||||||
Dwellings | ||||||||||
Magic Lantern | ||||||||||
Altar of Air | ||||||||||
Altar of Water | ||||||||||
Altar of Fire | ||||||||||
Altar of Earth | ||||||||||
Altar of Thought | ||||||||||
Pyre | ||||||||||
Towns | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Structure | Cost | Requirements | Creature | Growth | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Magic Lantern | ![]() |
|
• Fort | ![]() |
20 | |||||||
Upg. Magic Lantern |
|
• Magic Lantern |
![]() |
20 | ||||||||
Altar of Air | ![]() |
|
• Magic Lantern • Mage Guild Level 1 |
![]() |
6 | |||||||
Upg. Altar of Air |
|
• Altar of Air |
![]() |
6 | ||||||||
Altar of Water | ![]() |
|
• Magic Lantern • Mage Guild Level 1 |
![]() |
6 | |||||||
Upg. Altar of Water |
|
• Altar of Water |
![]() |
6 | ||||||||
Altar of Fire | ![]() |
|
• Altar of Air | ![]() |
5 | |||||||
Upg. Altar of Fire |
|
• Altar of Fire • Upg. Altar of Air |
![]() |
5 | ||||||||
Altar of Earth | ![]() |
|
• Altar of Water | ![]() |
4 | |||||||
Upg. Altar of Earth |
|
• Altar of Earth |
![]() |
4 | ||||||||
Altar of Thought | ![]() |
|
• Altar of Earth • Altar of Fire |
![]() |
2 | |||||||
Upg. Altar of Thought |
|
• Altar of Thought • Mage Guild Level 2 |
![]() |
2 | ||||||||
Pyre | ![]() |
|
• Altar of Thought | ![]() |
2 | |||||||
Upg. Pyre |
|
• Pyre |
![]() |
2 |
Horn of the Abyss[edit]
- Basic growth of Firebirds and Phoenixes decreased to 1.
- Building tree
- Constructing Upg. Magic Lantern now requires Mage Guild Level 1 and Magic University beforehand.
- Building prices
- Cost of constructing the Pyre went up from 10 to 20 mercury and from 10000 to 15000 gold.
See also: