Template:Stronghold creature table (HotA)
From The Heroes of Might and Magic III wiki
		
		
		
| Name | Town | Lvl | Att | Def | D- | D+ | HP | Spd | Grw | Val | Cost | Special | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Goblin |  | 1 | 4 | 2 | 1 | 2 | 5 | 5 | 15 | 60 | 40  | ||
|  Hobgoblin |  | 1+ | 5 | 3 | 1 | 2 | 5 | 7 | 15 | 78 | 50  | ||
|  Wolf Rider |  | 2 | 7 | 5 | 2 | 4 | 10 | 6 | 9 | 130 | 100  | ||
|  Wolf Raider |  | 2+ | 8 | 5 | 3 | 4 | 10 | 8 | 9 | 203 | 140  | Double attack | |
| _small.gif) Orc |  | 3 | 8 | 4 | 2 | 5 | 15 | 4 | 7 | 192 | 150  | Ranged (12 shots) | |
| _small.gif) Orc Chieftain |  | 3+ | 8 | 4 | 2 | 5 | 20 | 5 | 7 | 240 | 165  | Ranged (24 shots) | |
|  Ogre |  | 4 | 13 | 7 | 6 | 12 | 40 | 4 | 4 | 416 | 300  | ||
|  Ogre Mage |  | 4+ | 13 | 7 | 6 | 12 | 60 | 5 | 4 | 672 | 400  | Cast Bloodlust x3 | |
|  Roc |  | 5 | 13 | 11 | 11 | 15 | 60 | 7 | 3 | 1027 | 600  | Flying | |
|  Thunderbird |  | 5+ | 13 | 11 | 11 | 15 | 60 | 11 | 3 | 1106 | 700  | Flying, Lightning strike | |
|  Cyclops |  | 6 | 15 | 12 | 16 | 20 | 70 | 6 | 2 | 1266 | 750  | Ranged (16 shots), Can attack siege walls | |
|  Cyclops King |  | 6+ | 17 | 13 | 16 | 20 | 70 | 8 | 2 | 1443 | 1100  | Ranged (24 shots), Can attack siege walls | |
|  Behemoth |  | 7 | 17 | 17 | 30 | 50 | 160 | 6 | 1 | 3162 | 1500  | Defense -40% to enemy target | |
|  Ancient Behemoth |  | 7+ | 19 | 19 | 30 | 50 | 300 | 9 | 1 | 6168 | 3000  | , 1   | Defense -80% to enemy target | 
Related templates[edit]
- Main templates
-  Town templates
- Template: Castle creature table
- Template: Rampart creature table
- Template: Tower creature table
- Template: Inferno creature table
- Template: Necropolis creature table
- Template: Dungeon creature table
- Template: Stronghold creature table
- Template: Fortress creature table
- Template: Conflux creature table
- Template: Neutral creature table
-  Template: Cove creature table   
- Template: Castle creature table (HotA)
- Template: Inferno creature table (HotA)
- Template: Stronghold creature table (HotA)
- Template: Conflux creature table (HotA)
- Template: Neutral creature table (HotA)
 
