Dungeon creature dwellings
From The Heroes of Might and Magic III wiki
(Redirected from Manticore Lair)
Dungeon buildings | ||||||||||
Halls | ||||||||||
Village Hall | ||||||||||
Town Hall | ||||||||||
City Hall | ||||||||||
Capitol | ||||||||||
Fortifications | ||||||||||
Fort | ||||||||||
Citadel | ||||||||||
Castle | ||||||||||
Common | ||||||||||
Blacksmith | ||||||||||
Mage Guild | ||||||||||
Marketplace | ||||||||||
Resource Silo | ||||||||||
Tavern | ||||||||||
Specific | ||||||||||
Artifact Merchants | ||||||||||
Portal of Summoning | ||||||||||
Mana Vortex | ||||||||||
Battle Scholar Academy | ||||||||||
Guardian of Earth | ||||||||||
Mushroom Rings | ||||||||||
Dwellings | ||||||||||
Warren | ||||||||||
Harpy Loft | ||||||||||
Pillar of Eyes | ||||||||||
Chapel of Stilled Voices | ||||||||||
Labyrinth | ||||||||||
Manticore Lair | ||||||||||
Dragon Cave | ||||||||||
Towns | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Structure | Cost | Requirements | Creature | Growth | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Warren | ![]() |
|
• Fort | ![]() |
14 | |||||||
Upg. Warren |
|
• Warren |
![]() |
14 | ||||||||
Harpy Loft | ![]() |
|
• Warren | ![]() |
8 | |||||||
Upg. Harpy Loft |
|
• Harpy Loft |
![]() |
8 | ||||||||
Pillar of Eyes | ![]() |
|
• Warren | ![]() |
7 | |||||||
Upg. Pillar of Eyes |
|
• Pillar of Eyes |
![]() |
7 | ||||||||
Chapel of Stilled Voices |
![]() |
|
• Harpy Loft • Pillar or Eyes |
![]() |
4 | |||||||
Upg. Chapel of Stilled Voices |
|
• Chapel of Stilled Voices |
![]() |
4 | ||||||||
Labyrinth | ![]() |
|
• Chapel of Stilled Voices |
![]() |
3 | |||||||
Upg. Labyrinth |
|
• Labyrinth |
![]() |
3 | ||||||||
Manticore Lair | ![]() |
|
• Chapel of Stilled Voices |
![]() |
2 | |||||||
Upg. Manticore Lair |
|
• Manticore Lair |
![]() |
2 | ||||||||
Dragon Cave | ![]() |
|
• Mage Guild Level 2 • Labyrinth • Manticore Lair |
![]() |
1 | |||||||
Upg. Dragon Cave |
|
• Dragon Cave • Mage Guild Level 3 |
![]() |
1 |
See also: