Rampart creature dwellings
From The Heroes of Might and Magic III wiki
(Redirected from Homestead)
Rampart buildings | ||||||||||
Halls | ||||||||||
Village Hall | ||||||||||
Town Hall | ||||||||||
City Hall | ||||||||||
Capitol | ||||||||||
Fortifications | ||||||||||
Fort | ||||||||||
Citadel | ||||||||||
Castle | ||||||||||
Common | ||||||||||
Blacksmith | ||||||||||
Mage Guild | ||||||||||
Marketplace | ||||||||||
Resource Silo | ||||||||||
Tavern | ||||||||||
Specific | ||||||||||
Dendroid Saplings | ||||||||||
Treasury | ||||||||||
Fountain of Fortune | ||||||||||
Miners' Guild | ||||||||||
Mystic Pond | ||||||||||
Spirit Guardian | ||||||||||
Dwellings | ||||||||||
Centaur Stables | ||||||||||
Dwarf Cottage | ||||||||||
Homestead | ||||||||||
Enchanted Spring | ||||||||||
Dendroid Arches | ||||||||||
Unicorn Glade | ||||||||||
Dragon Cliffs | ||||||||||
Towns | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Structure | Cost | Requirements | Creature | Growth | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Centaur Stables | ![]() |
|
• Fort | ![]() |
14 | |||||||
Upg. Centaur Stables |
|
• Centaur Stables |
![]() |
14 | ||||||||
Dwarf Cottage | ![]() |
|
• Centaur Stables | ![]() |
8 | |||||||
Upg. Dwarf Cottage |
|
• Dwarf Cottage |
![]() |
8 | ||||||||
Homestead | ![]() |
|
• Centaur Stables | ![]() |
7 | |||||||
Upg. Homestead |
|
• Homestead |
![]() |
7 | ||||||||
Enchanted Spring | ![]() |
|
• Homestead | ![]() |
5 | |||||||
Upg. Enchanted Spring |
|
• Enchanted Spring |
![]() |
5 | ||||||||
Dendroid Arches | ![]() |
|
• Homestead | ![]() |
3 | |||||||
Upg. Dendroid Arches |
|
• Dendroid Arches |
![]() |
3 | ||||||||
Unicorn Glade | ![]() |
|
• Enchanted Spring • Dendroid Arches |
![]() |
2 | |||||||
Upg. Unicorn Glade |
|
• Unicorn Glade |
![]() |
2 | ||||||||
Dragon Cliffs | ![]() |
|
• Mage Guild Level 2 • Unicorn Glade |
![]() |
1 | |||||||
Upg. Dragon Cliffs |
|
• Dragon Cliffs • Mage Guild Level 3 |
![]() |
1 |
See also: