Necropolis creature dwellings
From The Heroes of Might and Magic III wiki
(Redirected from Estate)
Necropolis buildings | ||||||||||
Halls | ||||||||||
Village Hall | ||||||||||
Town Hall | ||||||||||
City Hall | ||||||||||
Capitol | ||||||||||
Fortifications | ||||||||||
Fort | ||||||||||
Citadel | ||||||||||
Castle | ||||||||||
Common | ||||||||||
Blacksmith | ||||||||||
Mage Guild | ||||||||||
Marketplace | ||||||||||
Resource Silo | ||||||||||
Tavern | ||||||||||
Specific | ||||||||||
Cover of Darkness | ||||||||||
Necromancy Amplifier | ||||||||||
Skeleton Transformer | ||||||||||
Shipyard | ||||||||||
Soul Prison | ||||||||||
Unearthed Graves | ||||||||||
Dwellings | ||||||||||
Cursed Temple | ||||||||||
Graveyard | ||||||||||
Tomb of Souls | ||||||||||
Estate | ||||||||||
Mausoleum | ||||||||||
Hall of Darkness | ||||||||||
Dragon Vault | ||||||||||
Towns | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Structure | Cost | Requirements | Creature | Growth | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cursed Temple | ![]() |
|
• Fort | ![]() |
12 | |||||||
Upg. Cursed Temple |
|
• Cursed Temple |
![]() |
12 | ||||||||
Graveyard | ![]() |
|
• Cursed Temple | ![]() |
8 | |||||||
Upg. Graveyard |
|
• Graveyard |
![]() |
8 | ||||||||
Tomb of Souls | ![]() |
|
• Cursed Temple | ![]() |
7 | |||||||
Upg. Tomb of Souls |
|
• Tomb of Souls |
![]() |
7 | ||||||||
Estate | ![]() |
|
• Graveyard | ![]() |
4 | |||||||
Upg. Estate |
|
• Estate • Mage Guild Level 1 • Necromancy Amplifier |
![]() |
4 | ||||||||
Mausoleum | ![]() |
|
• Mage Guild Level 1 • Graveyard |
![]() |
3 | |||||||
Upg. Mausoleum |
|
• Mausoleum |
![]() |
3 | ||||||||
Hall of Darkness | ![]() |
|
• Estate • Mausoleum |
![]() |
2 | |||||||
Upg. Hall of Darkness |
|
• Hall of Darkness |
![]() |
2 | ||||||||
Dragon Vault | ![]() |
|
• Hall of Darkness | ![]() |
1 | |||||||
Upg. Dragon Vault |
|
• Dragon Vault |
![]() |
1 |
Horn of the Abyss[edit]
- Building prices
- Upg. Tomb of Souls price in mercury decreased from 5 to 4.
- Mausoleum price in ore decreased from 10 to 5, and in sulfur from 10 to 4.
- Upg. Mausoleum price in sulfur decreased from 5 to 4.
See also: