| Men's 20 kilometres walk at the Games of the XXI Olympiad | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Olympic Stadium | |||||||||
| Date | July 23 | |||||||||
| Competitors | 36 from 21 nations | |||||||||
| Winning time | 1:24:40.6 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Athletics at the 1976 Summer Olympics | ||
|---|---|---|
| Track events | ||
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| 5000 m | men | |
| 10,000 m | men | |
| 100 m hurdles | women | |
| 110 m hurdles | men | |
| 400 m hurdles | men | |
| 3000 m steeplechase | men | |
| 4 × 100 m relay | men | women |
| 4 × 400 m relay | men | women |
| Road events | ||
| Marathon | men | |
| 20 km walk | men | |
| Field events | ||
| Long jump | men | women |
| Triple jump | men | |
| High jump | men | women |
| Pole vault | men | |
| Shot put | men | women |
| Discus throw | men | women |
| Javelin throw | men | women |
| Hammer throw | men | |
| Combined events | ||
| Pentathlon | women | |
| Decathlon | men | |
The official results of the Men's 20 kilometres walk at the 1976 Summer Olympics in Montreal, Quebec, Canada, held on Friday July 23, 1976. A total number of thirty-six athletes completed the race, while two of them did not finish.[1]
Final ranking
| Place | Athlete | Time |
|---|---|---|
| 1 | 1:24:40.6 | |
| 2 | 1:25:13.8 | |
| 3 | 1:25:29.4 | |
| 4. | 1:26:50.6 | |
| 5. | 1:28:18.2 | |
| 6. | 1:28:25.2 | |
| 7. | 1:29:24.6 | |
| 8. | 1:29:31.6 | |
| 9. | 1:29:53.6 | |
| 10. | 1:30:40.0 | |
| 11. | 1:30:46.2 | |
| 12. | 1:30:59.2 | |
| 13. | 1:31:12.4 | |
| 14. | 1:31:42.4 | |
| 15. | 1:31:59.0 | |
| 16. | 1:32:06.6 | |
| 17. | 1:32:19.2 | |
| 18. | 1:32:56.8 | |
| 19. | 1:33:13.8 | |
| 20. | 1:33:27.6 | |
| 21. | 1:33:53.4 | |
| 22. | 1:34:19.4 | |
| 23. | 1:34:33.4 | |
| 24. | 1:34:46.8 | |
| 25. | 1:35:03.8 | |
| 26. | 1:35:31.8 | |
| 27. | 1:36:07.0 | |
| 28. | 1:36:21.2 | |
| 29. | 1:36:37.4 | |
| 30. | 1:36:40.4 | |
| 31. | 1:37:27.4 | |
| 32. | 1:40:16.8 | |
| 33. | 1:41:36.2 | |
| 34. | 1:42:20.6 | |
| 35. | 1:44:08.8 | |
| 36. | 1:50:50.4 | |
| — | DNF | |
| — | DSQ |
References
- ↑ "Athletics at the 1976 Montreal Summer Games: Men's 20 kilometres Walk". sports-reference.com. Archived from the original on 17 April 2020. Retrieved 1 December 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.