The final of the Women's discus throw event at the 2002 European Championships in Munich, Germany was held on August 7, 2002. There were a total number of 18 participating athletes. The qualifying rounds were staged a day earlier, on August 6, with the mark set at 62.00 metres.
Medalists
| Gold | Greece (GRE) |
| Silver | Russia (RUS) |
| Bronze | Greece (GRE) |
Abbreviations
- All results shown are in metres
| Q | automatic qualification |
| q | qualification by rank |
| DNS | did not start |
| NM | no mark |
| WR | world record |
| AR | area record |
| NR | national record |
| PB | personal best |
| SB | season best |
Records
| Standing records prior to the 2002 European Athletics Championships | ||||
|---|---|---|---|---|
| World Record | 76.80 m | July 9, 1988 | ||
| Event Record | 71.36 m | August 28, 1986 | ||
Qualification
| Rank | Athlete | Attempts | Distance | ||
|---|---|---|---|---|---|
| 1 | 2 | 3 | |||
| 1 | 61.94 m | ||||
| 2 | 61.93 m | ||||
| 3 | 61.18 m | ||||
| 4 | 61.03 m | ||||
| 5 | 60.40 m | ||||
| 6 | 59.53 m | ||||
| 7 | 58.92 m | ||||
| 8 | 58.44 m | ||||
| 9 | 58.24 m | ||||
| 10 | 56.63 m | ||||
| 11 | 56.57 m | ||||
| 12 | 56.56 m | ||||
| 13 | 56.18 | 56.03 | 53.25 | 56.18 m | |
| 14 | 55.58 m | ||||
| 15 | 55.55 m | ||||
| 16 | 54.14 m | ||||
| 17 | 54.01 m | ||||
| — | NM | ||||
Final
| Rank | Athlete | Attempts | Distance | Note | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 63.09 | 64.31 | 63.57 | 59.13 | 59.32 | 59.05 | 64.31 m | |||
| 61.95 | 64.07 | 64.12 | 63.93 | x | x | 64.12 m | |||
| 63.92 | 62.91 | 61.58 | 60.93 | 59.93 | 61.21 | 63.92 m | |||
| 4 | 60.37 | x | 60.77 | x | 62.31 | 57.70 | 62.31 m | ||
| 5 | 59.82 | 61.24 | x | 62.20 | 59.91 | x | 62.20 m | ||
| 6 | 59.93 | x | 61.49 | x | 58.43 | x | 61.49 m | ||
| 7 | 60.36 | x | 58.97 | 60.41 | 58.64 | x | 60.41 m | ||
| 8 | 52.92 | x | 59.28 | 59.23 | x | 57.33 | 59.28 m | ||
| 9 | 57.29 | 58.92 | 57.69 | 58.92 m | |||||
| 10 | 55.03 | 57.38 | 55.69 | 57.38 m | |||||
| 11 | 56.53 | x | 55.78 | 56.53 m | |||||
| 12 | 54.92 | 54.07 | x | 54.92 m | |||||
See also
References
- Results Archived 2011-09-29 at the Wayback Machine
- todor66
- athletix
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
