| Women's freestyle 75 kg at the 2000 World Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Universiada Hall | |||||||||
| Dates | 1–3 September 2000 | |||||||||
| Competitors | 15 from 15 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2000 World Wrestling Championships | ||
|---|---|---|
![]() | ||
| 46 kg | 62 kg | |
| 51 kg | 68 kg | |
| 56 kg | 75 kg | |
The women's freestyle 75 kilograms is a competition featured at the 2000 World Wrestling Championships, and was held at the Universiada Hall in Sofia, Bulgaria from 1 to 3 September 2000.[1]
Results
- Legend
- F — Won by fall
Preliminary round
Pool 1
| Pos | Athlete | Pld | W | L | CP | TP | POL | USA | TUR | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 7 | 8 | — | 5–0 Fall | 3–1 | ||
| 2 | 2 | 1 | 1 | 4 | 10 | 0–4 TO | — | 10–0 | ||
| 3 | 2 | 0 | 2 | 1 | 1 | 1–3 PP | 0–4 ST | — |
Source: Japan Wrestling
Pool 2
| Pos | Athlete | Pld | W | L | CP | TP | GER | FIN | ESA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 8 | 14 | — | 10–0 | 4–0 Fall | ||
| 2 | 2 | 1 | 1 | 4 | 8 | 0–4 ST | — | 8–0 Fall | ||
| 3 | 2 | 0 | 2 | 0 | 0 | 0–4 TO | 0–4 TO | — |
Source: Japan Wrestling
Pool 3
| Pos | Athlete | Pld | W | L | CP | TP | CZE | BUL | ESP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 10 | — | 6–2 | 4–0 | ||
| 2 | 2 | 1 | 1 | 4 | 8 | 1–3 PP | — | 6–3 | ||
| 3 | 2 | 0 | 2 | 1 | 3 | 0–3 PO | 1–3 PP | — |
Source: Japan Wrestling
Pool 4
| Pos | Athlete | Pld | W | L | CP | TP | CAN | TPE | VEN | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 8 | 16 | — | 6–0 Fall | 10–0 | ||
| 2 | 2 | 1 | 1 | 4 | 6 | 0–4 TO | — | 6–2 Fall | ||
| 3 | 2 | 0 | 2 | 0 | 2 | 0–4 ST | 0–4 TO | — |
Source: Japan Wrestling
Pool 5
| Pos | Athlete | Pld | W | L | CP | TP | JPN | RUS | UKR | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 7 | 14 | — | 5–1 | 9–0 Fall | ||
| 2 | 2 | 1 | 1 | 4 | 14 | 1–3 PP | — | 13–7 | ||
| 3 | 2 | 0 | 2 | 1 | 7 | 0–4 TO | 1–3 PP | — |
Source: Japan Wrestling
Knockout round
| Quarterfinals | Semifinals | Final | |||||||||
| 3 | |||||||||||
| 0 | 4F | ||||||||||
| 0 | |||||||||||
| 2 | |||||||||||
| 6 | |||||||||||
| 9 | |||||||||||
| 4 | |||||||||||
| Bronze medal match | |||||||||||
| 0 | |||||||||||
| 4F | |||||||||||
References
- ↑ "Senior Women's World Championships – Finals". Canada Wrestling. Archived from the original on 2000-11-09. Retrieved 13 May 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
