The men's high jump event at the 1986 World Junior Championships in Athletics was held in Athens, Greece, at Olympic Stadium on 19 and 20 July.[1][2]
Medalists
Gold | Javier Sotomayor![]() |
Silver | Hollis Conway![]() |
Bronze | Thomas Müller![]() |
Results
Final
20 July
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
![]() | Javier Sotomayor | ![]() | 2.25 | |
![]() | Hollis Conway | ![]() | 2.22 | |
![]() | Thomas Müller | ![]() | 2.22 | |
4 | Vyacheslav Galushko | ![]() | 2.19 | |
5 | Róbert Ruffíni | ![]() | 2.16 | |
6 | Joey Johnson | ![]() | 2.16 | |
7 | Philip Henderson | ![]() | 2.16 | |
8 | Lámbros Papakóstas | ![]() | 2.13 | |
9 | Junichi Takemoto | ![]() | 2.13 | |
10 | Timo Ruuskanen | ![]() | 2.13 | |
11 | Normunds Sietiņš | ![]() | 2.10 | |
12 | Patrick Renaud | ![]() | 2.10 |
Qualifications
19 Jul
Group A
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
1 | Junichi Takemoto | ![]() | 2.15 | Q |
Vyacheslav Galushko | ![]() | 2.15 | Q | |
3 | Joey Johnson | ![]() | 2.13 | q |
4 | Plamen Florov | ![]() | 2.11 | |
5 | Pantelis Papageorgiou | ![]() | 2.09 | |
6 | Jarosław Kotewicz | ![]() | 2.06 | |
7 | Patrick O'Donaghue | ![]() | 2.03 | |
8 | Rachid Lalmi | ![]() | 2.00 | |
Uwe Bellmann | ![]() | 2.00 | ||
Lou Cwee Peng | ![]() | 2.00 | ||
José Escalera | ![]() | 2.00 | ||
12 | Awail Abou Oulya | ![]() | 1.95 | |
Bruce Butcher | ![]() | 1.95 | ||
Rohit Kateel | ![]() | 1.95 | ||
Johann Ómarsson | ![]() | 1.95 | ||
16 | Mahmoud Mukhtar | ![]() | 1.90 | |
Omran Hafizi Al-Mahmoud | ![]() | 1.90 | ||
Marino Drake | ![]() | NH |
Group B
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
1 | Philip Henderson | ![]() | 2.13 | q |
Patrick Renaud | ![]() | 2.13 | q | |
Javier Sotomayor | ![]() | 2.13 | q | |
Timo Ruuskanen | ![]() | 2.13 | q | |
Thomas Müller | ![]() | 2.13 | q | |
Lámbros Papakóstas | ![]() | 2.13 | q | |
Róbert Ruffíni | ![]() | 2.13 | q | |
Normunds Sietins | ![]() | 2.13 | q | |
Hollis Conway | ![]() | 2.13 | q | |
10 | Fabrizio Borellini | ![]() | 2.11 | |
Artur Partyka | ![]() | 2.11 | ||
12 | Robert Koch | ![]() | 2.06 | |
Kesavan Sivabalan | ![]() | 2.06 | ||
Humberto Sarubbi | ![]() | 2.06 | ||
Nai Hui-Fang | ![]() | 2.06 | ||
16 | Dharminder Singh | ![]() | 1.85 | |
17 | Fayaka Dumbar | ![]() | 1.80 | |
Muhammad Azah Alam Manaka | ![]() | NH |
Participation
According to an unofficial count, 36 athletes from 26 countries participated in the event.
Algeria (1)
Australia (1)
Austria (1)
Bulgaria (1)
Canada (2)
Chinese Taipei (1)
Cuba (2)
Czechoslovakia (1)
East Germany (2)
Egypt (1)
Finland (1)
Greece (2)
Guyana (1)
Iceland (1)
India (2)
Italy (1)
Japan (1)
Liberia (1)
Malaysia (2)
Pakistan (2)
Palestine (1)
Paraguay (1)
Poland (2)
Puerto Rico (1)
Soviet Union (2)
United States (2)
References
- ↑ Peters, Lionel; Magnusson, Tomas, WORLD JUNIOR CHAMPIONSHIPS WJC - 1986 Athens GRE Jul 16-20, WORLD JUNIOR ATHLETICS HISTORY ("WJAH"), archived from the original on 26 February 2014, retrieved 13 June 2015
- ↑ IAAF WORLD JUNIOR CHAMPIONSHIPS - Eugene 2014 - FACTS & FIGURES (PDF), IAAF, retrieved 13 June 2015
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.