staroceans.com Web Site Report

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsNumber of page requests
1.Sep 28, 2003 00:2522
2.Sep 28, 2003 00:2021
3.Sep 28, 2003 00:15173
4.Sep 28, 2003 00:1061
5.Sep 28, 2003 00:0500
6.Sep 28, 2003 00:0000
7.Sep 27, 2003 23:5500
8.Sep 27, 2003 23:5000
9.Sep 27, 2003 23:4500
10.Sep 27, 2003 23:40131
11.Sep 27, 2003 23:3500
12.Sep 27, 2003 23:3000
13.Sep 27, 2003 23:2541
14.Sep 27, 2003 23:20142
15.Sep 27, 2003 23:1500
16.Sep 27, 2003 23:1000
17.Sep 27, 2003 23:0500
18.Sep 27, 2003 23:0000
19.Sep 27, 2003 22:5500
20.Sep 27, 2003 22:5000
21.Sep 27, 2003 22:4521
22.Sep 27, 2003 22:4042
23.Sep 27, 2003 22:35172
24.Sep 27, 2003 22:3000
25.Sep 27, 2003 22:2542
26.Sep 27, 2003 22:20293
27.Sep 27, 2003 22:1511
28.Sep 27, 2003 22:1051
29.Sep 27, 2003 22:05345
30.Sep 27, 2003 22:0052
31.Sep 27, 2003 21:55131
32.Sep 27, 2003 21:50175
33.Sep 27, 2003 21:45153
34.Sep 27, 2003 21:40547
35.Sep 27, 2003 21:35486
36.Sep 27, 2003 21:30203
37.Sep 27, 2003 21:2500
38.Sep 27, 2003 21:2000
39.Sep 27, 2003 21:1500
40.Sep 27, 2003 21:1000
41.Sep 27, 2003 21:0500
42.Sep 27, 2003 21:0000
43.Sep 27, 2003 20:5500
44.Sep 27, 2003 20:5000
45.Sep 27, 2003 20:4500
46.Sep 27, 2003 20:4000
47.Sep 27, 2003 20:3500
48.Sep 27, 2003 20:3000
49.Sep 27, 2003 20:2500
50.Sep 27, 2003 20:2000
51.Sep 27, 2003 20:1500
52.Sep 27, 2003 20:1000
53.Sep 27, 2003 20:0521
54.Sep 27, 2003 20:0000
55.Sep 27, 2003 19:5500
56.Sep 27, 2003 19:5000
57.Sep 27, 2003 19:4500
58.Sep 27, 2003 19:4000
59.Sep 27, 2003 19:3500
60.Sep 27, 2003 19:3000
61.Sep 27, 2003 19:2500
62.Sep 27, 2003 19:2000
63.Sep 27, 2003 19:1500
64.Sep 27, 2003 19:1000
65.Sep 27, 2003 19:0500
66.Sep 27, 2003 19:0000
67.Sep 27, 2003 18:5500
68.Sep 27, 2003 18:5000
69.Sep 27, 2003 18:4500
70.Sep 27, 2003 18:4000
71.Sep 27, 2003 18:3500
72.Sep 27, 2003 18:3000
73.Sep 27, 2003 18:2500
74.Sep 27, 2003 18:2000
75.Sep 27, 2003 18:1500
76.Sep 27, 2003 18:1000
77.Sep 27, 2003 18:0500
78.Sep 27, 2003 18:0000
79.Sep 27, 2003 17:5500
80.Sep 27, 2003 17:5000
81.Sep 27, 2003 17:4500
82.Sep 27, 2003 17:4000
83.Sep 27, 2003 17:3500
84.Sep 27, 2003 17:30131
85.Sep 27, 2003 17:25131
86.Sep 27, 2003 17:2000
87.Sep 27, 2003 17:1500
88.Sep 27, 2003 17:1000
89.Sep 27, 2003 17:0500
90.Sep 27, 2003 17:0000
91.Sep 27, 2003 16:5500
92.Sep 27, 2003 16:5000
93.Sep 27, 2003 16:4500
94.Sep 27, 2003 16:40131
95.Sep 27, 2003 16:3500
96.Sep 27, 2003 16:3000
97.Sep 27, 2003 16:2500
98.Sep 27, 2003 16:2000
99.Sep 27, 2003 16:1500
100.Sep 27, 2003 16:1032
101.Sep 27, 2003 16:0500
102.Sep 27, 2003 16:0000
103.Sep 27, 2003 15:5500
104.Sep 27, 2003 15:5000
105.Sep 27, 2003 15:4500
106.Sep 27, 2003 15:4000
107.Sep 27, 2003 15:3500
108.Sep 27, 2003 15:3000
109.Sep 27, 2003 15:2500
110.Sep 27, 2003 15:2000
111.Sep 27, 2003 15:1500
112.Sep 27, 2003 15:1000
113.Sep 27, 2003 15:0591
114.Sep 27, 2003 15:0000
115.Sep 27, 2003 14:5500
116.Sep 27, 2003 14:5000
117.Sep 27, 2003 14:4500
118.Sep 27, 2003 14:4000
119.Sep 27, 2003 14:3500
120.Sep 27, 2003 14:3000
121.Sep 27, 2003 14:2500
122.Sep 27, 2003 14:2000
123.Sep 27, 2003 14:1500
124.Sep 27, 2003 14:1000
125.Sep 27, 2003 14:0500
126.Sep 27, 2003 14:0000
127.Sep 27, 2003 13:5500
128.Sep 27, 2003 13:5000
129.Sep 27, 2003 13:4500
130.Sep 27, 2003 13:4000
131.Sep 27, 2003 13:3500
132.Sep 27, 2003 13:3000
133.Sep 27, 2003 13:2500
134.Sep 27, 2003 13:2000
135.Sep 27, 2003 13:1500
136.Sep 27, 2003 13:1000
137.Sep 27, 2003 13:0500
138.Sep 27, 2003 13:0000
139.Sep 27, 2003 12:5500
140.Sep 27, 2003 12:5000
141.Sep 27, 2003 12:4500
142.Sep 27, 2003 12:4000
143.Sep 27, 2003 12:3511
144.Sep 27, 2003 12:3000
145.Sep 27, 2003 12:2500
146.Sep 27, 2003 12:2000
147.Sep 27, 2003 12:1500
148.Sep 27, 2003 12:1000
149.Sep 27, 2003 12:0500
150.Sep 27, 2003 12:0000
151.Sep 27, 2003 11:5500
152.Sep 27, 2003 11:5000
153.Sep 27, 2003 11:4500
154.Sep 27, 2003 11:4000
155.Sep 27, 2003 11:3500
156.Sep 27, 2003 11:3000
157.Sep 27, 2003 11:2500
158.Sep 27, 2003 11:2000
159.Sep 27, 2003 11:1500
160.Sep 27, 2003 11:1000
161.Sep 27, 2003 11:0500
162.Sep 27, 2003 11:0000
163.Sep 27, 2003 10:55101

Most active five-minute interval Sep 27, 2003 21:40 : 7 pages sent.

Average five-minute interval: 2 pages sent. 13 requests handled.



This report was generated on September 28, 2003 00:48.
Report time frame September 27, 2003 10:55 to September 28, 2003 00:26.