staroceans.com Web Site Report

 

  Request Report  

The Request Report identifies the most popular web pages on the site and how often they were accessed.

This report shows results with at least 20 requests. This report is sorted by number of requests.


File NameNumber of requestsPercentage of the bytesDate and time of last access
1./picture/back.gif10570.043Nov. 4, 2007 00:04
2./picture/up.gif10540.042Nov. 4, 2007 00:04
3./picture/next.gif10510.042Nov. 4, 2007 00:04
4./7315.801Nov. 4, 2007 00:05
5./OldDays.htm33548.946Nov. 3, 2007 23:51
6./animate.js3200.503Nov. 3, 2007 21:37
7./picture/girl1.gif2920.301Nov. 3, 2007 21:37
8./picture/mainact3.jpg2890.076Nov. 3, 2007 21:37
9./picture/mainact4.jpg2850.089Nov. 3, 2007 21:37
10./picture/mainact1.jpg2830.081Nov. 3, 2007 21:37
11./picture/mainact5.jpg2800.260Nov. 3, 2007 21:37
12./picture/mymail.gif2540.739Nov. 3, 2007 21:37
13./picture/TOBE.jpg2510.149Nov. 3, 2007 21:37
14./picture/twoman.gif2500.368Nov. 3, 2007 21:37
15./picture/desert_begin.jpg2500.369Nov. 3, 2007 22:38
16./picture/showing.gif2490.122Nov. 3, 2007 21:37
17./cgi-bin/Count.cgi2370.018Nov. 3, 2007 21:37
    /cgi-bin/Count.cgi?df=staroceans/indexcounter.dat2350.018Nov. 3, 2007 21:37
18./picture/EYLOOK.GIF2330.325Nov. 3, 2007 21:37
19./minishell.htm1660.641Nov. 3, 2007 23:34
20./english.htm1552.877Nov. 3, 2007 23:10
21./picture/snowPoem.jpg920.317Nov. 3, 2007 23:36
22./index.htm911.460Nov. 3, 2007 19:22
23./Bellman-Ford.htm740.214Nov. 3, 2007 23:21
24./picture/mainact2.jpg700.024Nov. 3, 2007 18:14
25./picture/diabloII.jpg670.093Nov. 3, 2007 18:14
26./Gossip.htm630.598Nov. 3, 2007 23:11
27./Answer.htm620.329Nov. 3, 2007 23:10
28./extensibleHash.htm620.524Nov. 3, 2007 23:21
29./lostMemory.htm570.446Nov. 3, 2007 23:10
30./BoardGame.htm550.143Nov. 3, 2007 23:05
31./Matrix.htm530.039Nov. 3, 2007 23:11
32./zebra.htm490.062Nov. 3, 2007 23:11
33./SRC-linux.htm490.328Nov. 3, 2007 23:22
34./proof.htm461.155Nov. 3, 2007 23:24
35./emptySet.htm450.833Nov. 3, 2007 23:26
36./CFGReader.htm440.079Nov. 3, 2007 23:08
37./jpegEditor.htm440.480Nov. 3, 2007 23:25
38./Puzzle.htm430.058Nov. 3, 2007 23:11
39./Morse.htm420.034Nov. 4, 2007 00:04
40./SnowPoem.htm410.084Nov. 3, 2007 23:04
41./xiamenPX.htm400.464Nov. 3, 2007 23:04
42./PurePic.htm370.058Nov. 3, 2007 23:04
43./file-server1.htm370.172Nov. 3, 2007 23:21
44./webstats/360.008Nov. 3, 2007 23:03
45./picture/BoardGame.jpg360.315Nov. 3, 2007 18:16
46./game24.htm340.047Nov. 3, 2007 23:05
47./Precedence.htm340.575Nov. 3, 2007 23:25
48./possibility.htm320.186Nov. 3, 2007 23:26
49./WhoAmI.htm320.035Nov. 3, 2007 23:13
50./tictactoe.htm320.200Nov. 3, 2007 23:22
51./QAR.htm320.823Nov. 3, 2007 23:20
52./Totter-Johnson.htm320.081Nov. 3, 2007 23:22
53./fayer.htm310.132Nov. 3, 2007 23:10
54./spider.htm310.030Nov. 3, 2007 23:11
55./CNF-Scheme.htm310.081Nov. 3, 2007 23:21
56./BFS.htm300.046Nov. 3, 2007 23:13
57./LCS_counting.htm300.058Nov. 3, 2007 23:21
58./picture/airport.JPG300.031Nov. 3, 2007 18:15
59./scheme.htm300.108Nov. 3, 2007 23:26
60./niagra.htm300.032Nov. 3, 2007 23:11
61./NewYear.htm300.160Nov. 3, 2007 23:10
62./minmaxHeap2.htm300.029Nov. 3, 2007 23:16
63./Haskell.htm300.035Nov. 3, 2007 23:13
64./MyIdea.htm290.335Nov. 3, 2007 23:26
65./algorithm.htm290.304Nov. 3, 2007 23:26
66./picture/proof.JPG290.042Nov. 2, 2007 22:12
67./LCS.htm290.069Nov. 3, 2007 23:21
68./shortestPath.htm290.132Nov. 3, 2007 23:24
69./chopper2005.htm290.920Nov. 3, 2007 23:25
70./AVLTree-remove.htm290.110Nov. 3, 2007 23:18
71./Chaoes.htm281.949Nov. 3, 2007 23:24
72./GPU-programming.htm280.854Nov. 3, 2007 23:24
73./DFS.htm280.034Nov. 3, 2007 23:12
74./PocketRuler.htm280.038Nov. 3, 2007 23:20
75./internetCourse.htm280.042Nov. 3, 2007 23:10
76./minmaxHeap1.htm280.026Nov. 3, 2007 23:08
77./AVLTree.htm280.102Nov. 3, 2007 23:14
78./newComer.htm270.133Nov. 3, 2007 23:04
79./Matrix3.htm270.046Nov. 3, 2007 23:12
80./footStep.htm270.026Nov. 3, 2007 23:25
81./BankServer(CORBA).htm270.241Nov. 3, 2007 23:24
82./caniholdyou.htm270.015Nov. 3, 2007 23:10
83./helicopter-camera.htm270.173Nov. 3, 2007 23:24
84./RSA1.htm270.030Nov. 3, 2007 23:06
85./picture/ChainPic.JPG260.070Nov. 3, 2007 21:14
86./QuickSort.htm260.021Nov. 3, 2007 23:11
87./donotsaybye.htm260.012Nov. 3, 2007 23:10
88./numeric.htm260.194Nov. 3, 2007 23:26
89./stack.htm260.013Nov. 3, 2007 23:12
90./misc.htm260.035Nov. 3, 2007 23:31
91./whoami_1.htm260.014Nov. 3, 2007 23:03
92./CFGReader-CLF.htm260.072Nov. 3, 2007 23:16
93./TOBE.htm250.011Nov. 3, 2007 23:10
94./vigenere.htm250.036Nov. 3, 2007 23:20
95./Exam.htm250.030Nov. 3, 2007 23:05
96./dreamcometrue.htm250.012Nov. 3, 2007 23:09
97./population.htm250.071Nov. 3, 2007 23:11
98./Matrix1.htm250.024Nov. 3, 2007 23:05
99./BloodTest2.htm250.079Nov. 3, 2007 23:21
100./PowerDictionary.htm250.091Nov. 3, 2007 23:11
101./Polynomial-revised.htm250.087Nov. 3, 2007 23:20
102./water-allocate.htm250.050Nov. 3, 2007 23:18
103./LevelPrint.htm250.055Nov. 3, 2007 23:13
104./shuffle.htm250.095Nov. 3, 2007 23:14
105./Dictionary.htm250.057Nov. 3, 2007 23:11
106./BloodTest.htm250.073Nov. 3, 2007 23:21
107./sudoku.htm250.058Nov. 3, 2007 23:24
108./quantum-collision.htm250.046Nov. 3, 2007 23:22
109./ID3.htm240.036Nov. 3, 2007 23:24
110./15puzzle-revisited.htm240.050Nov. 3, 2007 23:24
111./file-server2.htm240.182Nov. 3, 2007 23:22
112./crap.htm240.019Nov. 3, 2007 23:13
113./CodingProb1.htm240.024Nov. 3, 2007 23:26
114./picture/transitive.JPG240.024Nov. 3, 2007 21:14
115./3-CNF.htm240.061Nov. 3, 2007 23:22
116./Maze2.htm240.038Nov. 3, 2007 23:11
117./ZebraDFS.htm240.071Nov. 3, 2007 23:12
118./Sentence.htm240.019Nov. 3, 2007 23:11
119./PowerLogic.htm240.096Nov. 3, 2007 23:05
120./population2.htm240.059Nov. 3, 2007 23:12
121./15puzzle-failure.htm240.027Nov. 3, 2007 23:21
122./Prim.htm240.072Nov. 3, 2007 23:13
123./lastPirate.htm230.029Nov. 3, 2007 23:04
124./Fraction.htm230.032Nov. 3, 2007 23:06
125./MyLib.htm230.077Nov. 3, 2007 23:06
126./helicopter.htm230.100Nov. 3, 2007 23:24
127./hibernate.htm230.020Nov. 3, 2007 23:25
128./Haskell1.htm230.034Nov. 3, 2007 23:07
129./renderBox.htm230.801Nov. 3, 2007 23:26
130./RSA.htm230.021Nov. 3, 2007 23:12
131./CFGReader-moon3.htm230.512Nov. 3, 2007 23:20
132./CompEducation.htm230.016Nov. 3, 2007 23:11
133./StrangeDictionary.htm230.042Nov. 3, 2007 23:08
134./bitmapReader.htm230.040Nov. 3, 2007 23:25
135./wordReader.htm230.025Nov. 3, 2007 23:12
136./SanBaoshan.htm230.038Nov. 3, 2007 23:11
137./DATESOMEDAY.htm230.012Nov. 3, 2007 23:03
138./pirate.htm230.040Nov. 3, 2007 23:12
139./logic.htm230.032Nov. 3, 2007 23:12
140./Logic1.htm220.047Nov. 3, 2007 23:05
141./Comb-Algo-Prog.htm220.083Nov. 3, 2007 23:22
142./picture/matrix1.JPG220.081Nov. 3, 2007 18:16
143./taiwan.htm220.020Nov. 3, 2007 23:09
144./Comb-Algo-Final.htm220.199Nov. 3, 2007 23:22
145./arrayTest.htm220.016Nov. 3, 2007 23:05
146./standaloneinrain.htm220.008Nov. 3, 2007 23:03
147./prettyMontreal.htm220.035Nov. 3, 2007 23:10
148./tangxiaofu.htm220.021Nov. 3, 2007 23:04
149./opera_4.htm220.023Nov. 3, 2007 23:10
150./picture/game24.JPG220.103Nov. 3, 2007 18:16
151./transformation.htm220.035Nov. 3, 2007 23:24
152./Shortest.htm220.099Nov. 3, 2007 23:07
153./Scheduler-I.htm220.043Nov. 3, 2007 23:21
154./zebra-scheme-tester.htm220.034Nov. 3, 2007 23:21
155./trianGO.htm220.139Nov. 3, 2007 23:24
156./database.htm220.171Nov. 3, 2007 23:26
157./SuperDictionary.htm220.072Nov. 3, 2007 23:12
158./RoomMate.htm220.006Nov. 3, 2007 23:10
159./population1.htm220.057Nov. 3, 2007 23:05
160./wakeup.htm220.030Nov. 3, 2007 23:25
161./ConsoleDisplay.htm220.036Nov. 3, 2007 23:17
162./Cartesian.htm220.020Nov. 3, 2007 23:12
163./whoami_3.htm220.015Nov. 3, 2007 23:09
164./LCS_experiment.htm220.095Nov. 3, 2007 23:21
165./picture/readbook.gif220.042Nov. 3, 2007 18:14
166./multi-pro-con.htm220.048Nov. 3, 2007 23:25
167./reg-sample-qsort.htm210.044Nov. 3, 2007 23:23
168./rootReader.htm210.031Nov. 3, 2007 23:23
169./Scheduler-II.htm210.093Nov. 3, 2007 23:20
170./Huffman.htm210.037Nov. 3, 2007 23:33
171./opera_2.htm210.017Nov. 3, 2007 23:10
172./Reduce.htm210.028Nov. 3, 2007 23:07
173./opera_3.htm210.020Nov. 3, 2007 23:04
174./StrangeCanada.htm210.017Nov. 3, 2007 23:10
175./begin.htm210.007Nov. 3, 2007 23:03
176./CodingProb3.htm210.023Nov. 3, 2007 23:26
177./dancingLink.htm210.045Nov. 3, 2007 23:24
178./nonsense.htm210.120Nov. 3, 2007 23:11
179./un.htm210.008Nov. 3, 2007 23:04
180./picture/formulae.JPG210.009Nov. 3, 2007 21:14
181./alpha-beta-prune.htm210.047Nov. 3, 2007 23:24
182./fileTrans.htm210.077Nov. 3, 2007 23:21
183./RealScanner.htm210.097Nov. 3, 2007 23:14
184./minmaxHeap4.htm210.039Nov. 3, 2007 23:16
185./ThinSet.htm210.042Nov. 3, 2007 23:12
186./HashTable.htm210.037Nov. 3, 2007 23:18
187./ConsoleRack.htm210.105Nov. 3, 2007 23:18
188./CodeCompetition1.htm210.039Nov. 3, 2007 23:12
189./aircondition.htm210.025Nov. 3, 2007 23:10
190./outofcore-final.htm210.610Nov. 3, 2007 23:25
191./ComparisonCallBack.htm210.036Nov. 3, 2007 23:18
192./RSA2.htm210.022Nov. 3, 2007 23:13
193./UDP.htm210.160Nov. 3, 2007 23:18
194./Hex-game-human-AI.htm200.167Nov. 3, 2007 23:21
195./opera_1.htm200.019Nov. 3, 2007 23:10
196./myView.htm200.148Nov. 3, 2007 23:26
197./elevator.htm200.026Nov. 3, 2007 23:18
198./PrefixSum.htm200.021Nov. 3, 2007 23:48
199./quantum-scheduler.htm200.117Nov. 3, 2007 23:24
200./WordRover.htm200.190Nov. 3, 2007 23:17
201./JapanCode.htm200.022Nov. 4, 2007 00:12
202./latinSquare.htm200.030Nov. 3, 2007 23:24
203./HowEasy.htm200.030Nov. 3, 2007 23:24
204./inexactmatch.htm200.045Nov. 3, 2007 23:23
205./detective.htm200.027Nov. 3, 2007 23:11
206./Matrix2.htm200.036Nov. 3, 2007 23:12
207./SimpleShortest.htm200.064Nov. 3, 2007 23:16
208./inexactmatch-DFS.htm200.056Nov. 3, 2007 23:21
209./practise2.htm200.054Nov. 3, 2007 23:07
210./memorandum.htm200.203Nov. 3, 2007 23:24
211./convexHull-display.htm200.048Nov. 3, 2007 23:25
212./firstJava.htm200.281Nov. 3, 2007 23:21
213./GIFpartition.htm200.234Nov. 3, 2007 23:24
214./alonesword.htm200.008Nov. 3, 2007 23:09
215./sequence.htm200.015Nov. 3, 2007 23:14
216./ConsoleRummy.htm200.079Nov. 3, 2007 23:17
217./convexHull.htm200.037Nov. 3, 2007 23:25
218./helloworld.htm200.035Nov. 3, 2007 23:14
219./Monopoly.htm200.026Nov. 3, 2007 23:12
220./outofcore.htm200.433Nov. 3, 2007 23:25
221./FileTransfer.htm200.126Nov. 3, 2007 23:21
222./unix.htm200.039Nov. 3, 2007 23:22
223./whoami_2.htm200.013Nov. 3, 2007 23:10
224./StackArray.htm200.031Nov. 3, 2007 23:13
225./Snake.htm200.059Nov. 3, 2007 23:21
226./Proposition.htm200.024Nov. 3, 2007 23:10
227./Practice4.htm200.016Nov. 3, 2007 23:55
228./dirViewer.htm200.087Nov. 3, 2007 23:14
 [not listed: 280]339511.360Nov. 4, 2007 00:16


This report was generated on November 4, 2007 00:18.
Report time frame October 27, 2007 08:42 to November 4, 2007 00:16.