The Request Report identifies the most popular web pages on the site and how often they were accessed.
This report shows results with at least 20 requests. This report is sorted by number of requests.
File Name | Number of requests | Percentage of the bytes | Date and time of last access | |
---|---|---|---|---|
1. | /picture/back.gif | 1057 | 0.043 | Nov. 4, 2007 00:04 |
2. | /picture/up.gif | 1054 | 0.042 | Nov. 4, 2007 00:04 |
3. | /picture/next.gif | 1051 | 0.042 | Nov. 4, 2007 00:04 |
4. | / | 731 | 5.801 | Nov. 4, 2007 00:05 |
5. | /OldDays.htm | 335 | 48.946 | Nov. 3, 2007 23:51 |
6. | /animate.js | 320 | 0.503 | Nov. 3, 2007 21:37 |
7. | /picture/girl1.gif | 292 | 0.301 | Nov. 3, 2007 21:37 |
8. | /picture/mainact3.jpg | 289 | 0.076 | Nov. 3, 2007 21:37 |
9. | /picture/mainact4.jpg | 285 | 0.089 | Nov. 3, 2007 21:37 |
10. | /picture/mainact1.jpg | 283 | 0.081 | Nov. 3, 2007 21:37 |
11. | /picture/mainact5.jpg | 280 | 0.260 | Nov. 3, 2007 21:37 |
12. | /picture/mymail.gif | 254 | 0.739 | Nov. 3, 2007 21:37 |
13. | /picture/TOBE.jpg | 251 | 0.149 | Nov. 3, 2007 21:37 |
14. | /picture/twoman.gif | 250 | 0.368 | Nov. 3, 2007 21:37 |
15. | /picture/desert_begin.jpg | 250 | 0.369 | Nov. 3, 2007 22:38 |
16. | /picture/showing.gif | 249 | 0.122 | Nov. 3, 2007 21:37 |
17. | /cgi-bin/Count.cgi | 237 | 0.018 | Nov. 3, 2007 21:37 |
/cgi-bin/Count.cgi?df=staroceans/indexcounter.dat | 235 | 0.018 | Nov. 3, 2007 21:37 | |
18. | /picture/EYLOOK.GIF | 233 | 0.325 | Nov. 3, 2007 21:37 |
19. | /minishell.htm | 166 | 0.641 | Nov. 3, 2007 23:34 |
20. | /english.htm | 155 | 2.877 | Nov. 3, 2007 23:10 |
21. | /picture/snowPoem.jpg | 92 | 0.317 | Nov. 3, 2007 23:36 |
22. | /index.htm | 91 | 1.460 | Nov. 3, 2007 19:22 |
23. | /Bellman-Ford.htm | 74 | 0.214 | Nov. 3, 2007 23:21 |
24. | /picture/mainact2.jpg | 70 | 0.024 | Nov. 3, 2007 18:14 |
25. | /picture/diabloII.jpg | 67 | 0.093 | Nov. 3, 2007 18:14 |
26. | /Gossip.htm | 63 | 0.598 | Nov. 3, 2007 23:11 |
27. | /Answer.htm | 62 | 0.329 | Nov. 3, 2007 23:10 |
28. | /extensibleHash.htm | 62 | 0.524 | Nov. 3, 2007 23:21 |
29. | /lostMemory.htm | 57 | 0.446 | Nov. 3, 2007 23:10 |
30. | /BoardGame.htm | 55 | 0.143 | Nov. 3, 2007 23:05 |
31. | /Matrix.htm | 53 | 0.039 | Nov. 3, 2007 23:11 |
32. | /zebra.htm | 49 | 0.062 | Nov. 3, 2007 23:11 |
33. | /SRC-linux.htm | 49 | 0.328 | Nov. 3, 2007 23:22 |
34. | /proof.htm | 46 | 1.155 | Nov. 3, 2007 23:24 |
35. | /emptySet.htm | 45 | 0.833 | Nov. 3, 2007 23:26 |
36. | /CFGReader.htm | 44 | 0.079 | Nov. 3, 2007 23:08 |
37. | /jpegEditor.htm | 44 | 0.480 | Nov. 3, 2007 23:25 |
38. | /Puzzle.htm | 43 | 0.058 | Nov. 3, 2007 23:11 |
39. | /Morse.htm | 42 | 0.034 | Nov. 4, 2007 00:04 |
40. | /SnowPoem.htm | 41 | 0.084 | Nov. 3, 2007 23:04 |
41. | /xiamenPX.htm | 40 | 0.464 | Nov. 3, 2007 23:04 |
42. | /PurePic.htm | 37 | 0.058 | Nov. 3, 2007 23:04 |
43. | /file-server1.htm | 37 | 0.172 | Nov. 3, 2007 23:21 |
44. | /webstats/ | 36 | 0.008 | Nov. 3, 2007 23:03 |
45. | /picture/BoardGame.jpg | 36 | 0.315 | Nov. 3, 2007 18:16 |
46. | /game24.htm | 34 | 0.047 | Nov. 3, 2007 23:05 |
47. | /Precedence.htm | 34 | 0.575 | Nov. 3, 2007 23:25 |
48. | /possibility.htm | 32 | 0.186 | Nov. 3, 2007 23:26 |
49. | /WhoAmI.htm | 32 | 0.035 | Nov. 3, 2007 23:13 |
50. | /tictactoe.htm | 32 | 0.200 | Nov. 3, 2007 23:22 |
51. | /QAR.htm | 32 | 0.823 | Nov. 3, 2007 23:20 |
52. | /Totter-Johnson.htm | 32 | 0.081 | Nov. 3, 2007 23:22 |
53. | /fayer.htm | 31 | 0.132 | Nov. 3, 2007 23:10 |
54. | /spider.htm | 31 | 0.030 | Nov. 3, 2007 23:11 |
55. | /CNF-Scheme.htm | 31 | 0.081 | Nov. 3, 2007 23:21 |
56. | /BFS.htm | 30 | 0.046 | Nov. 3, 2007 23:13 |
57. | /LCS_counting.htm | 30 | 0.058 | Nov. 3, 2007 23:21 |
58. | /picture/airport.JPG | 30 | 0.031 | Nov. 3, 2007 18:15 |
59. | /scheme.htm | 30 | 0.108 | Nov. 3, 2007 23:26 |
60. | /niagra.htm | 30 | 0.032 | Nov. 3, 2007 23:11 |
61. | /NewYear.htm | 30 | 0.160 | Nov. 3, 2007 23:10 |
62. | /minmaxHeap2.htm | 30 | 0.029 | Nov. 3, 2007 23:16 |
63. | /Haskell.htm | 30 | 0.035 | Nov. 3, 2007 23:13 |
64. | /MyIdea.htm | 29 | 0.335 | Nov. 3, 2007 23:26 |
65. | /algorithm.htm | 29 | 0.304 | Nov. 3, 2007 23:26 |
66. | /picture/proof.JPG | 29 | 0.042 | Nov. 2, 2007 22:12 |
67. | /LCS.htm | 29 | 0.069 | Nov. 3, 2007 23:21 |
68. | /shortestPath.htm | 29 | 0.132 | Nov. 3, 2007 23:24 |
69. | /chopper2005.htm | 29 | 0.920 | Nov. 3, 2007 23:25 |
70. | /AVLTree-remove.htm | 29 | 0.110 | Nov. 3, 2007 23:18 |
71. | /Chaoes.htm | 28 | 1.949 | Nov. 3, 2007 23:24 |
72. | /GPU-programming.htm | 28 | 0.854 | Nov. 3, 2007 23:24 |
73. | /DFS.htm | 28 | 0.034 | Nov. 3, 2007 23:12 |
74. | /PocketRuler.htm | 28 | 0.038 | Nov. 3, 2007 23:20 |
75. | /internetCourse.htm | 28 | 0.042 | Nov. 3, 2007 23:10 |
76. | /minmaxHeap1.htm | 28 | 0.026 | Nov. 3, 2007 23:08 |
77. | /AVLTree.htm | 28 | 0.102 | Nov. 3, 2007 23:14 |
78. | /newComer.htm | 27 | 0.133 | Nov. 3, 2007 23:04 |
79. | /Matrix3.htm | 27 | 0.046 | Nov. 3, 2007 23:12 |
80. | /footStep.htm | 27 | 0.026 | Nov. 3, 2007 23:25 |
81. | /BankServer(CORBA).htm | 27 | 0.241 | Nov. 3, 2007 23:24 |
82. | /caniholdyou.htm | 27 | 0.015 | Nov. 3, 2007 23:10 |
83. | /helicopter-camera.htm | 27 | 0.173 | Nov. 3, 2007 23:24 |
84. | /RSA1.htm | 27 | 0.030 | Nov. 3, 2007 23:06 |
85. | /picture/ChainPic.JPG | 26 | 0.070 | Nov. 3, 2007 21:14 |
86. | /QuickSort.htm | 26 | 0.021 | Nov. 3, 2007 23:11 |
87. | /donotsaybye.htm | 26 | 0.012 | Nov. 3, 2007 23:10 |
88. | /numeric.htm | 26 | 0.194 | Nov. 3, 2007 23:26 |
89. | /stack.htm | 26 | 0.013 | Nov. 3, 2007 23:12 |
90. | /misc.htm | 26 | 0.035 | Nov. 3, 2007 23:31 |
91. | /whoami_1.htm | 26 | 0.014 | Nov. 3, 2007 23:03 |
92. | /CFGReader-CLF.htm | 26 | 0.072 | Nov. 3, 2007 23:16 |
93. | /TOBE.htm | 25 | 0.011 | Nov. 3, 2007 23:10 |
94. | /vigenere.htm | 25 | 0.036 | Nov. 3, 2007 23:20 |
95. | /Exam.htm | 25 | 0.030 | Nov. 3, 2007 23:05 |
96. | /dreamcometrue.htm | 25 | 0.012 | Nov. 3, 2007 23:09 |
97. | /population.htm | 25 | 0.071 | Nov. 3, 2007 23:11 |
98. | /Matrix1.htm | 25 | 0.024 | Nov. 3, 2007 23:05 |
99. | /BloodTest2.htm | 25 | 0.079 | Nov. 3, 2007 23:21 |
100. | /PowerDictionary.htm | 25 | 0.091 | Nov. 3, 2007 23:11 |
101. | /Polynomial-revised.htm | 25 | 0.087 | Nov. 3, 2007 23:20 |
102. | /water-allocate.htm | 25 | 0.050 | Nov. 3, 2007 23:18 |
103. | /LevelPrint.htm | 25 | 0.055 | Nov. 3, 2007 23:13 |
104. | /shuffle.htm | 25 | 0.095 | Nov. 3, 2007 23:14 |
105. | /Dictionary.htm | 25 | 0.057 | Nov. 3, 2007 23:11 |
106. | /BloodTest.htm | 25 | 0.073 | Nov. 3, 2007 23:21 |
107. | /sudoku.htm | 25 | 0.058 | Nov. 3, 2007 23:24 |
108. | /quantum-collision.htm | 25 | 0.046 | Nov. 3, 2007 23:22 |
109. | /ID3.htm | 24 | 0.036 | Nov. 3, 2007 23:24 |
110. | /15puzzle-revisited.htm | 24 | 0.050 | Nov. 3, 2007 23:24 |
111. | /file-server2.htm | 24 | 0.182 | Nov. 3, 2007 23:22 |
112. | /crap.htm | 24 | 0.019 | Nov. 3, 2007 23:13 |
113. | /CodingProb1.htm | 24 | 0.024 | Nov. 3, 2007 23:26 |
114. | /picture/transitive.JPG | 24 | 0.024 | Nov. 3, 2007 21:14 |
115. | /3-CNF.htm | 24 | 0.061 | Nov. 3, 2007 23:22 |
116. | /Maze2.htm | 24 | 0.038 | Nov. 3, 2007 23:11 |
117. | /ZebraDFS.htm | 24 | 0.071 | Nov. 3, 2007 23:12 |
118. | /Sentence.htm | 24 | 0.019 | Nov. 3, 2007 23:11 |
119. | /PowerLogic.htm | 24 | 0.096 | Nov. 3, 2007 23:05 |
120. | /population2.htm | 24 | 0.059 | Nov. 3, 2007 23:12 |
121. | /15puzzle-failure.htm | 24 | 0.027 | Nov. 3, 2007 23:21 |
122. | /Prim.htm | 24 | 0.072 | Nov. 3, 2007 23:13 |
123. | /lastPirate.htm | 23 | 0.029 | Nov. 3, 2007 23:04 |
124. | /Fraction.htm | 23 | 0.032 | Nov. 3, 2007 23:06 |
125. | /MyLib.htm | 23 | 0.077 | Nov. 3, 2007 23:06 |
126. | /helicopter.htm | 23 | 0.100 | Nov. 3, 2007 23:24 |
127. | /hibernate.htm | 23 | 0.020 | Nov. 3, 2007 23:25 |
128. | /Haskell1.htm | 23 | 0.034 | Nov. 3, 2007 23:07 |
129. | /renderBox.htm | 23 | 0.801 | Nov. 3, 2007 23:26 |
130. | /RSA.htm | 23 | 0.021 | Nov. 3, 2007 23:12 |
131. | /CFGReader-moon3.htm | 23 | 0.512 | Nov. 3, 2007 23:20 |
132. | /CompEducation.htm | 23 | 0.016 | Nov. 3, 2007 23:11 |
133. | /StrangeDictionary.htm | 23 | 0.042 | Nov. 3, 2007 23:08 |
134. | /bitmapReader.htm | 23 | 0.040 | Nov. 3, 2007 23:25 |
135. | /wordReader.htm | 23 | 0.025 | Nov. 3, 2007 23:12 |
136. | /SanBaoshan.htm | 23 | 0.038 | Nov. 3, 2007 23:11 |
137. | /DATESOMEDAY.htm | 23 | 0.012 | Nov. 3, 2007 23:03 |
138. | /pirate.htm | 23 | 0.040 | Nov. 3, 2007 23:12 |
139. | /logic.htm | 23 | 0.032 | Nov. 3, 2007 23:12 |
140. | /Logic1.htm | 22 | 0.047 | Nov. 3, 2007 23:05 |
141. | /Comb-Algo-Prog.htm | 22 | 0.083 | Nov. 3, 2007 23:22 |
142. | /picture/matrix1.JPG | 22 | 0.081 | Nov. 3, 2007 18:16 |
143. | /taiwan.htm | 22 | 0.020 | Nov. 3, 2007 23:09 |
144. | /Comb-Algo-Final.htm | 22 | 0.199 | Nov. 3, 2007 23:22 |
145. | /arrayTest.htm | 22 | 0.016 | Nov. 3, 2007 23:05 |
146. | /standaloneinrain.htm | 22 | 0.008 | Nov. 3, 2007 23:03 |
147. | /prettyMontreal.htm | 22 | 0.035 | Nov. 3, 2007 23:10 |
148. | /tangxiaofu.htm | 22 | 0.021 | Nov. 3, 2007 23:04 |
149. | /opera_4.htm | 22 | 0.023 | Nov. 3, 2007 23:10 |
150. | /picture/game24.JPG | 22 | 0.103 | Nov. 3, 2007 18:16 |
151. | /transformation.htm | 22 | 0.035 | Nov. 3, 2007 23:24 |
152. | /Shortest.htm | 22 | 0.099 | Nov. 3, 2007 23:07 |
153. | /Scheduler-I.htm | 22 | 0.043 | Nov. 3, 2007 23:21 |
154. | /zebra-scheme-tester.htm | 22 | 0.034 | Nov. 3, 2007 23:21 |
155. | /trianGO.htm | 22 | 0.139 | Nov. 3, 2007 23:24 |
156. | /database.htm | 22 | 0.171 | Nov. 3, 2007 23:26 |
157. | /SuperDictionary.htm | 22 | 0.072 | Nov. 3, 2007 23:12 |
158. | /RoomMate.htm | 22 | 0.006 | Nov. 3, 2007 23:10 |
159. | /population1.htm | 22 | 0.057 | Nov. 3, 2007 23:05 |
160. | /wakeup.htm | 22 | 0.030 | Nov. 3, 2007 23:25 |
161. | /ConsoleDisplay.htm | 22 | 0.036 | Nov. 3, 2007 23:17 |
162. | /Cartesian.htm | 22 | 0.020 | Nov. 3, 2007 23:12 |
163. | /whoami_3.htm | 22 | 0.015 | Nov. 3, 2007 23:09 |
164. | /LCS_experiment.htm | 22 | 0.095 | Nov. 3, 2007 23:21 |
165. | /picture/readbook.gif | 22 | 0.042 | Nov. 3, 2007 18:14 |
166. | /multi-pro-con.htm | 22 | 0.048 | Nov. 3, 2007 23:25 |
167. | /reg-sample-qsort.htm | 21 | 0.044 | Nov. 3, 2007 23:23 |
168. | /rootReader.htm | 21 | 0.031 | Nov. 3, 2007 23:23 |
169. | /Scheduler-II.htm | 21 | 0.093 | Nov. 3, 2007 23:20 |
170. | /Huffman.htm | 21 | 0.037 | Nov. 3, 2007 23:33 |
171. | /opera_2.htm | 21 | 0.017 | Nov. 3, 2007 23:10 |
172. | /Reduce.htm | 21 | 0.028 | Nov. 3, 2007 23:07 |
173. | /opera_3.htm | 21 | 0.020 | Nov. 3, 2007 23:04 |
174. | /StrangeCanada.htm | 21 | 0.017 | Nov. 3, 2007 23:10 |
175. | /begin.htm | 21 | 0.007 | Nov. 3, 2007 23:03 |
176. | /CodingProb3.htm | 21 | 0.023 | Nov. 3, 2007 23:26 |
177. | /dancingLink.htm | 21 | 0.045 | Nov. 3, 2007 23:24 |
178. | /nonsense.htm | 21 | 0.120 | Nov. 3, 2007 23:11 |
179. | /un.htm | 21 | 0.008 | Nov. 3, 2007 23:04 |
180. | /picture/formulae.JPG | 21 | 0.009 | Nov. 3, 2007 21:14 |
181. | /alpha-beta-prune.htm | 21 | 0.047 | Nov. 3, 2007 23:24 |
182. | /fileTrans.htm | 21 | 0.077 | Nov. 3, 2007 23:21 |
183. | /RealScanner.htm | 21 | 0.097 | Nov. 3, 2007 23:14 |
184. | /minmaxHeap4.htm | 21 | 0.039 | Nov. 3, 2007 23:16 |
185. | /ThinSet.htm | 21 | 0.042 | Nov. 3, 2007 23:12 |
186. | /HashTable.htm | 21 | 0.037 | Nov. 3, 2007 23:18 |
187. | /ConsoleRack.htm | 21 | 0.105 | Nov. 3, 2007 23:18 |
188. | /CodeCompetition1.htm | 21 | 0.039 | Nov. 3, 2007 23:12 |
189. | /aircondition.htm | 21 | 0.025 | Nov. 3, 2007 23:10 |
190. | /outofcore-final.htm | 21 | 0.610 | Nov. 3, 2007 23:25 |
191. | /ComparisonCallBack.htm | 21 | 0.036 | Nov. 3, 2007 23:18 |
192. | /RSA2.htm | 21 | 0.022 | Nov. 3, 2007 23:13 |
193. | /UDP.htm | 21 | 0.160 | Nov. 3, 2007 23:18 |
194. | /Hex-game-human-AI.htm | 20 | 0.167 | Nov. 3, 2007 23:21 |
195. | /opera_1.htm | 20 | 0.019 | Nov. 3, 2007 23:10 |
196. | /myView.htm | 20 | 0.148 | Nov. 3, 2007 23:26 |
197. | /elevator.htm | 20 | 0.026 | Nov. 3, 2007 23:18 |
198. | /PrefixSum.htm | 20 | 0.021 | Nov. 3, 2007 23:48 |
199. | /quantum-scheduler.htm | 20 | 0.117 | Nov. 3, 2007 23:24 |
200. | /WordRover.htm | 20 | 0.190 | Nov. 3, 2007 23:17 |
201. | /JapanCode.htm | 20 | 0.022 | Nov. 4, 2007 00:12 |
202. | /latinSquare.htm | 20 | 0.030 | Nov. 3, 2007 23:24 |
203. | /HowEasy.htm | 20 | 0.030 | Nov. 3, 2007 23:24 |
204. | /inexactmatch.htm | 20 | 0.045 | Nov. 3, 2007 23:23 |
205. | /detective.htm | 20 | 0.027 | Nov. 3, 2007 23:11 |
206. | /Matrix2.htm | 20 | 0.036 | Nov. 3, 2007 23:12 |
207. | /SimpleShortest.htm | 20 | 0.064 | Nov. 3, 2007 23:16 |
208. | /inexactmatch-DFS.htm | 20 | 0.056 | Nov. 3, 2007 23:21 |
209. | /practise2.htm | 20 | 0.054 | Nov. 3, 2007 23:07 |
210. | /memorandum.htm | 20 | 0.203 | Nov. 3, 2007 23:24 |
211. | /convexHull-display.htm | 20 | 0.048 | Nov. 3, 2007 23:25 |
212. | /firstJava.htm | 20 | 0.281 | Nov. 3, 2007 23:21 |
213. | /GIFpartition.htm | 20 | 0.234 | Nov. 3, 2007 23:24 |
214. | /alonesword.htm | 20 | 0.008 | Nov. 3, 2007 23:09 |
215. | /sequence.htm | 20 | 0.015 | Nov. 3, 2007 23:14 |
216. | /ConsoleRummy.htm | 20 | 0.079 | Nov. 3, 2007 23:17 |
217. | /convexHull.htm | 20 | 0.037 | Nov. 3, 2007 23:25 |
218. | /helloworld.htm | 20 | 0.035 | Nov. 3, 2007 23:14 |
219. | /Monopoly.htm | 20 | 0.026 | Nov. 3, 2007 23:12 |
220. | /outofcore.htm | 20 | 0.433 | Nov. 3, 2007 23:25 |
221. | /FileTransfer.htm | 20 | 0.126 | Nov. 3, 2007 23:21 |
222. | /unix.htm | 20 | 0.039 | Nov. 3, 2007 23:22 |
223. | /whoami_2.htm | 20 | 0.013 | Nov. 3, 2007 23:10 |
224. | /StackArray.htm | 20 | 0.031 | Nov. 3, 2007 23:13 |
225. | /Snake.htm | 20 | 0.059 | Nov. 3, 2007 23:21 |
226. | /Proposition.htm | 20 | 0.024 | Nov. 3, 2007 23:10 |
227. | /Practice4.htm | 20 | 0.016 | Nov. 3, 2007 23:55 |
228. | /dirViewer.htm | 20 | 0.087 | Nov. 3, 2007 23:14 |
[not listed: 280] | 3395 | 11.360 | Nov. 4, 2007 00:16 |
This report was generated on November 4, 2007 00:18.
Report time frame October 27, 2007 08:42 to November 4, 2007 00:16.