The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
General Summary | ||
---|---|---|
1. | Host name | [staroceans.com] |
2. | Program start time | Sep 28, 2003 00:48 |
3. | Time of first request | Sep 27, 2003 10:55 |
4. | Time of last request | Sep 28, 2003 00:26 |
5. | Successful server requests | 390 Requests |
6. | Successful requests for pages | 64 Requests for pages |
7. | Failed requests | 57 Requests |
8. | Distinct files requested | 65 Files |
9. | Distinct hosts served | 15 Hosts |
10. | Total data transferred | 4.154 MBytes |
This report was generated on September 28, 2003 00:48.
Report time frame September 27, 2003 10:55 to September 28, 2003 00:26.